More Articles
In life, as in sport, there are different kinds of character. There are those happy to watch the world go by and those desperate to be a part of it, always looking for their next fix of adrenaline. There are conformists and non-conformists, those with the talent and those with the desire but few with [...]
Read more →
The battle for the 125cc title continued to hot up at Indianapolis and promises to deliver another exciting slice of action this weekend, after Nico Terol cut Marc Márquez’s Championship lead to just four points with victory last time out.
As if the tightness of the top two was not enough, Pol Espargaró lurks just a [...]
Read more →
Toni Elías holds a commanding Moto2 Championship lead with seven rounds – including Misano – remaining. The Gresini racing rider is 67 points clear at the top of the standings, a position which was reinforced by his fifth win of the season last time out at Indianapolis.
The result in the U.S. was the Spaniard’s third [...]
Read more →
The final Red Bull MotoGP Rookies Cup race of the season at Misano on Saturday sees a showdown for the Cup title between Jake Gagne and Danny Kent. Gagne turned 17 on August 27th and the Californian leads the 16 year old Briton by 11 points with 25 still at stake for the single remaining [...]
Read more →
Pos Nº Rider Bike Laps Time Delay/Retirement
1 24 Toni Elías Moriwaki/Honda 17 30′27.480
2 60 Julian Simon Suter/Honda 17 30′27.885 0.405
3 45 Scott Redding Suter/Honda 17 30′31.707 4.227
4 29 Andrea Iannone Speed Up/Honda 17 30′33.458 5.978
5 3 Simone Corsi Motobi/Honda 17 30′34.538 7.058
6 40 Sergio Gadea Pons Kalex/Honda 17 30′36.912 9.432
7 12 Thomas Luthi Moriwaki/Honda 17 30′37.295 9.815
Read more →
Pos Nº Rider Bike Laps Time Delay/Retirement
1 40 Nicolas Terol Aprilia 23 42′19.223
2 11 Sandro Cortese Derbi 23 42′24.218 4.995
3 44 Pol Espargaró Derbi 23 42′30.079 10.856
4 7 Efrén Vazquez Derbi 23 42′34.625 15.402
5 12 Esteve Rabat Aprilia 23 42′39.135 19.912
6 99 Daniel Webb Aprilia 23 42′39.316 20.093
7 35 R.Krummenacher Aprilia 23 42′39.925 20.702
Read more →
Pos Nº Rider Bike Time Delay Laps km/h
1 60 Julian Simon Suter/Honda 1′46.139 17 142.997
2 55 Hector Faubel Suter/Honda 1′46.287 0.148 20 142.798
3 45 Scott Redding Suter/Honda 1′46.334 0.195 20 142.735
4 3 Simone Corsi Motobi/Honda 1′46.358 0.219 18 142.702
5 8 Anthony West MZ/Honda 1′46.365 0.226 18 142.693
6 24 Toni Elías Moriwaki/Honda 1′46.368 0.229 18 142.689
7 14 R.Wilairot Bimota/Honda 1′46.454 0.315 18 142.574
Read more →
Pos Nº Rider Bike Time Delay Laps km/h
1 93 Marc Márquez Derbi 1′48.124 16 140.372
2 40 Nicolas Terol Aprilia 1′48.603 0.479 17 139.753
3 38 Bradley Smith Aprilia 1′49.026 0.902 19 139.210
4 11 Sandro Cortese Derbi 1′49.110 0.986 15 139.103
5 44 Pol Espargaró Derbi 1′49.664 1.540 17 138.400
6 7 Efrén Vazquez Derbi 1′49.769 1.645 18 138.268
7 39 Luis Salom Aprilia 1′49.938 1.814 14 138.055
Read more →