Red Bull Rookies – Jerez, Race 1

# RIDER NAT. GAP TOTAL TIME
1 Sturla FAGERHAUG NOR 11’40.024 (136.476 Km/h)
2 Mathew SCHOLTZ RSA 0.311 11’40.335 (136.415 Km/h)
3 Danny KENT GBR 0.382 11’40.406 (136.402 Km/h)
4 Alexander KRISTIANSSON SWE 0.479 11’40.503 (136.383 Km/h)
5 Joshua HOOK AUS 0.479 11’40.670 (136.383 Km/h)
6 Alejandro PARDO ITA 1.018 11’41.042 (136.278 Km/h)
7 Nelson MAJOR FRA 1.057 11’41.081 (136.270 Km/h)
8 Jakub KORNFEIL CZE 1.151 11’41.175 (136.252 Km/h)
9 Daniel RUIZ ESP 1.247 11’41.271 (136.233 Km/h)
10 Hayden GILLIM USA 2.480 11’42.504 (135.994 Km/h)
11 Jake GAGNE USA 2.485 11’42.509 (135.993 Km/h)
12 Kevin CALIA ITA 3.548 11’43.572 (135.788 Km/h)
13 Brad BINDER RSA 3.878 11’43.902 (135.724 Km/h)
14 Xavier FIGUERAS ESP 7.701 11’47.725 (134.991 Km/h)
15 Juan PERELLO ESP 7.720 11’47.744 (134.987 Km/h)
16 Alessio CAPPELLA NGR 10.200 11’50.224 (134.516 Km/h)
17 Nico THÖNI AUT 10.220 11’50.244 (134.512 Km/h)
18 Dylan MAVIN AUS 10.777 11’50.801 (134.407 Km/h)
19 Taylor MACKENZIE GBR 16.704 11’56.728 (133.295 Km/h)
20 Benny SOLIS USA 52.301 12’32.325 (126.988 Km/h)

Share this news with others...

Leave a Reply

Log in | Designed by Gabfire themes