Red Bull Rookies – Jerez, Race 2

# RIDER NAT. GAP TOTAL TIME
1 Danny KENT GBR 28’39.881 (138.871 Km/h)
2 Sturla FAGERHAUG NOR 0.060 28’39.941 (138.866 Km/h)
3 Daijiro HIURA JPN 0.849 28’40.730 (138.802 Km/h)
4 Florian MARINO FRA 3.650 28’43.531 (138.577 Km/h)
5 Alejandro PARDO ITA 3.781 28’43.662 (138.566 Km/h)
6 Jakub KORNFEIL CZE 3.830 28’43.711 (138.562 Km/h)
7 Mathew SCHOLTZ RSA 4.113 28’43.994 (138.539 Km/h)
8 Kevin CALIA ITA 17.624 28’57.505 (137.462 Km/h)
9 Jake GAGNE USA 21.130 29’01.011 (137.185 Km/h)
10 Brad BINDER RSA 32.417 29’12.298 (136.302 Km/h)
11 Xavier FIGUERAS ESP 33.673 29’13.554 (136.204 Km/h)
12 Dylan MAVIN AUS 34.621 29’14.502 (136.130 Km/h)
13 Robin BARBOSA FRA 34.644 29’14.525 (136.129 Km/h)
14 Taylor MACKENZIE GBR 34.927 29’14.808 (136.107 Km/h)
15 Juan PERELLO ESP 34.949 29’14.830 (136.105 Km/h)
16 Nico THÖNI AUT 36.734 29’16.615 (135.967 Km/h)
17 Daniel RUIZ ESP 36.851 29’16.732 (135.958 Km/h)
18 Arthur SISSIS AUS 1’05.629 29’45.510 (133.766 Km/h)

Share this news with others...

Leave a Reply

Log in | Designed by Gabfire themes