Red Bull Rookies – Donington, Race Results
# RIDER NAT. GAP TOTAL TIME
1 Jakub KORNFEIL CZE 29’17.345 (140.102 Km/h)
2 Daniel RUIZ ESP 2.467 29’19.812 (139.905 Km/h)
3 Daijiro HIURA JPN 5.459 29’22.804 (139.668 Km/h)
4 Nelson MAJOR FRA 5.637 29’22.982 (139.654 Km/h)
5 Jake GAGNE USA 5.933 29’23.278 (139.630 Km/h)
6 Florian MARINO FRA 6.081 29’23.426 (139.618 Km/h)
7 Mathew SCHOLTZ RSA 10.268 29’27.613 (139.288 Km/h)
8 Danny KENT GBR 14.184 29’31.529 (138.980 Km/h)
9 Taylor MACKENZIE GBR 14.906 29’32.251 (138.923 Km/h)
10 Kevin CALIA ITA 15.045 29’32.390 (138.912 Km/h)
11 Alexander KRISTIANSSON SWE 18.907 29’36.252 (138.610 Km/h)
12 Arthur SISSIS AUS 19.266 29’36.611 (138.582 Km/h)
13 Fraser ROGERS GBR 19.279 29’36.624 (138.581 Km/h)
14 Harry STAFFORD GBR 19.385 29’36.730 (138.573 Km/h)
15 Brad BINDER RSA 25.876 29’43.221 (138.069 Km/h)
16 Alessio CAPPELLA NGR 35.058 29’52.403 (137.361 Km/h)
17 Xavier FIGUERAS ESP 53.313 30’10.658 (135.976 Km/h)
18 Hayden GILLIM USA 1’01.065 30’18.410 (135.397 Km/h)
19 Nico THÖNI AUT 1’06.866 30’24.211 (134.966 Km/h)
20 Dylan MAVIN AUS 1’07.710 30’25.055 (134.904 Km/h)

