Mugello: Moto2 Qualifying

Pos Nº Rider Bike Time Delay Laps km/h
1 29 Andrea Iannone Speed Up/Honda 1’55.598 16 163.341
2 24 Toni Elías Moriwaki/Honda 1’55.858 0.260 18 162.975
3 15 Alex de Angelis Scot/Honda 1’56.222 0.624 16 162.464
4 16 Jules Cluzel Suter/Honda 1’56.272 0.674 14 162.395
5 48 Shoya Tomizawa Suter/Honda 1’56.284 0.686 17 162.378
6 40 Sergio Gadea Pons Kalex/Honda 1’56.296 0.698 17 162.361
7 2 Gábor Talmácsi Speed Up/Honda 1’56.305 0.707 15 162.348
8 80 Axel Pons Pons Kalex/Honda 1’56.331 0.733 18 162.312
9 12 Thomas Luthi Moriwaki/Honda 1’56.339 0.741 18 162.301
10 60 Julian Simon Suter/Honda 1’56.343 0.745 16 162.295
11 25 Alex Baldolini ICP/Honda 1’56.388 0.790 18 162.233
12 55 Hector Faubel Suter/Honda 1’56.443 0.845 18 162.156
13 19 Xavier Simeon Moriwaki/Honda 1’56.466 0.868 16 162.124
14 35 Raffaele De Rosa Tech 3/Honda 1’56.543 0.945 19 162.017
15 6 Alex Debon FTR/Honda 1’56.647 1.049 16 161.873
16 44 Roberto Rolfo Suter/Honda 1’56.649 1.051 16 161.870
17 52 Lukas Pesek Moriwaki/Honda 1’56.652 1.054 12 161.866
18 41 Arne Tode Suter/Honda 1’56.665 1.067 17 161.848
19 72 Yuki Takahashi Tech 3/Honda 1’56.716 1.118 18 161.777
20 17 Karel Abraham FTR/Honda 1’56.718 1.120 19 161.774
21 63 Mike Di Meglio Suter/Honda 1’56.746 1.148 19 161.735
22 71 Claudio Corti Suter/Honda 1’56.799 1.201 18 161.662
23 65 Stefan Bradl Suter/Honda 1’56.851 1.253 18 161.590
24 14 R.Wilairot Bimota/Honda 1’56.888 1.290 10 161.539
25 75 Mattia Pasini Motobi/Honda 1’56.897 1.299 18 161.526
26 3 Simone Corsi Motobi/Honda 1’56.898 1.300 16 161.525
27 68 Yonni Hernández BQR/Honda 1’56.911 1.313 17 161.507
28 45 Scott Redding Suter/Honda 1’57.049 1.451 16 161.317
29 77 D.Ägerter Suter/Honda 1’57.380 1.782 13 160.862
30 61 Vladimir Ivanov Moriwaki/Honda 1’57.392 1.794 18 160.845
31 59 Niccolò Canepa Scot/Honda 1’57.400 1.802 18 160.834
32 39 Robertino Pietri Suter/Honda 1’57.455 1.857 20 160.759
33 9 Kenny Noyes Promo Harris/Honda 1’57.467 1.869 18 160.743
34 5 Joan Olive Promo Harris/Honda 1’57.589 1.991 19 160.576
35 10 Fonsi Nieto Moriwaki/Honda 1’57.690 2.092 14 160.438
36 76 Bernat Martinez Bimota/Honda 1’57.733 2.135 15 160.379
37 53 Valentin Debise ADV/Honda 1’57.940 2.342 18 160.098
38 21 Vladimir Leonov Suter/Honda 1’58.247 2.649 16 159.682
39 8 Anthony West MZ/Honda 1’58.430 2.832 14 159.435
40 88 Yannick Guerra Moriwaki/Honda 1’58.467 2.869 14 159.386
41 96 Anthony Delhalle BQR/Honda 1’58.701 3.103 19 159.071

Share this news with others...

Leave a Reply

Log in | Designed by Gabfire themes