Brno – Moto2 Qualifying

Pos Nº Rider Bike Time Delay Laps km/h
1 48 Shoya Tomizawa Suter/Honda 2’03.452 16 157.557
2 29 Andrea Iannone Speed Up/Honda 2’03.684 0.232 17 157.262
3 24 Toni Elías Moriwaki/Honda 2’03.741 0.289 17 157.189
4 44 Roberto Rolfo Suter/Honda 2’03.794 0.342 16 157.122
5 72 Yuki Takahashi Tech 3/Honda 2’04.145 0.693 19 156.678
6 77 D.Ägerter Suter/Honda 2’04.251 0.799 17 156.544
7 3 Simone Corsi Motobi/Honda 2’04.383 0.931 15 156.378
8 41 Arne Tode Suter/Honda 2’04.484 1.032 17 156.251
9 60 Julian Simon Suter/Honda 2’04.519 1.067 16 156.207
10 45 Scott Redding Suter/Honda 2’04.528 1.076 16 156.196
11 16 Jules Cluzel Suter/Honda 2’04.597 1.145 17 156.109
12 10 Fonsi Nieto Moriwaki/Honda 2’04.602 1.150 16 156.103
13 12 Thomas Luthi Moriwaki/Honda 2’04.605 1.153 18 156.099
14 25 Alex Baldolini ICP/Honda 2’04.735 1.283 16 155.936
15 6 Alex Debon FTR/Honda 2’04.775 1.323 15 155.886
16 2 Gábor Talmácsi Speed Up/Honda 2’04.899 1.447 16 155.732
17 35 Raffaele De Rosa Tech 3/Honda 2’04.929 1.477 14 155.694
18 63 Mike Di Meglio Suter/Honda 2’04.976 1.524 18 155.636
19 55 Hector Faubel Suter/Honda 2’04.989 1.537 17 155.620
20 65 Stefan Bradl Suter/Honda 2’05.029 1.577 17 155.570
21 80 Axel Pons Pons Kalex/Honda 2’05.268 1.816 11 155.273
22 40 Sergio Gadea Pons Kalex/Honda 2’05.387 1.935 15 155.126
23 71 Claudio Corti Suter/Honda 2’05.402 1.950 16 155.107
24 14 R.Wilairot Bimota/Honda 2’05.426 1.974 15 155.077
25 52 Lukas Pesek Moriwaki/Honda 2’05.486 2.034 13 155.003
26 61 Vladimir Ivanov Moriwaki/Honda 2’05.517 2.065 17 154.965
27 81 Patrik Vostarek Suter/Honda 2’05.558 2.106 16 154.914
28 53 Valentin Debise ADV/Honda 2’05.650 2.198 17 154.801
29 11 Yusuke Teshima Motobi/Honda 2’05.658 2.206 18 154.791
30 59 Niccolò Canepa Suter/Honda 2’05.760 2.308 17 154.666
31 9 Kenny Noyes Promo Harris/Honda 2’05.802 2.350 16 154.614
32 8 Anthony West MZ/Honda 2’05.805 2.353 16 154.610
33 68 Yonni Hernández BQR/Honda 2’05.871 2.419 4 154.529
34 17 Karel Abraham FTR/Honda 2’05.877 2.425 5 154.522
35 19 Xavier Simeon Moriwaki/Honda 2’05.906 2.454 16 154.486
36 4 Ricard Cardus Bimota/Honda 2’06.047 2.595 15 154.313
37 95 Mashel Al Naimi BQR/Honda 2’06.130 2.678 16 154.212
38 39 Robertino Pietri Suter/Honda 2’06.458 3.006 17 153.812
39 5 Joan Olive Promo Harris/Honda 2’06.707 3.255 18 153.510
40 88 Yannick Guerra Moriwaki/Honda 2’07.711 4.259 18 152.303

Be Sociable, Share!

Leave a Reply

*

Log in | Designed by Gabfire themes