Indianapolis, Qualifying – Moto2

Pos Nº Rider Bike Time Delay Laps km/h
1 60 Julian Simon Suter/Honda 1’46.139 17 142.997
2 55 Hector Faubel Suter/Honda 1’46.287 0.148 20 142.798
3 45 Scott Redding Suter/Honda 1’46.334 0.195 20 142.735
4 3 Simone Corsi Motobi/Honda 1’46.358 0.219 18 142.702
5 8 Anthony West MZ/Honda 1’46.365 0.226 18 142.693
6 24 Toni Elías Moriwaki/Honda 1’46.368 0.229 18 142.689
7 14 R.Wilairot Bimota/Honda 1’46.454 0.315 18 142.574
8 40 Sergio Gadea Pons Kalex/Honda 1’46.561 0.422 19 142.431
9 65 Stefan Bradl Suter/Honda 1’46.709 0.570 19 142.233
10 35 Raffaele De Rosa Tech 3/Honda 1’46.739 0.600 18 142.193
11 56 Michael Ranseder Suter/Honda 1’46.821 0.682 17 142.084
12 10 Fonsi Nieto Moriwaki/Honda 1’46.900 0.761 8 141.979
13 72 Yuki Takahashi Tech 3/Honda 1’46.935 0.796 20 141.932
14 71 Claudio Corti Suter/Honda 1’46.942 0.803 19 141.923
15 52 Lukas Pesek Moriwaki/Honda 1’46.959 0.820 18 141.901
16 2 Gábor Talmácsi Speed Up/Honda 1’46.962 0.823 19 141.897
17 12 Thomas Luthi Moriwaki/Honda 1’47.004 0.865 19 141.841
18 16 Jules Cluzel Suter/Honda 1’47.031 0.892 17 141.805
19 44 Roberto Rolfo Suter/Honda 1’47.052 0.913 17 141.777
20 25 Alex Baldolini ICP/Honda 1’47.062 0.923 19 141.764
21 77 D.Ägerter Suter/Honda 1’47.075 0.936 19 141.747
22 63 Mike Di Meglio Suter/Honda 1’47.084 0.945 21 141.735
23 68 Yonni Hernández BQR/Honda 1’47.098 0.959 18 141.716
24 48 Shoya Tomizawa Suter/Honda 1’47.171 1.032 20 141.620
25 61 Vladimir Ivanov Moriwaki/Honda 1’47.224 1.085 20 141.550
26 29 Andrea Iannone Speed Up/Honda 1’47.261 1.122 3 141.501
27 42 Jason DiSalvo FTR/Honda 1’47.302 1.163 16 141.447
28 80 Axel Pons Pons Kalex/Honda 1’47.313 1.174 20 141.433
29 34 Roger Lee Hayden Moriwaki/Honda 1’47.390 1.251 18 141.331
30 9 Kenny Noyes Promo Harris/Honda 1’47.514 1.375 19 141.168
31 53 Valentin Debise ADV/Honda 1’47.551 1.412 20 141.120
32 41 Arne Tode Suter/Honda 1’47.581 1.442 15 141.080
33 39 Robertino Pietri Suter/Honda 1’47.751 1.612 19 140.858
34 6 Alex Debon FTR/Honda 1’47.796 1.657 16 140.799
35 4 Ricard Cardus Bimota/Honda 1’47.937 1.798 21 140.615
36 5 Joan Olive Promo Harris/Honda 1’48.188 2.049 16 140.289
37 11 Yusuke Teshima Motobi/Honda 1’48.275 2.136 15 140.176
38 95 Mashel Al Naimi BQR/Honda 1’48.421 2.282 19 139.987
39 88 Yannick Guerra Moriwaki/Honda 1’48.905 2.766 19 139.365

Share this news with others...

Leave a Reply

Log in | Designed by Gabfire themes