<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; 125cc</title>
	<atom:link href="http://motogpbrits.com/category/125cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>James Toseland, Scott Redding, Bradley Smith, Danny Webb</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>San Marino: Moto2 Race Results</title>
		<link>http://motogpbrits.com/2010/09/05/san-marino-moto2-race-results/</link>
		<comments>http://motogpbrits.com/2010/09/05/san-marino-moto2-race-results/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1035</guid>
		<description><![CDATA[Pos Nº Rider Bike Laps Time Delay/Retirement 1 24 Toni Elías Moriwaki/Honda 26 43&#8217;33.996 2 60 Julian Simon Suter/Honda 26 43&#8217;35.965 1.969 3 12 Thomas Luthi Moriwaki/Honda 26 43&#8217;45.913 11.917 4 3 Simone Corsi Motobi/Honda 26 43&#8217;49.405 15.409 5 65 Stefan Bradl Suter/Honda 26 43&#8217;50.215 16.219 6 16 Jules Cluzel Suter/Honda 26 43&#8217;50.672 16.676 7 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	24 	Toni Elías	Moriwaki/Honda	26	43&#8217;33.996<br />
2	60 	Julian Simon	Suter/Honda	26	43&#8217;35.965	1.969<br />
3	12 	Thomas Luthi	Moriwaki/Honda	26	43&#8217;45.913	11.917<br />
4	3 	Simone Corsi	Motobi/Honda	26	43&#8217;49.405	15.409<br />
5	65 	Stefan Bradl	Suter/Honda	26	43&#8217;50.215	16.219<br />
6	16 	Jules Cluzel	Suter/Honda	26	43&#8217;50.672	16.676<br />
7	2 	Gábor Talmácsi	Speed Up/Honda	26	43&#8217;50.848	16.852<span id="more-1035"></span><br />
8	77 	D.Ägerter	Suter/Honda	26	43&#8217;52.326	18.330<br />
9	71 	Claudio Corti	Suter/Honda	26	43&#8217;54.646	20.650<br />
10	44 	Roberto Rolfo	Suter/Honda	26	44&#8217;03.674	29.678<br />
11	68 	Yonni Hernández	BQR/Honda	26	44&#8217;06.716	32.720<br />
12	14 	R.Wilairot	Bimota/Honda	26	44&#8217;09.094	35.098<br />
13	35 	Raffaele De Rosa	Tech 3/Honda	26	44&#8217;09.424	35.428<br />
14	56 	Michael Ranseder	Suter/Honda	26	44&#8217;09.929	35.933<br />
15	52 	Lukas Pesek	Moriwaki/Honda	26	44&#8217;11.008	37.012<br />
16	55 	Hector Faubel	Suter/Honda	26	44&#8217;14.946	40.950<br />
17	8 	Anthony West	MZ/Honda	26	44&#8217;15.748	41.752<br />
18	80 	Axel Pons	Pons Kalex/Honda	26	44&#8217;15.874	41.878<br />
19	19 	Xavier Simeon	Moriwaki/Honda	26	44&#8217;21.562	47.566<br />
20	4 	Ricard Cardus	Bimota/Honda	26	44&#8217;31.022	57.026<br />
21	5 	Joan Olive	Promo Harris/Honda	26	44&#8217;31.115	57.119<br />
22	53 	Valentin Debise	ADV/Honda	26	44&#8217;34.829	1&#8217;00.833<br />
23	70 	F.Lamborghini	Suter/Honda	26	44&#8217;36.312	1&#8217;02.316<br />
24	9 	Kenny Noyes	Promo Harris/Honda	26	44&#8217;39.791	1&#8217;05.795<br />
25	99 	T.Yamaguchi	Moriwaki/Honda	26	44&#8217;43.973	1&#8217;09.977<br />
26	88 	Yannick Guerra	Moriwaki/Honda	26	44&#8217;50.516	1&#8217;16.520<br />
27	95 	Mashel Al Naimi	BQR/Honda	26	44&#8217;50.559	1&#8217;16.563<br />
28	59 	Niccolò Canepa	Bimota/Honda	26	44&#8217;51.475	1&#8217;17.479<br />
29	39 	Robertino Pietri	Suter/Honda	26	45&#8217;15.035	1&#8217;41.039<br />
(15)	29 	Andrea Iannone	Speed Up/Honda	23	39&#8217;04.665	Retirement<br />
(21)	25 	Alex Baldolini	ICP/Honda	23	39&#8217;12.129	Retirement<br />
(5)	72 	Yuki Takahashi	Tech 3/Honda	21	35&#8217;23.197	Retirement<br />
(17)	40 	Sergio Gadea	Pons Kalex/Honda	14	23&#8217;52.056	Retirement<br />
(4)	48 	Shoya Tomizawa	Suter/Honda	11	18&#8217;29.125	Retirement<br />
(5)	15 	Alex de Angelis	Motobi/Honda	11	18&#8217;29.193	Retirement<br />
(6)	45 	Scott Redding	Suter/Honda	11	18&#8217;29.518	Retirement<br />
(37)	75 	Mattia Pasini	Suter/Honda	10	18&#8217;08.933	Retirement<br />
(16)	63 	Mike Di Meglio	Suter/Honda	7	11&#8217;55.188	Retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/09/05/san-marino-moto2-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Marino: 125cc Race Results</title>
		<link>http://motogpbrits.com/2010/09/05/san-marino-125cc-race-results/</link>
		<comments>http://motogpbrits.com/2010/09/05/san-marino-125cc-race-results/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1033</guid>
		<description><![CDATA[Pos Nº Rider Bike Laps Time Delay/Retirement 1 93 Marc Márquez Derbi 23 39&#8217;56.117 2 40 Nicolas Terol Aprilia 23 39&#8217;58.302 2.185 3 7 Efrén Vazquez Derbi 23 40&#8217;01.745 5.628 4 38 Bradley Smith Aprilia 23 40&#8217;02.029 5.912 5 11 Sandro Cortese Derbi 23 40&#8217;02.495 6.378 6 44 Pol Espargaró Derbi 23 40&#8217;03.208 7.091 7 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	93 	Marc Márquez	Derbi	23	39&#8217;56.117<br />
2	40 	Nicolas Terol	Aprilia	23	39&#8217;58.302	2.185<br />
3	7 	Efrén Vazquez	Derbi	23	40&#8217;01.745	5.628<br />
4	38 	Bradley Smith	Aprilia	23	40&#8217;02.029	5.912<br />
5	11 	Sandro Cortese	Derbi	23	40&#8217;02.495	6.378<br />
6	44 	Pol Espargaró	Derbi	23	40&#8217;03.208	7.091<br />
7	12 	Esteve Rabat	Aprilia	23	40&#8217;19.952	23.835<span id="more-1033"></span><br />
8	71 	Tomoyoshi Koyama	Aprilia	23	40&#8217;20.008	23.891<br />
9	35 	R.Krummenacher	Aprilia	23	40&#8217;26.031	29.914<br />
10	99 	Daniel Webb	Aprilia	23	40&#8217;26.086	29.969<br />
11	94 	Jonas Folger	Aprilia	23	40&#8217;26.290	30.173<br />
12	14 	Johann Zarco	Aprilia	23	40&#8217;34.528	38.411<br />
13	23 	Alberto Moncayo	Aprilia	23	40&#8217;34.806	38.689<br />
14	15 	S.G.Giorgi	Aprilia	23	40&#8217;42.611	46.494<br />
15	26 	Adrián Martín	Aprilia	23	40&#8217;42.686	46.569<br />
16	84 	Jakub Kornfeil	Aprilia	23	40&#8217;56.386	1&#8217;00.269<br />
17	78 	Marcel Schrötter	Honda	23	40&#8217;57.825	1&#8217;01.708<br />
18	97 	Armando Pontone	Aprilia	23	41&#8217;03.494	1&#8217;07.377<br />
19	69 	Louis Rossi	Aprilia	23	41&#8217;03.531	1&#8217;07.414<br />
20	95 	A.Tonucci	Aprilia	23	41&#8217;03.604	1&#8217;07.487<br />
21	53 	Jasper Iwema	Aprilia	23	41&#8217;04.022	1&#8217;07.905<br />
22	96 	T.Gabrielli	Aprilia	23	41&#8217;25.785	1&#8217;29.668<br />
23	72 	Marco Ravaioli	Lambretta	23	41&#8217;26.735	1&#8217;30.618<br />
24	76 	F.Mauriello	Aprilia	23	41&#8217;26.758	1&#8217;30.641<br />
25	36 	Joan Perelló	Lambretta	22	40&#8217;09.448	1 Lap<br />
(26)	87 	Luca Marconi	Aprilia	16	29&#8217;10.293	Retirement<br />
(27)	50 	Sturla Fagerhaug	Aprilia	14	25&#8217;31.506	Retirement<br />
(20)	32 	Lorenzo Savadori	Aprilia	12	21&#8217;34.277	Retirement<br />
(27)	79 	Giovanni Bonati	Aprilia	12	21&#8217;47.197	Retirement<br />
(30)	5 	Alexis Masbou	Aprilia	8	14&#8217;45.423	Retirement<br />
(31)	39 	Luis Salom	Aprilia	7	13&#8217;17.826	Retirement<br />
(18)	63 	M.Zulfahmi	Aprilia	1	1&#8217;57.718	Retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/09/05/san-marino-125cc-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Ready To Give It His Best On Raceday</title>
		<link>http://motogpbrits.com/2010/09/04/bradley-ready-to-give-it-his-best-on-raceday/</link>
		<comments>http://motogpbrits.com/2010/09/04/bradley-ready-to-give-it-his-best-on-raceday/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[misano]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1030</guid>
		<description><![CDATA[One of the closest qualifying sesisons of the 125cc season took place this afternoon at Misano, where Bancaja Aspar rider Nico Terol and title rival Marc Marquez had dominated free practice but were challenged by Bradley Smith and Pol Espargaró in qualifying. Any one of them could have ended up with pole position in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/wp-content/uploads/2010/09/bradley-smith.jpg"><img src="http://motogpbrits.com/wp-content/uploads/2010/09/bradley-smith-300x199.jpg" alt="" title="bradley-smith" width="300" height="199" class="alignright size-medium wp-image-1029" /></a>One of the closest qualifying sesisons of the 125cc season took place this afternoon at Misano, where Bancaja Aspar rider Nico Terol and title rival Marc Marquez had dominated free practice but were challenged by Bradley Smith and Pol Espargaró in qualifying. Any one of them could have ended up with pole position in a frenetic finale to the session but in the end it was Bancaja Aspar rider Smith who took his second of the season thanks largely to a sensational first and second sector.<br />
 <br />
The British rider will be joined on the front row for the third race in succession by his team-mate Terol, who has continued his excellent recent form here and remains a serious contender for the victory tomorrow. The Spaniard topped the time sheets in the early stages of the session and nearly did so at the very end too, missing out by just three tenths of a second on his best lap.</p>
<blockquote><p><strong>1st Bradley Smith 1.43.329 (19 laps):<br />
</strong>&#8220;I was a little worried because I could see a lot of traffic on track and I wasn&#8217;t sure if I&#8217;d be able to get a clear last lap. Luckily I got a couple of good slipstreams and was able to overtake in the right places, which helped me take pole. It was a tough job and I had to give it everything on the final lap but nothing is easy here &#8211; it&#8217;s a World Championship. The bike is working well here and the chassis is awesome so I hope we can benefit from it agian tomorrow. The four at the front are very close so it will be important not to lose any ground at the start. I want to thank the team because they&#8217;ve done an awesome job, especially in qualifying. Like I say i think it will be between the same four riders tomorrow but I don&#8217;t want to think about the others &#8211; just give my best and see what happens.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/09/04/bradley-ready-to-give-it-his-best-on-raceday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Marino GP: Qualifying, 125cc</title>
		<link>http://motogpbrits.com/2010/09/04/san-marino-gp-qualifying-125cc/</link>
		<comments>http://motogpbrits.com/2010/09/04/san-marino-gp-qualifying-125cc/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[misano]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1025</guid>
		<description><![CDATA[Pos Nº Rider Bike Time Delay Laps km/h 1 38 Bradley Smith Aprilia 1&#8217;43.329 19 147.234 2 93 Marc Márquez Derbi 1&#8217;43.487 0.158 17 147.009 3 40 Nicolas Terol Aprilia 1&#8217;43.644 0.315 18 146.787 4 44 Pol Espargaró Derbi 1&#8217;43.809 0.480 20 146.553 5 71 Tomoyoshi Koyama Aprilia 1&#8217;44.272 0.943 19 145.903 6 11 Sandro [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Time 	 Delay 	 Laps 	 km/h<br />
</strong>1 	38 	Bradley Smith	Aprilia	1&#8217;43.329		19	147.234<br />
2 	93 	Marc Márquez	Derbi	1&#8217;43.487	0.158	17	147.009<br />
3 	40 	Nicolas Terol	Aprilia	1&#8217;43.644	0.315	18	146.787<br />
4 	44 	Pol Espargaró	Derbi	1&#8217;43.809	0.480	20	146.553<br />
5 	71 	Tomoyoshi Koyama	Aprilia	1&#8217;44.272	0.943	19	145.903<br />
6 	11 	Sandro Cortese	Derbi	1&#8217;44.341	1.012	16	145.806<br />
7 	7 	Efrén Vazquez	Derbi	1&#8217;44.479	1.150	19	145.613<span id="more-1025"></span><br />
8 	12 	Esteve Rabat	Aprilia	1&#8217;44.561	1.232	19	145.499<br />
9 	99 	Daniel Webb	Aprilia	1&#8217;44.816	1.487	18	145.145<br />
10 	14 	Johann Zarco	Aprilia	1&#8217;44.929	1.600	17	144.989<br />
11 	94 	Jonas Folger	Aprilia	1&#8217;44.975	1.646	19	144.925<br />
12 	39 	Luis Salom	Aprilia	1&#8217;45.020	1.691	17	144.863<br />
13 	35 	R.Krummenacher	Aprilia	1&#8217;45.103	1.774	17	144.749<br />
14 	23 	Alberto Moncayo	Aprilia	1&#8217;45.166	1.837	18	144.662<br />
15 	15 	S.G.Giorgi	Aprilia	1&#8217;45.217	1.888	17	144.592<br />
16 	26 	Adrián Martín	Aprilia	1&#8217;45.661	2.332	18	143.985<br />
17 	53 	Jasper Iwema	Aprilia	1&#8217;46.048	2.719	18	143.459<br />
18 	78 	Marcel Schrötter	Honda	1&#8217;46.309	2.980	16	143.107<br />
19 	84 	Jakub Kornfeil	Aprilia	1&#8217;46.366	3.037	20	143.030<br />
20 	63 	M.Zulfahmi	Aprilia	1&#8217;46.368	3.039	17	143.027<br />
21 	69 	Louis Rossi	Aprilia	1&#8217;46.557	3.228	20	142.774<br />
22 	97 	Armando Pontone	Aprilia	1&#8217;46.916	3.587	19	142.294<br />
23 	32 	Lorenzo Savadori	Aprilia	1&#8217;46.932	3.603	17	142.273<br />
24 	87 	Luca Marconi	Aprilia	1&#8217;46.940	3.611	17	142.262<br />
25 	95 	A.Tonucci	Aprilia	1&#8217;47.235	3.906	17	141.871<br />
26 	76 	F.Mauriello	Aprilia	1&#8217;47.455	4.126	18	141.581<br />
27 	96 	T.Gabrielli	Aprilia	1&#8217;47.732	4.403	18	141.217<br />
28 	36 	Joan Perelló	Lambretta	1&#8217;47.809	4.480	18	141.116<br />
29 	72 	Marco Ravaioli	Lambretta	1&#8217;47.973	4.644	18	140.901<br />
30 	5 	Alexis Masbou	Aprilia	1&#8217;48.111	4.782	8	140.722<br />
31 	50 	Sturla Fagerhaug	Aprilia	1&#8217;48.324	4.995	15	140.445<br />
32 	79 	Giovanni Bonati	Aprilia	1&#8217;48.346	5.017	18	140.416</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/09/04/san-marino-gp-qualifying-125cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Bradley Smith &#8211; 125cc Racer, Triathlete, Competitor</title>
		<link>http://motogpbrits.com/2010/09/02/feature-bradley-smith-125cc-racer-triathlete-competitor/</link>
		<comments>http://motogpbrits.com/2010/09/02/feature-bradley-smith-125cc-racer-triathlete-competitor/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[bradley smith]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1019</guid>
		<description><![CDATA[In life, as in sport, there are different kinds of character. There are those happy to watch the world go by and those desperate to be a part of it, always looking for their next fix of adrenaline. There are conformists and non-conformists, those with the talent and those with the desire but few with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/wp-content/uploads/2010/09/bradley-smith-motogp-125cc.jpg"><img src="http://motogpbrits.com/wp-content/uploads/2010/09/bradley-smith-motogp-125cc-300x225.jpg" alt="" title="bradley-smith-motogp-125cc" width="300" height="225" class="alignright size-medium wp-image-1020" /></a>In life, as in sport, there are different kinds of character. There are those happy to watch the world go by and those desperate to be a part of it, always looking for their next fix of adrenaline. There are conformists and non-conformists, those with the talent and those with the desire but few with both. The combinations are infinite but the characteristic that always separates the winners from the losers is a competitive edge. It is a characteristic that Bradley Smith has in abundance and the reason why when others choose to rest he cannot help himself but compete.<em> &#8220;I am not the kind of person who likes to be relaxing at home or on the beach not doing anything.&#8221;</em></p>
<p>Instead the Bancaja Aspar Team rider gets his kicks from triathlon &#8211; a sport that forms the basis of his training schedule and his only passion away from motorcycles. <em>&#8220;Racing bikes is my main passion, I live for it, but immediately behind it is triathlon. It is three sports in one and they all give me the physical and mental preparation I need to race bikes.&#8221;</em> Ever since meeting his personal trainer, Mark, in 2007 he has honed his competitive edge in triathlon as part of a daily routine geared purely towards glory.</p>
<p>An alert, hyperactive person, Bradley couldn&#8217;t sit still for a minute even if he wanted to. Racing pumps through his veins to the point where he constantly seems to be cycling clear of the peloton. On the racetrack he battles with his rivals, in the triathlons he races against himself. <em>&#8220;I compete in triathlons because I am a competitive person and it is my escape from the World Championship paddock. Whenever I compete in a triathlon I give it my best but it&#8217;s nice because I&#8217;m not under any pressure. I really enjoy myself.&#8221;</em> More than a hobby, competing in triathlon is a way of life &#8211; swimming, cycling and running keep him in peak physical condition and mentally alert. <em>&#8220;Triathlon helps me to control my training, nutrition and recovery.&#8221;</em></p>
<p>That said, the Oxfordshire teenager never loses sight of his main focus and the fact that the most important thing for him is to dedicate himself 110% to racing motorcycles, despite the passion for triathlon that pulses through his veins. He fits his seven races (3 duathlons and 4 triathlons) around his World Championship commitments and finds gaps in the MotoGP calendar to spend time with his family away from the track. <em>&#8220;Triathlon gives me the opportunity to visit nice places, like this year I went to Alpe d&#8217;Huez. In the paddock everybody needs things from you but at the triathlons I&#8217;m just another person and I love that &#8211; it helps me keep my feet on the ground.&#8221;</em></p>
<p>As well as competing in the Alpe d&#8217;Huez this summer he also entered the famous London event between the races in Germany and Czech Republic. Instead of packing his bermuda shorts and towel, like the majority of his 125cc rivals, Bradley headed off with his swimsuit, bicycle and running shoes to contest one of the most demanding events in Europe. The French race featured a 1.2km swim, a 30km ride around the lung-busting slopes of the Alpe d´Huez followed by a 7km run at 2,000m altitude. The following weekend he was in his country&#8217;s capital for his next challenge. <em>&#8220;When you go to a triathlon you experience a totally pure atmosphere, everybody is the same and there are no differences. Everybody suffers the same and there is a spirit of companionship that is hard to find anywhere else. Everybody is happy for each other, the people cheer you in the streets&#8230; I love it. It takes me to another dimension and I escape from everything else. This is the true meaning of a holiday and a break for me.&#8221;</em></p>
<p>Now he is back on track for Grand Prix glory and his triathlon exploits must wait for another day. The hardest part of the season is nigh, with trips to Japan, Malaysia and Australia on the horizon. The Bancaja Aspar rider is safe in the knowledge that he is physically prepared. <em>&#8220;I think my triathlon training gives me an edge over the rest of the competition in the class, I never feel exhausted at the end of a race no matter how hard the conditions are.&#8221;</em></p>
<p>Bradley doesn&#8217;t seem to know if he is competing to live or living to compete. But somewhere amongst the wheels, handlebars, swimsuits, running shoes and mountains lies a balance that allows him to live life his way &#8211; on the move. That is why his relaxed, affable appearance is so at odds with the chaos of his profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/09/02/feature-bradley-smith-125cc-racer-triathlete-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misano Preview, 125cc</title>
		<link>http://motogpbrits.com/2010/08/31/misano-preview-125cc/</link>
		<comments>http://motogpbrits.com/2010/08/31/misano-preview-125cc/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[misano]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1015</guid>
		<description><![CDATA[The battle for the 125cc title continued to hot up at Indianapolis and promises to deliver another exciting slice of action this weekend, after Nico Terol cut Marc Márquez’s Championship lead to just four points with victory last time out. As if the tightness of the top two was not enough, Pol Espargaró lurks just [...]]]></description>
			<content:encoded><![CDATA[<p>The battle for the 125cc title continued to hot up at Indianapolis and promises to deliver another exciting slice of action this weekend, after Nico Terol cut Marc Márquez’s Championship lead to just four points with victory last time out.</p>
<p>As if the tightness of the top two was not enough, Pol Espargaró lurks just a single point behind Terol as the trio continue to size each other up at every round. Just five days after the action at Indy they will be back on track Misano, eager to strike their next blows in the 11th round of an intriguing battle.</p>
<p>Red Bull Ajo Motorsport’s Márquez was strong in Indy despite his lingering injury concerns and proved his mettle with pole position, but tenth in the race and a first back-to-back set of victories for Bancaja Aspar’s Terol saw the 17 year-old’s advantage lessened. Third for Tuenti Racing’s Espargaró was enough to maintain a very close check on things.</p>
<p>52 points back in fourth place is Bradley Smith and whilst the Bancaja Aspar rider’s chances of challenging for the title appear to be weaker now, the Brit has been on the podium at Misano for the past two seasons and is still in search of a first win of 2010.</p>
<p>A podium for Sandro Cortese (Avant Mitsubishi Ajo) in the previous round will have boosted the German’s confidence further and he will aim to close up further on Smith in the standings, with Esteve Rabat (Blusens-STX) not far behind.</p>
<p>Returning to action will be Alexis Masbou (Ongetta Team) and Sturla Fagerhaug (AirAsia &#8211; Sepang International Circuit Team), with five Italian wild cards adding to the field in the shapes of Francesco Mauriello (Team Semprucci), Tommaso Gabrielli (Racing Team Gabrielli) and Junior GP team riders Giovanni Bonati, Alessandro Tonucci and Armando Pontone.</p>
<p>Source: motogp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/31/misano-preview-125cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis, 125cc Race Results</title>
		<link>http://motogpbrits.com/2010/08/29/indianapolis-125cc-race-results/</link>
		<comments>http://motogpbrits.com/2010/08/29/indianapolis-125cc-race-results/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[indianapolis]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1005</guid>
		<description><![CDATA[Pos Nº Rider Bike Laps Time Delay/Retirement 1 40 Nicolas Terol Aprilia 23 42&#8217;19.223 2 11 Sandro Cortese Derbi 23 42&#8217;24.218 4.995 3 44 Pol Espargaró Derbi 23 42&#8217;30.079 10.856 4 7 Efrén Vazquez Derbi 23 42&#8217;34.625 15.402 5 12 Esteve Rabat Aprilia 23 42&#8217;39.135 19.912 6 99 Daniel Webb Aprilia 23 42&#8217;39.316 20.093 7 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	40 	Nicolas Terol	Aprilia	23	42&#8217;19.223<br />
2	11 	Sandro Cortese	Derbi	23	42&#8217;24.218	4.995<br />
3	44 	Pol Espargaró	Derbi	23	42&#8217;30.079	10.856<br />
4	7 	Efrén Vazquez	Derbi	23	42&#8217;34.625	15.402<br />
5	12 	Esteve Rabat	Aprilia	23	42&#8217;39.135	19.912<br />
6	99 	Daniel Webb	Aprilia	23	42&#8217;39.316	20.093<br />
7	35 	R.Krummenacher	Aprilia	23	42&#8217;39.925	20.702<span id="more-1005"></span><br />
8	23 	Alberto Moncayo	Aprilia	23	42&#8217;46.020	26.797<br />
9	94 	Jonas Folger	Aprilia	23	42&#8217;46.889	27.666<br />
10	93 	Marc Márquez	Derbi	23	42&#8217;59.063	39.840<br />
11	53 	Jasper Iwema	Aprilia	23	43&#8217;05.376	46.153<br />
12	39 	Luis Salom	Aprilia	23	43&#8217;11.779	52.556<br />
13	14 	Johann Zarco	Aprilia	23	43&#8217;13.577	54.354<br />
14	84 	Jakub Kornfeil	Aprilia	23	43&#8217;13.625	54.402<br />
15	32 	Lorenzo Savadori	Aprilia	23	43&#8217;26.431	1&#8217;07.208<br />
16	72 	Marco Ravaioli	Lambretta	23	43&#8217;43.340	1&#8217;24.117<br />
17	15 	S.G.Giorgi	Aprilia	23	43&#8217;45.113	1&#8217;25.890<br />
18	87 	Luca Marconi	Aprilia	23	44&#8217;12.841	1&#8217;53.618<br />
(19)	71 	Tomoyoshi Koyama	Aprilia	14	27&#8217;19.725	Retirement<br />
(2)	38 	Bradley Smith	Aprilia	12	22&#8217;07.702	Retirement<br />
(21)	26 	Adrián Martín	Aprilia	12	23&#8217;28.349	Retirement<br />
(20)	63 	M.Zulfahmi	Aprilia	11	21&#8217;13.159	Retirement<br />
(15)	78 	Marcel Schrötter	Honda	8	15&#8217;04.067	Retirement<br />
(20)	55 	Isaac Viñales	Lambretta	3	5&#8217;48.275	Retirement<br />
(25)	69 	Louis Rossi	Aprilia	1	2&#8217;57.070	Retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/29/indianapolis-125cc-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Qualifying, 125cc</title>
		<link>http://motogpbrits.com/2010/08/28/indianapolis-qualifying-125cc/</link>
		<comments>http://motogpbrits.com/2010/08/28/indianapolis-qualifying-125cc/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/2010/08/28/indianapolis-qualifying-125cc/</guid>
		<description><![CDATA[Pos Nº Rider Bike Time Delay Laps km/h 1 93 Marc Márquez Derbi 1&#8217;48.124 16 140.372 2 40 Nicolas Terol Aprilia 1&#8217;48.603 0.479 17 139.753 3 38 Bradley Smith Aprilia 1&#8217;49.026 0.902 19 139.210 4 11 Sandro Cortese Derbi 1&#8217;49.110 0.986 15 139.103 5 44 Pol Espargaró Derbi 1&#8217;49.664 1.540 17 138.400 6 7 Efrén [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Time 	 Delay 	 Laps 	 km/h<br />
</strong>1 	93 	Marc Márquez	Derbi	1&#8217;48.124		16	140.372<br />
2 	40 	Nicolas Terol	Aprilia	1&#8217;48.603	0.479	17	139.753<br />
3 	38 	Bradley Smith	Aprilia	1&#8217;49.026	0.902	19	139.210<br />
4 	11 	Sandro Cortese	Derbi	1&#8217;49.110	0.986	15	139.103<br />
