<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; 125cc</title>
	<atom:link href="http://motogpbrits.com/category/125cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, Scott Redding, Kev Coghlan, Bradley Smith, Danny Webb, Danny Kent, Taylor Mackenzie, Harry Stafford &#124; MotoGP, 125cc, Moto2, Red Bull Rookies</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Title fights to be decided in final round of Spanish Championship at Jerez</title>
		<link>http://motogpbrits.com/2011/11/19/title-fights-to-be-decided-in-final-round-of-spanish-championship-at-jerez/</link>
		<comments>http://motogpbrits.com/2011/11/19/title-fights-to-be-decided-in-final-round-of-spanish-championship-at-jerez/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:14:14 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Kev Coghlan]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cev buckler]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[kev coghlan]]></category>
		<category><![CDATA[previews]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4377</guid>
		<description><![CDATA[The seventh and final round of the 2011 CEV Buckler takes place this weekend at the Jerez Circuit, with the 125GP, Moto2 and Stock Extreme titles all to be decided. In 125GP/Moto3 Alex Rins and Alex Márquez are separated by 12 points, the former holding the advantage over the latter, as the pair look to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/11/19/title-fights-to-be-decided-in-final-round-of-spanish-championship-at-jerez/kev-coghlan/" rel="attachment wp-att-4378"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/Kev-Coghlan-300x199.jpg" alt="" title="Kev Coghlan" width="300" height="199" class="alignright size-medium wp-image-4378" /></a>The seventh and final round of the 2011 CEV Buckler takes place this weekend at the Jerez Circuit, with the 125GP, Moto2 and Stock Extreme titles all to be decided.</p>
<p>In 125GP/Moto3 Alex Rins and Alex Márquez are separated by 12 points, the former holding the advantage over the latter, as the pair look to put the seal on a season that has combined moments of brilliance in the shape of superb victories with the kind of errors that have at times compromised their title hopes. The pair are being heralded as two of the hottest prospects in Spanish motorcycling in recent years, and either of the two could easily succeed Maverick Viñales.</p>
<p>At Jerez the evolution of the Moto3 machines will also continue, following the exciting scenes witnessed at Valencia where Miguel Oliveira started from pole position, set the fastest lap in the race and took victory. There can be little doubt that the Portuguese, riding a Honda, will be challenging for the top positions at Jerez. Whatever the Moto3 bikes achieve this weekend will not get in the way of the title fight between Rins and Márquez however, as the four-stroke machines cannot score points in the race.</p>
<p>Carmelo Morales&#8217; crash on the last lap of the Moto2 race at Valencia, which resulted in an eighth-placed finish in the previous round, saw the closeness between he and team-mate Jordi Torres in the standings become less so. The difference between the pair is now 13 points in favour of Torres, whose chances of taking the title are much more favourable. The Moto2 class will field 42 riders this weekend, young German Jonas Folger one of the ones to watch.</p>
<p>Enjoying the same points advantage as Torres is Iván Silva, who leads the Stock Extreme category going into the weekend. After enjoying three consecutive victories, Silva arrives at Jerez 13 points ahead of Santiago Barragán. The man chasing Silva in the standings was the winner of the race held at Jerez back in April, when Silva finished fourth; a repeat of that result would hand Silva the title by just a single point.</p>
<p><em>Source: CEV Buckler</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/19/title-fights-to-be-decided-in-final-round-of-spanish-championship-at-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisive errors and historic victory mark penultimate round of Spanish Championship</title>
		<link>http://motogpbrits.com/2011/11/14/decisive-errors-and-historic-victory-mark-penultimate-round-of-spanish-championship/</link>
		<comments>http://motogpbrits.com/2011/11/14/decisive-errors-and-historic-victory-mark-penultimate-round-of-spanish-championship/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:34:10 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cev buckler]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4364</guid>
		<description><![CDATA[The Circuit of Valencia has witnessed a day with all the ingredients to satisfy the 15.000 fans who have gathered for the penultimate round of the CEV Buckler in 2011: historic victories, heavy hits and decisive crashes, in an atmosphere like a war of nerves since the rainfall early in the morning left the track [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/11/14/decisive-errors-and-historic-victory-mark-penultimate-round-of-spanish-championship/vinales/" rel="attachment wp-att-4365"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/vinales-300x199.jpg" alt="" title="vinales" width="300" height="199" class="alignright size-medium wp-image-4365" /></a>The Circuit of Valencia has witnessed a day with all the ingredients to satisfy the 15.000 fans who have gathered for the penultimate round of the CEV Buckler in 2011: historic victories, heavy hits and decisive crashes, in an atmosphere like a war of nerves since the rainfall early in the morning left the track in very complicated conditions. </p>
<p>Miguel Angel Oliveira has the honor of being the first rider to get a win in the CEV Buckler riding a Moto3 bike. The race began with a big moment as the championship leader, Alex Rins, botched the start and was relegated to last, beginning a frantic comeback. Marquez also didn&#8217;t start well and was seventh in the first lap. At the front Oliveira and Josep Rodriguez began to fight for first place, while Marquez was fighting for third with Bagnaia and Rins was already up to sixth place halfway through the race. In the final part, Oliveira began to string together fastest laps to claim a spectacular victory, followed by Rodriguez and Marquez with Rins in fourth, minimizing the damage of his mistake at the start. Looking at the championship, Oliveira has not gotten any points, so Marquez takes the 20 points for second place and Rins 16 points for third and he goes to the final race at Jerez with a 13-point lead in the championship.</p>
<p>In Moto2 Isaac Viñales &#8211; Maverick&#8217;s cousin &#8211; has taken his first win in this category of the CEV Buckler, winning a race which may have decided the championship. The PromoHarris rider dominated the race from beginning to end, oblivious to the position changes in the large group behind him, consisting of Linfoot, Coghlan, Morales, Torres and Ramos. Torres was dedicated to stick with Morales, hanging on his rear wheel and following his actions. The track was drying up and they rode faster and faster, but at the expense of degrading the wet tyres quickly. With two laps to go and Viñales leading, Ramos topped a great comeback with going into second followed by Torres, shortly before Morales went off track and was relegated to eighth position in the end. This leaves Torres with an increased championship lead of 13 points ahead of Morales and one hand on the title.</p>
<p>In Stock Extreme Ivan Silva has once again demonstrated that he is the rider in best form and while Barragan dominated the start of the Championship, taking three consecutive wins, today Silva won his third consecutive race. The race didn&#8217;t have the thrill of the ones before, with well-established leading positions. Only the last lap offered some excitement with an intense battle between Fores and Barragan which was decided in favor of Fores and therefore leaves Silva with a 13-points lead before the last race. Alejandro Mariñelarena was sixth and is already the mathematical champion in the privateer category. </p>
<p>In the Kawasaki Ninja Cup it&#8217;s been victory and triumph for Adrià Araujo who throughout the race was in a close fight with Julio Palao and his main rival, Antonio Alarte, who he beat by only two tenths of a second. </p>
<p>The seventh and final round of the CEV Buckler 2011 season will be held next Sunday, November 20th, at the Circuito de Jerez.</p>
<p><em>Source: CEV Buckler</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/14/decisive-errors-and-historic-victory-mark-penultimate-round-of-spanish-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Championship draws to a close with all titles still up for grabs, Kev Coghlan back on track</title>
		<link>http://motogpbrits.com/2011/11/11/spanish-championship-draws-to-a-close-with-all-titles-still-up-for-grabs-kev-coghlan-back-on-track/</link>
		<comments>http://motogpbrits.com/2011/11/11/spanish-championship-draws-to-a-close-with-all-titles-still-up-for-grabs-kev-coghlan-back-on-track/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:08:40 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Kev Coghlan]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cev buckler]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4353</guid>
		<description><![CDATA[One week after the Gran Premio Generali de la Comunitat Valenciana the penultimate round of the 2011 CEV Buckler arrives at the Ricardo Tormo Circuit, and all signs point to a weekend packed full of action with a total of 153 riders in action and the title in each category still to be decided. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/11/11/spanish-championship-draws-to-a-close-with-all-titles-still-up-for-grabs-kev-coghlan-back-on-track/kev-coghlan-cev-supersport-2/" rel="attachment wp-att-4354"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/kev-coghlan-cev-supersport-216x300.jpg" alt="" title="kev-coghlan-cev-supersport" width="216" height="300" class="alignright size-medium wp-image-4354" /></a>One week after the Gran Premio Generali de la Comunitat Valenciana the penultimate round of the 2011 CEV Buckler arrives at the Ricardo Tormo Circuit, and all signs point to a weekend packed full of action with a total of 153 riders in action and the title in each category still to be decided.</p>
<p>The 125GP/Moto3 class will see 46 riders on track, seven of which will be on Moto3 machinery signifying the largest number of the 250cc four-strokes on track to date. Notable entrants amongst those will be Japanese youngster Kenta Fujii, perhaps the rider with the most experience on board a Moto3 and who has won Japanese Championship races riding the machinery. Portuguese rider Miguel Oliveira will also compete, riding for the Monlau Competición team.</p>
<p>Close attention will also undoubtedly be paid to Alex Rins and Alex Márquez, the two Team CatalunyaCaixa Repsol riders currently separated by 16 points in the standings. Rins has a mathematical chance to seal the title in Valencia, but this is a battle likely to go down to the final round a week later at Jerez.</p>
<p>Another rider with the opportunity to wrap up the title this weekend at Valencia is Jordi Torres, leader in the Moto2 class and who approaches this round with a five-point advantage over Carmelo Morales. The category will field 42 riders this weekend with the likes of Kev Coghlan, Pau Tortosa and Pere Tutusaus on track. Also riding will be Elena Rosell, who took part in the GP just a week earlier.</p>
<p>The situation is even tighter in the Stock Extreme standings, with Iván Silva leading by just four points over Santiago Barragán. In the privateer classification Alejandro Mariñelarena has almost sealed the title.</p>
<p>The only category in which the Champion will definitely be crowned at this round is the Kawasaki Ninja Cup, which will run its final race of the season this weekend. The race will be a case of all or nothing for Adrià Araujo and Antonio Alarte. The pair arrives at Valencia level on points and whoever finishes in front of the other this weekend will be Champion.</p>
<p><em>Source: CEV Buckler</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/11/spanish-championship-draws-to-a-close-with-all-titles-still-up-for-grabs-kev-coghlan-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No luck from pole: Danny Webb crashes out in tricky conditions</title>
		<link>http://motogpbrits.com/2011/11/06/no-luck-from-pole-danny-webb-crashes-out-in-tricky-conditions/</link>
		<comments>http://motogpbrits.com/2011/11/06/no-luck-from-pole-danny-webb-crashes-out-in-tricky-conditions/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:11:44 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Danny Webb]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[danny webb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[valencian gp]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4300</guid>
		<description><![CDATA[After its first year in GP racing, the Indian Mahindra team closed its account with several aims achieved. Rider Marcel Schrötter rode a well-judged race to finish in the points, achieving his and the team’s pre-season aim of finishing in the top 15 of the championship. His points added to the team’s tally to underline [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/11/06/no-luck-from-pole-danny-webb-crashes-out-in-tricky-conditions/danny-webb-sitting-on-pole-with-mufaddal-choonia/" rel="attachment wp-att-4301"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/Danny-Webb-sitting-on-pole-with-Mufaddal-Choonia-300x199.jpg" alt="" title="Danny-Webb-sitting-on-pole-with-Mufaddal-Choonia" width="300" height="199" class="alignright size-medium wp-image-4301" /></a>After its first year in GP racing, the Indian Mahindra team closed its account with several aims achieved.</p>
<p>Rider Marcel Schrötter rode a well-judged race to finish in the points, achieving his and the team’s pre-season aim of finishing in the top 15 of the championship.<br />
His points added to the team’s tally to underline third place in the constructors’ championship (49 points).<br />
And the Indian manufacturer has written its name firmly in the record books after a first year of learning, ready to take a step forward next year in the all-new Moto3 category that replaces the traditional 125s.</p>
<p>Schrötter (18, from Germany) finished 12th in cool, damp and windy conditions today, adding four points to bring his year’s total to 36. He had come to Valencia equal on points with Italian rider Simone Grotzkyj, but behind overall because his rival had a better race result, tipping the balance in his favour.</p>
<p>But the last 125 race brought disappointment to 20-year-old Briton Danny Webb, who started from his and Mahindra’s first-ever pole position. Pushing hard to overcome small but costly problems, Webb was well in the points when he crashed out after 11 of 24 laps of the 4.005km Ricardo Tormo circuit at Valencia.</p>
<p>This was the 17th and final round of the World Championship, the last for 125 machines. The day before the race Mahindra Group managing director Mr Anand Mahindra had unveiled the Mahindra MGP30, the 250cc four-stroke Mahindra Moto3 machine, to an appreciative paddock crowd.</p>
<blockquote><p><strong>DANNY WEBB – DNF (19th place in the championship with 24 points)</strong><br />
Disappointing after my first pole, but I tried my hardest to give Mahindra a good finish to the first year, and unfortunately I pushed too hard. Conditions were difficult and I was having problems with front grip. I lost a few positions, and I didn’t want to lose any more. So I pushed, and it was a bit too much.</p></blockquote>
<blockquote><p><strong>ANAND MAHINDRA</strong>: I know it is a cliché, but ‘that’s racing’. Yesterday we were celebrating Danny’s pole position but today, sadly, he fell. However, Marcel summed up the strength of this team to come home with a strong points finish bringing to an end a very satisfying year for Mahindra Racing.</p>
<p>My experience this weekend, and the experience of the team throughout the whole season, has only renewed our commitment to the sport. I said it yesterday when we unveiled our wonderful new Moto3 bike – we are here to stay.”</p></blockquote>
<p><em>Source: Mahindra Racing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/06/no-luck-from-pole-danny-webb-crashes-out-in-tricky-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia Grand Prix: 125cc Race Results</title>
		<link>http://motogpbrits.com/2011/11/06/valencia-grand-prix-125cc-race-results/</link>
		<comments>http://motogpbrits.com/2011/11/06/valencia-grand-prix-125cc-race-results/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[valencia grand prix]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4294</guid>
		<description><![CDATA[Pos Rider Nation Team Motorcycle Total Time Km/h Gap 1 25 25 Maverick VIÑALES SPA Blusens by Paris Hilton APRILIA 41&#8217;44.138 138.184 2 20 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 41&#8217;47.354 138.006 3.216 3 16 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 41&#8217;51.598 137.773 7.460 4 13 7 Efren VAZQUEZ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos Rider Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 25 Maverick VIÑALES SPA Blusens by Paris Hilton APRILIA 41&#8217;44.138 138.184<br />
2 20 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 41&#8217;47.354 138.006 3.216<br />
3 16 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 41&#8217;51.598 137.773 7.460<br />
4 13 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 41&#8217;58.698 137.385 14.560<br />
5 11 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 42&#8217;02.589 137.173 18.451<br />
6 10 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 42&#8217;20.610 136.200 36.472<br />
7 9 39 Luis SALOM SPA RW Racing GP APRILIA 42&#8217;36.752 135.340 52.614<br />
8 8 31 Niklas AJO FIN TT Motion Events Racing APRILIA 42&#8217;44.276 134.943 1&#8217;00.138<br />
9 7 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 42&#8217;44.391 134.937 1&#8217;00.253<br />
10 6 96 Louis ROSSI FRA Matteoni Racing APRILIA 42&#8217;47.396 134.779 1&#8217;03.258<br />
11 5 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 42&#8217;54.030 134.431 1&#8217;09.892<br />
12 4 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 42&#8217;56.879 134.283 1&#8217;12.741<br />
13 3 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 43&#8217;02.475 133.992 1&#8217;18.337<br />
14 2 71 John McPHEE GBR Racing Steps Foundation KRP APRILIA 43&#8217;02.572 133.987 1&#8217;18.434<br />
15 1 30 Giulian PEDONE SWI Phonica Racing APRILIA 43&#8217;04.718 133.876 1&#8217;20.580<br />
16 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 43&#8217;05.293 133.846 1&#8217;21.155<br />
17 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 43&#8217;11.908 133.504 1&#8217;27.770<br />
18 56 Peter SEBESTYEN HUN Matteoni Racing APRILIA 43&#8217;17.544 133.215 1&#8217;33.406<br />
19 34 Daniel RUIZ SPA Larresport HONDA 43&#8217;18.731 133.154 1&#8217;34.593<br />
20 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 43&#8217;18.970 133.141 1&#8217;34.832<br />
21 40 Marco COLANDREA SWI WTR-Ten10 Racing APRILIA 41&#8217;53.491 131.933 1 lap<br />
22 10 Alexis MASBOU FRA Caretta Technology KTM 42&#8217;00.252 131.579 1 lap<br />
23 86 Kevin HANUS GER Team Hanusch HONDA 42&#8217;05.787 131.291 1 lap<br />
24 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 42&#8217;16.779 130.722 1 lap<br />
25 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 42&#8217;01.106 120.097 3 laps</p>
<p><strong>Not Classified<br />
</strong>17 Taylor MACKENZIE GBR Phonica Racing APRILIA 32&#8217;28.398 133.198 6 laps<br />
14 Brad BINDER RSA Andalucia Banca Civica APRILIA 30&#8217;45.042 132.845 7 laps<br />
28 Josep RODRIGUEZ SPA Blusens by Paris Hilton APRILIA 31&#8217;02.335 116.128 9 laps<br />
11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 19&#8217;17.221 137.050 13 laps<br />
99 Danny WEBB GBR Mahindra Racing MAHINDRA 19&#8217;37.765 134.660 13 laps<br />
21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 13&#8217;03.701 128.781 17 laps<br />
8 Jack MILLER AUS Caretta Technology KTM 5&#8217;31.279 130.566 21 laps<br />
5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 3&#8217;40.277 130.907 22 laps</p>
<p><strong>Finished through pits<br />
</strong>26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 44&#8217;01.090 131.018 2&#8217;16.952</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/06/valencia-grand-prix-125cc-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent to start from 18th after chaotic qualifying session</title>
		<link>http://motogpbrits.com/2011/11/06/kent-to-start-from-18th-after-chaotic-qualifying-session/</link>
		<comments>http://motogpbrits.com/2011/11/06/kent-to-start-from-18th-after-chaotic-qualifying-session/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 08:19:51 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Danny Kent]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[danny kent]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[valencian gp]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4282</guid>
		<description><![CDATA[Red Bull Ajo Motorsport´s Danny Kent has qualified for 18th position on the grid for the final 125cc Grand Prix of the season and in the world championship. Rain had hit Valencia just before the qualifying started and made for a very difficult session with the track drying up towards the end and riders taking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/?attachment_id=4269" rel="attachment wp-att-4269"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/kent-quali-valencia-300x201.jpg" alt="" title="kent quali valencia" width="300" height="201" class="alignright size-medium wp-image-4269" /></a>Red Bull Ajo Motorsport´s Danny Kent has qualified for 18th position on the grid for the final 125cc Grand Prix of the season and in the world championship.</p>
<p>Rain had hit Valencia just before the qualifying started and made for a very difficult session with the track drying up towards the end and riders taking a risk on slick tyres, shaking up the usual order at the front.<br />
Kent&#8217;s countryman Danny Webb changed to slick tyres at the end of the session and took the first pole position of his career.     </p>
<blockquote><p><strong>Aki Ajo</strong>: &#8220;This day was all in all pretty unusual. In the morning free practice sun was shining, but it was pretty chilly and there were still wet spots on the track. It looks like it will also rain on Sunday at least occasionally, so we will for sure have a interesting race.&#8221;</p></blockquote>
<p><em>Source: Ajo Motorsport</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/06/kent-to-start-from-18th-after-chaotic-qualifying-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A with Anand Mahindra: &#8220;I think the move to Moto3 is great for the sport&#8221;</title>
		<link>http://motogpbrits.com/2011/11/05/q-a-with-anand-mahindra-i-think-the-move-to-moto3-is-great-for-the-sport/</link>
		<comments>http://motogpbrits.com/2011/11/05/q-a-with-anand-mahindra-i-think-the-move-to-moto3-is-great-for-the-sport/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:59:53 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mahindra]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4262</guid>
		<description><![CDATA[Conducted and issued by the Mahindra Racing press office Q. This is your first visit to MotoGP, what are your impressions? Well, firstly I should say that I arrive here at an obviously difficult time for everyone involved in the sport. I have become a big MotoGP fan this year and have watched as many [...]]]></description>
			<content:encoded><![CDATA[<p><em>Conducted and issued by the Mahindra Racing press office</em></p>
<p><a href="http://motogpbrits.com/2011/11/05/q-a-with-anand-mahindra-i-think-the-move-to-moto3-is-great-for-the-sport/mahvalevar2011-28/" rel="attachment wp-att-4263"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/MAHVALEVAR2011-28-300x199.jpg" alt="" title="MAHVALEVAR2011-28" width="300" height="199" class="alignright size-medium wp-image-4263" /></a><strong>Q. This is your first visit to MotoGP, what are your impressions?</strong><br />
Well, firstly I should say that I arrive here at an obviously difficult time for everyone involved in the sport. I have become a big MotoGP fan this year and have watched as many races as possible, and not just the 125 class.  I, like so many fans around the world, was extremely upset by the death of Marco Simoncelli in Malaysia. He seemed to be a larger-than-life character and, undoubtedly, a huge talent. The past two weeks have been very sad for the sport and my sincere condolences go to his family, friends and team.</p>
<p>One is always aware of the dangers of motor sport, but it is testament to the work of everybody involved in MotoGP that such tragedies are, thankfully, a rarity these days. I think that fact makes them all the more painful when they do occur.</p>
<p>Coming into the MotoGP paddock after such a devastating weekend, I am sure, means that the atmosphere is slightly different to usual. However, I am struck by the scale of everything. It is very impressive and exciting to be here. I can see that race day will be spectacular with the amphitheatre effect of the Valencia circuit. With so much Spanish interest I can imagine the crowd get pretty excited.</p>
<p><strong>Q. Why did Mahindra choose to get involved in MotoGP?</strong><br />
There are four principal reasons for involvement in racing. Firstly, it gives us a fantastic marketing and communications platform for our two-wheeler brand. As a relatively recent entrant into the Indian market &#8211; currently the second largest two-wheeler market in the world and growing fast &#8211; we need to quickly establish ourselves. Our involvement in MotoGP gives us a great platform to communicate with customers while also shaping our brand identity and giving us a point of difference from our domestic competitors.</p>
<p>MotoGP is also helping to fast-track and enhance our engineering capabilities. There is no tougher proving ground and two wheels and we are learning things from our race programme that we can adapt and incorporate in our production.</p>
<p>As the Mahindra Group is rapidly expanding internationally the global footprint of MotoGP gives us the opportunity to tell the Mahindra story to an international audience.</p>
<p>Finally, Mahindra Racing has been very motivating and uniting for all of our staff around the world. Many of our staff have been following the team’s progress and enjoying the spirit of challenge.</p>
<p><strong>Q. How popular is MotoGP in India?</strong><br />
Cricket is, of course, the number one sport in India by far, but MotoGP has been gradually growing in popularity. To an extent, there is a link with the growth of the motorcycle market in India. However, Dorna is also doing a great job and the excellent TV coverage of MotoGP is now widely available at home. At the same time, our own entry into the sport has sparked some interest. The team now has approaching 125,000 people following our Facebook page and there has been a great deal of media interest in our 2011 campaign. We are aiming to gradually work our way up the rankings in 2012 and this will, inevitably, lead to more interest in India.</p>
<p><strong>Q. Is Mahindra keen to see an Indian MotoGP race and/or another Indian rider in MotoGP?</strong><br />
For sure it would be great to have an Indian race. We now have the new track near Delhi that enjoyed an impressive Formula 1 debut last weekend. We know that Dorna is busy with discussions about an Indian race. They are the experts and we’ll leave it to them, but we are on hand to give them any advice and assistance should they need it.</p>
