<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; James Ellison</title>
	<atom:link href="http://motogpbrits.com/category/james-ellison-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, James Ellison, Scott Redding, Bradley Smith, Gino Rea, Danny Webb, Danny Kent &#124; MotoGP, Moto2, Moto3, Red Bull Rookies</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:35:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ellison ends first CRT season in style at Valencia</title>
		<link>http://motogpbrits.com/2012/11/11/ellison-ends-first-crt-season-in-style-at-valencia/</link>
		<comments>http://motogpbrits.com/2012/11/11/ellison-ends-first-crt-season-in-style-at-valencia/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:30:03 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[james ellison]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[valencian grand prix]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=8125</guid>
		<description><![CDATA[PBM UK rider James Ellison saved one of his best rides until the very last Grand Prix of the season when the Cumbrian rider claimed a brilliant ninth place at today&#8217;s Gran Premio Generali de la Comunitat Valenciana. The 31 year old from Kendal struggled during the weather-hit free practice and qualifying to start from [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/11/11/ellison-ends-first-crt-season-in-style-at-valencia/sfot8240/" rel="attachment wp-att-8126"><img src="http://motogpbrits.com/wp-content/uploads/2012/11/SFOT8240-300x199.jpg" alt="" title="SFOT8240" width="300" height="199" class="alignright size-medium wp-image-8126" /></a>PBM UK rider James Ellison saved one of his best rides until the very last Grand Prix of the season when the Cumbrian rider claimed a brilliant ninth place at today&#8217;s Gran Premio Generali de la Comunitat Valenciana.</p>
<p>The 31 year old from Kendal struggled during the weather-hit free practice and qualifying to start from 20th position on the grid aboard the CRT-specification Aprilia ART but it was in a dramatic race that the former World Endurance and double European Superstock Champion excelled.</p>
<p>Opting for wet tyres at the start, Ellison made a storming start to run in seventh place in the early stages as he diced it out with World Champion Jorge Lorenzo amongst others but as the track dried, like many other riders, he went into the pits to change to the bike with dry tyres.</p>
<p>Re-emerging in 16th place, James gradually battled his way up the leaderboard as the track gradually dried to overtake nine-times World Champion Valentino Rossi and held onto ninth place until the end of the 30-lap race at the Spanish track and in doing so, was first Aprilia home taking third in the CRT class.</p>
<p>The result equalled the ninth place James scored in Malaysia last month and took his tally to 12 points scoring rides in the 18GPs, including three times in the top ten, to consolidate his 16th position in the final standings and fourth in CRT. The result also saw the Penrith-based PBM UK team finish a creditable 11th in the Teams Championship in their rookie season in MotoGP. </p>
<blockquote><p><strong>James Ellison:</strong>  &#8220;Well, I&#8217;m not going to lie, it was another emotional race today, a lot of feelings came out as I was riding round, knowing it was my last GP and knowing my dad wasn&#8217;t here to see me do so well and knowing that everything I have worked so hard for all year has come to an end. I&#8217;ve really enjoyed working with the PBM UK team and will miss every single one of them especially my garage crew of Phil, Mick, Dave, Dan, Brucie and Glen as we have grown so close through the year enjoying the good times and sticking together through the bad. I&#8217;d like to thank Paul Bird for the opportunity this year, Kelly for her hard work behind the scenes and everyone else that made my return to the premier class possible. There are too many to list but I&#8217;d like to thank you all individually and you know who you are. Regarding the race I think we made the right decision by starting on wets and pulling in for slicks early on, a ninth place and ninth fastest lap was a great way to end the season. As for the future, who knows, but I will be racing a motorcycle in 2013.&#8221;</p></blockquote>
<blockquote><p><strong>Phil Borley, Technical Director:</strong>  &#8220;Another very good ride by James today which was achieved again in challenging conditions and to finish the last race of the season in the top ten, equalling our best results and consolidating our fourth position in the CRT rider classification is really satisfying. Our thanks go to James and all the team for their work this year, 2012 has certainly been a memorable year for Paul Bird Motorsport. We look forward to the challenges ahead and will work hard to improve on what we have learned this season.&#8221;</p></blockquote>
<p><em>Source: Paul Bird Motorsport Press Release<br />
Photo: Ben Davies </em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/11/11/ellison-ends-first-crt-season-in-style-at-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points the target for Ellison at season finale in Valencia</title>
		<link>http://motogpbrits.com/2012/11/09/points-the-target-for-ellison-at-season-finale-in-valencia/</link>
		<comments>http://motogpbrits.com/2012/11/09/points-the-target-for-ellison-at-season-finale-in-valencia/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 23:37:47 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[james ellison]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[valencian grand prix]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=8090</guid>
		<description><![CDATA[The final round of the 2012 MotoGP World Championship takes place at Valencia in Spain this weekend with both James Ellison and the Penrith-based PBMUK team looking to end the season in style. The Gran Premio Generali de la Comunitat Valenciana will see Ellison, from Kendal, hoping to bounce back following a crash in the [...]]]></description>
				<content:encoded><![CDATA[<p>The final round of the 2012 MotoGP World Championship takes place at Valencia in Spain this weekend with both James Ellison and the Penrith-based PBMUK team looking to end the season in style.</p>
<p>The Gran Premio Generali de la Comunitat Valenciana will see Ellison, from Kendal, hoping to bounce back following a crash in the previous round at Phillip Island in Australia which ended the good run of results and had seen him climb to 16th in the standings.</p>
<p>The 31-year-old former World Endurance and double European Superstock champion can mathematically improve to 15th with a solid points scoring ride to match those at Le Mans and Sepang where he impressed and if he could manage that, it would round off a successful season for both rider and team.</p>
<p>With further improvements to the Claiming Rules Team (CRT) specification Aprilia ART recently, James has every chance of challenging the leading CRT riders also and if he can score points again, it will mean he has only missed out on seeing the chequered flag on six occasions out of the 18 Grands Prix this season.</p>
<blockquote><p><strong>Paul Bird, Team Owner:</strong>  &#8220;I&#8217;ve not been to a GP for a while so I&#8217;m looking forward to Valencia and I&#8217;m hoping that James and the team can get the result they deserve to end the season in style. This year has been a massive challenge and it&#8217;s fair to say it&#8217;s been very difficult at times but we are committed to this project and we had to start somewhere. Despite all the pressure, James has done a brilliant job in establishing us into MotoGP and I&#8217;d like to thank him as it&#8217;s been a bit tough at times and wish him well in the future. The team has also done a remarkable job in their first season and all this hard work will stand us in good stead for next season and beyond.&#8221;</p></blockquote>
<p><em>Source: Paul Bird Motorsport Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/11/09/points-the-target-for-ellison-at-season-finale-in-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointment down under for Ellison</title>
		<link>http://motogpbrits.com/2012/10/28/disappointment-down-under-for-ellison/</link>
		<comments>http://motogpbrits.com/2012/10/28/disappointment-down-under-for-ellison/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 21:15:25 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[australian grand prix]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=8062</guid>
		<description><![CDATA[Fresh from the highs of equalling his career best result of ninth a week earlier and gaining the PBMUK team their best result in their rookie season in Malaysia, James Ellison came back to earth with a bang when he crashed out of the AirAsia Australian MotoGP. The 31 year old from Kendal in Cumbria [...]]]></description>
				<content:encoded><![CDATA[<p>Fresh from the highs of equalling his career best result of ninth a week earlier and gaining the PBMUK team their best result in their rookie season in Malaysia, James Ellison came back to earth <img src="http://motogpbrits.com/wp-content/uploads/2012/10/james-ellison-paul-bird-motorsport-motogp-300x199.jpg" alt="" title="james-ellison-paul-bird-motorsport-motogp" width="300" height="199" class="alignright size-medium wp-image-8063" />with a bang when he crashed out of the AirAsia Australian MotoGP.</p>
<p>The 31 year old from Kendal in Cumbria rates the Phillip Island track as his favourite but could only manage 17th fastest in the opening two Free Practice sessions aboard the CRT-specification Aprilia ART although he did improve one place in the third session.</p>
<p>Any hopes of improvements in qualifying didn&#8217;t materialise as James set 17th fastest time and sixth out of the CRT bikes meaning him and the Penrith-based team faced a challenging race around the 4.448km track over 27 laps and a poor start saw James handicapped further.</p>
<p>But things got worse five laps into the race when James crashed out luckily without injury meaning it ended the run of six consecutive points scoring finishes for the Cumbrian, the last time he didn&#8217;t see the chequered flag being at Laguna Seca when he fell late on in the race.</p>
<p>Despite the result, James held onto 16th in the World Championship points table with the PBMUK team also retaining their 11th place in the teams&#8217; standings going into the final round at Valencia in two weeks time.</p>
<p><em>Source: PBMUK</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/10/28/disappointment-down-under-for-ellison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellison defies monsoon conditions for best 2012 result</title>
		<link>http://motogpbrits.com/2012/10/21/ellison-defies-monsoon-conditions-for-best-2012-result/</link>
		<comments>http://motogpbrits.com/2012/10/21/ellison-defies-monsoon-conditions-for-best-2012-result/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 18:28:09 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sepang]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=8008</guid>
		<description><![CDATA[PBMUK rider James Ellison defied the worst of conditions to claim his best result of the season with a stunning ninth place at today&#8217;s Malaysian MotoGP held at Sepang. The 31 year old from Kendal in Cumbria had to overcome difficult conditions throughout the weekend and posted 17th fastest in the opening free practice session [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://motogpbrits.com/wp-content/uploads/2012/10/james-ellison-pbmuk-sepang-motogp-paul-bird-motorsport-300x202.jpg" alt="" title="james-ellison-pbmuk-sepang-motogp-paul-bird-motorsport" width="300" height="202" class="alignright size-medium wp-image-8009" />PBMUK rider James Ellison defied the worst of conditions to claim his best result of the season with a stunning ninth place at today&#8217;s Malaysian MotoGP held at Sepang.</p>
<p>The 31 year old from Kendal in Cumbria had to overcome difficult conditions throughout the weekend and posted 17th fastest in the opening free practice session before claiming tenth in FP2 as the rain played havoc with proceedings.</p>
<p>Having qualified in 16th place aboard the CRT-specification Aprilia ART, Ellison was confident of a good result although race conditions were far from ideal and gradually deteriorated to the point that torrential rain caused the race to be red-flagged seven laps short.</p>
<p>At that point, Ellison was battling for the CRT lead with Aleix Espargaro but with the race shortened, he was denied the opportunity to claim his second CRT victory but the top ten placing meant he claimed the best result to date for the Penrith-based team in their rookie season.</p>
<p>The result sees James climb two places to 16th in the World Championship points table with the PBMUK team also climbing one place in the team&#8217;s standings going into the next round at Phillip Island in Australia next weekend.</p>
<blockquote><p><strong>James Ellison:<br />
</strong>&#8220;I really enjoyed the race although we didn&#8217;t have the front suspension just right but I managed to get around it by adapting my braking technique to compensate. I got into a good rhythm and passed quite a few riders while chasing down Aleix. I closed him down towards the end but the race was rightfully stopped so we bagged a ninth place. I&#8217;m so happy for all members of the PBMUK team and already looking forward to my favourite track Phillip Island.&#8221;</p></blockquote>
<blockquote><p><strong>Phil Borley, Technical Director:<br />
</strong>&#8220;An excellent ride by James in extremely difficult conditions has rewarded PBMUK with our highest place finish. When other riders were making mistakes, James kept his composure to achieve our first top ten finish. We now go to Phillip Island with the intention of achieving another result that maximises our potential.&#8221;</p></blockquote>
<p><em>Source: Paul Bird Motorsport</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/10/21/ellison-defies-monsoon-conditions-for-best-2012-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Ellison continues great PBM progress with 14th in Japan</title>
		<link>http://motogpbrits.com/2012/10/16/james-ellison-continues-great-pbm-progress-with-14th-in-japan/</link>
		<comments>http://motogpbrits.com/2012/10/16/james-ellison-continues-great-pbm-progress-with-14th-in-japan/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 07:37:29 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[motegi]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=7951</guid>
		<description><![CDATA[At the weekend&#8217;s Japanese MotoGP round at Motegi, James Ellison finished in the points to continue his impressive record of scoring in all bar five of the races run but perhaps the most pleasing aspect was that Ellison was able to run nearer the front of the CRT class aboard the Aprilia ART. The former [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://motogpbrits.com/wp-content/uploads/2012/10/james-ellison-paul-bird-pbmuk-motogp-japan-motegi-300x199.jpg" alt="" title="james-ellison-paul-bird-pbmuk-motogp-japan-motegi" width="300" height="199" class="alignright size-medium wp-image-7952" />At the weekend&#8217;s Japanese MotoGP round at Motegi, James Ellison finished in the points to continue his impressive record of scoring in all bar five of the races run but perhaps the most pleasing aspect was that Ellison was able to run nearer the front of the CRT class aboard the Aprilia ART.</p>
<p>The former World Endurance and double European Superstock champion was making the team&#8217;s Japanese debut and gradually improved in free practice to end up 16th in the third session but his qualifying was hampered by a crash early in proceedings which meant he started in 20th place.</p>
<p>Undeterred, James got a great start to battle with the leading CRT runners and was holding his own going into the final stages when he looked in a position to challenge but in the end, 14th position and two more World championship points was what he achieved to maintain his 18th place in the standings going into this weekend&#8217;s Malaysian Grand Prix at Sepang.</p>
<blockquote><p><strong>James Ellison:<br />
</strong>&#8220;It&#8217;s another points scoring result and another step closer to the leading CRT teams this weekend so I&#8217;m pretty happy with the outcome. We were making big steps forward every session until a crash in qualifying on my first flying lap put us on the back foot again and I ended up 20th out of 22 on the grid. I got a really good start only to be punted wide a few times by another over ambitious rider but once I got clear of him I made ground on Aleix Espargaro and Colin Edwards, passing a few riders along the way. The gap stayed pretty much the same until the last few laps where I managed to pull some time back on them. It was a strong and consistent race and I&#8217;m happy with the whole team effort as usual. I also want to take this opportunity to congratulate Paul Bird, Shakey Byrne and the Rapid Solicitors Kawasaki team on wrapping the BSB title up in style, well done boys!&#8221;</p></blockquote>
<blockquote><p><strong>Phil Borley, Technical Director:<br />
</strong>&#8220;We can be satisfied with our result in Japan as we achieved our target of finishing closer to the leading CRT riders and scoring some more World championship points. James rode well and had a good race which fortunately was not handicapped too much by his qualifying position. Finishing as third best CRT bike and just six seconds behind the class leader was good and hope we can continue the progress into Sepang this weekend.&#8221;</p></blockquote>
<p><em>Source: Paul Bird Motorsport</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/10/16/james-ellison-continues-great-pbm-progress-with-14th-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellison again in the points at Aragon with tough battle to 14th</title>
		<link>http://motogpbrits.com/2012/10/01/ellison-again-in-the-points-at-aragon-with-tough-battle-to-14th/</link>
		<comments>http://motogpbrits.com/2012/10/01/ellison-again-in-the-points-at-aragon-with-tough-battle-to-14th/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:18:33 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aragon grand prix]]></category>
		<category><![CDATA[james ellison]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=7791</guid>
		<description><![CDATA[Despite the weather once again playing havoc with proceedings, Britain’s James Ellison continued his season of points scoring rides when he claimed 14th place in this weekend’s Gran Premio Iveco De Aragon at Motorland Aragon in Spain. The 14th round of the MotoGP World Championship got off to a damp start with the opening free [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/10/01/ellison-again-in-the-points-at-aragon-with-tough-battle-to-14th/james-ellison-pbm-uk-moto-gp-aragon-september-2012/" rel="attachment wp-att-7792"><img src="http://motogpbrits.com/wp-content/uploads/2012/10/Ellison_Aragon2-300x195.jpg" alt="" title="James Ellison, PBM-UK, Moto GP, Aragon, September 2012" width="300" height="195" class="alignright size-medium wp-image-7792" /></a>Despite the weather once again playing havoc with proceedings, Britain’s James Ellison continued his season of points scoring rides when he claimed 14th place in this weekend’s Gran Premio Iveco De Aragon at Motorland Aragon in Spain.</p>
<p>The 14th round of the MotoGP World Championship got off to a damp start with the opening free practice session about washed out but in the second and third sessions, the former World Endurance and double European Superstock champion battled his way up to 14th place in each of them aboard the Penrith-based PBMUK Aprilia CRT.</p>
<p>Qualifying proved disappointing for the 32-year-old from Kendal as he could only manage 20th out of the 21 runners but in the race, Ellison turned things around to battle with Colombian Yonny Hernandez and although the Brit was passed on the last lap, he held on to claim 14th and in doing so added two more points to his tally.</p>
<p>It was the eighth time in the last nine rounds that James had scored points, his only blip coming when he crashed out at Laguna Seca and in total he has recorded nine points scoring rides so far in the Paul Bird Motorsport team’s rookie season.</p>
<p>Going into the three flyaway races starting with Japan in two weeks’ time, James holds 18th in the World Championship classification with the PBMUK team holding 12th in the Team standings.</p>
<blockquote><p>  <strong>  Phil Borley Technical Director:</strong> “It was another weekend of mixed weather that restricted the dry track time but after a disappointing qualifying James made a good start in the race and rode well to hold 13th position for the majority of it. Unfortunately on the penultimate lap he lost this position to one of our rivals and did not have the chance to retake it on the final lap. We used a new specification engine for this race, which had a different power characteristic that James liked, so we hope this will help us continue to reduce the gap to the leading CRT riders at the next race in Japan.”</p></blockquote>
<p><em>Source: Paul Bird Motorsport Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/10/01/ellison-again-in-the-points-at-aragon-with-tough-battle-to-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellison takes valuable hard-fought points at Misano</title>
		<link>http://motogpbrits.com/2012/09/18/ellison-takes-valuable-hard-fought-points-at-misano/</link>
		<comments>http://motogpbrits.com/2012/09/18/ellison-takes-valuable-hard-fought-points-at-misano/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 09:53:16 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[james ellison]]></category>
		<category><![CDATA[misano grand prix]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=7624</guid>
		<description><![CDATA[Britain’s James Ellison made up for the disappointment of previous recent rounds by claiming a battling 13th place at today’s San Marino MotoGP held at Misano in Italy. Aboard the PBMUK CRT-specification Aprilia, the 31-year-old from Kendal battled against unseasonable inclement weather for the opening two days but was well up the time sheets when [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_7625" class="wp-caption alignleft" style="width: 310px"><a href="http://motogpbrits.com/2012/09/18/ellison-takes-valuable-hard-fought-points-at-misano/sfot2465/" rel="attachment wp-att-7625"><img src="http://motogpbrits.com/wp-content/uploads/2012/09/SFOT2465-300x200.jpg" alt="" title="SFOT2465" width="300" height="200" class="size-medium wp-image-7625" /></a><p class="wp-caption-text">Photo: Ben Davies for smartfotos.co.uk</p></div>Britain’s James Ellison made up for the disappointment of previous recent rounds by claiming a battling 13th place at today’s San Marino MotoGP held at Misano in Italy.</p>
<p>Aboard the PBMUK CRT-specification Aprilia, the 31-year-old from Kendal battled against unseasonable inclement weather for the opening two days but was well up the time sheets when he claimed third fastest overall in Free Practice 1 which he bettered to go second fastest in Free Practice 2.</p>
<p>James posted 16th fastest time in qualifying to start on row six of the grid, fifth fastest of the CRT bikes. The race, which was held in dry and sunny conditions, saw lots of drama as James came home in 13th place and fifth CRT bike, just ten seconds behind leading CRT runner Randy de Puniet.</p>
<p>It was James’ best result since he won the CRT class at Le Mans and took his points scoring tally to eight out of the 13 Grands Prix held so far and consolidates his position in the standings in 18th.</p>
<p>In their rookie season in MotoGP, the Penrith-based PBMUK team remain in 12th in the Team standings going into the next round at Aragon.</p>
<blockquote><p>    <strong>Phil Borley, Technical Director:</strong> “A mistake at the start unfortunately compromised James’ race which was a pity as his pace was good. After recovering and pushing hard, he just ran out of laps to make a pass for 12th but his 13th place position gave us another points scoring finish which we are pleased with.”</p></blockquote>
<p><em>Source: Paul Bird Motorsport</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/09/18/ellison-takes-valuable-hard-fought-points-at-misano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellison takes another championship point but still disappointed with Brno race</title>
		<link>http://motogpbrits.com/2012/08/27/ellison-takes-another-championship-point-but-still-disappointed-with-brno-race/</link>
		<comments>http://motogpbrits.com/2012/08/27/ellison-takes-another-championship-point-but-still-disappointed-with-brno-race/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:44:32 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[czech grand prix]]></category>
		<category><![CDATA[james ellison]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=7415</guid>
		<description><![CDATA[Although he continued his sequence of points scoring finishes with a 15th place at Brno in the Czech Republic this weekend, Britain’s James Ellison was disappointed not to score a better result at round 12 of the MotoGP World Championship. With improvements being made to the PBMUK Aprilia, the 31-year-old from Kendal was hoping to [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_7416" class="wp-caption alignleft" style="width: 310px"><a href="http://motogpbrits.com/2012/08/27/ellison-takes-another-championship-point-but-still-disappointed-with-brno-race/dscf7491/" rel="attachment wp-att-7416"><img src="http://motogpbrits.com/wp-content/uploads/2012/08/DSCF7491-300x199.jpg" alt="" title="Photo Copyright Simona Vogel for Vroom Media" width="300" height="199" class="size-medium wp-image-7416" /></a><p class="wp-caption-text">Photo Copyright Simona Vogel for Vroom Media</p></div>Although he continued his sequence of points scoring finishes with a 15th place at Brno in the Czech Republic this weekend, Britain’s James Ellison was disappointed not to score a better result at round 12 of the MotoGP World Championship.</p>
<p>With improvements being made to the PBMUK Aprilia, the 31-year-old from Kendal was hoping to bridge the gap to the established CRT front-runners but struggled with set-up in the first two practice sessions where he ended up 18th out of the 19 riders.</p>
<p>James improved to 17th in the final free practice session and held that place into qualifying but in the 22 lap race, he scrapped it out with Mattia Pasini for the final point, eventually coming out on top although the pair of them were well over half a minute down on the leading CRT rider Randy de Puniet on his ART Aprilia in eighth place overall.</p>
<p>Despite his and the team’s disappointment, the result sees James jump a place to 18th in the standings whilst the PBMUK team are now 12th in the Team standings going into the next round at Misano.</p>
<blockquote><p><strong>    James Ellison</strong>: “I was glad to score another point for PBMUK, but hoped to be more competitive with the leading CRT riders and felt I should have been so I’m disappointed for both me and the team. The bike is good enough now and we made good progress throughout the weekend but Brno has never been a strong circuit for me. The team have worked very hard so I want to thank them and I now look forward to Misano where I will work hard on improving even further.”</p></blockquote>
<blockquote><p>    <strong>Phil Borley, Technical Director:</strong> “Although finishing in the points is satisfying, I feel it was another race where we have underachieved. We must realise the full potential of our ART machine, which we believe is one of the most competitive CRT bikes and is capable of challenging for better positions than we are currently achieving. We need to consistently reduce the gap to the leading riders on similar machines, so we will focus on improving our weak areas both before and at the next race.”</p></blockquote>
<p><em>Source: Paul Bird Motorsport Press Release</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/08/27/ellison-takes-another-championship-point-but-still-disappointed-with-brno-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellison back in the points at Indianapolis despite being demoted one place</title>
		<link>http://motogpbrits.com/2012/08/22/ellison-back-in-the-points-at-indianapolis-despite-being-demote-one-place/</link>
		<comments>http://motogpbrits.com/2012/08/22/ellison-back-in-the-points-at-indianapolis-despite-being-demote-one-place/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:28:40 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[indianapolis grand prix]]></category>
		<category><![CDATA[james ellison]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=7299</guid>
		<description><![CDATA[After missing out on the points last time out following a crash at Laguna Seca, Britain’s James Ellison made it five points scoring rides in six races following a battling performance at round 11 of the MotoGP World Championship held at the world-famous Indianapolis Motor Speedway at the weekend. Aboard the PBMUK Aprilia ART, the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/08/22/ellison-back-in-the-points-at-indianapolis-despite-being-demote-one-place/ellison_grid/" rel="attachment wp-att-7300"><img src="http://motogpbrits.com/wp-content/uploads/2012/08/Ellison_Grid-300x200.jpg" alt="" title="Ellison_Grid" width="300" height="200" class="alignleft size-medium wp-image-7300" /></a>After missing out on the points last time out following a crash at Laguna Seca, Britain’s James Ellison made it five points scoring rides in six races following a battling performance at round 11 of the MotoGP World Championship held at the world-famous Indianapolis Motor Speedway at the weekend.</p>
<p>Aboard the PBMUK Aprilia ART, the 31-year-old from Kendal was looking to bounce back in a second successive American race for the Penrith-based team and after a promising start; he was in the mix on the opening couple of laps as he circulated in 13th place.</p>
<p>But just as it was looking promising for the former European Superstock and World Endurance champion, a gearbox problem saw him lose time and relegate him to last meaning it was a battle to climb the leaderboard.</p>
<p>Ellison dug in bravely and despite the problems, he managed to climb to 14th place on the final lap, only for a rival team to protest afterwards alleging that the Brit had gained an unfair advantage when he had to take evasive action following a mechanical problem which caused him to short cut a part of the track.</p>
<p>The result sees James drop to 19th in the standings whilst the PBMUK team dropped two places to 13th in the Team standings going into next weekend’s Czech Republic Grand Prix in Brno.</p>
<blockquote><p>   <strong> James Ellison</strong>: “The race yesterday was frustrating as we had a really good start and a really strong pace but a gearbox problem forced us out of contention so it was basically just a case of salvaging as many points as possible. I was up to 13th on lap one and battling with Toni Elias and Karel Abraham but as I went into Turn 1 on lap three, there was a problem with the gearbox which caused me to run off the track losing nearly 20 seconds and putting me dead last by a long way. I fought so hard to get back in the points and the problem reoccurred two more times with the same outcome, only the third time it happened, it caused me to cut the track and accidently gain a 1.6 second advantage. I didn’t really think a lot of it given I had lost so much time and was delighted to have finished 14th in the race but a protest was put in by the rider I beat which was upheld and put us down to 15th. I think it was a bit harsh as we lost over 20 seconds with the other two excursions and if you ask me, it was just bad sportsmanship and I was very disappointed that we didn’t get the additional point we worked so hard for. I have raced against Steve Rapp in AMA and have a lot of respect for him and his Attack team so am disappointed they resorted to this.”</p></blockquote>
