<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; Moto2</title>
	<atom:link href="http://motogpbrits.com/category/moto2/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, James Ellison, Scott Redding, Bradley Smith, Gino Rea, Danny Webb, Danny Kent &#124; MotoGP, Moto2, Moto3, Red Bull Rookies</description>
	<lastBuildDate>Mon, 21 May 2012 14:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>French Grand Prix: Weekend Review</title>
		<link>http://motogpbrits.com/2012/05/21/french-grand-prix-weekend-review/</link>
		<comments>http://motogpbrits.com/2012/05/21/french-grand-prix-weekend-review/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Moto3]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[le mans]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6091</guid>
		<description><![CDATA[MotoGP On a day that saw all three classes of the MotoGP™ World Championship come up against the worst weather condition seen so far this season at the Monster Energy Grand Prix de France in Le Mans, it was Yamaha Factory Racing’s Jorge Lorenzo who retook the championship lead as he dominated in tricky conditions. [...]]]></description>
			<content:encoded><![CDATA[<h2>MotoGP</h2>
<p>On a day that saw all three classes of the MotoGP™ World Championship come up against the worst weather condition seen so far this season at the Monster Energy Grand Prix de France in Le Mans, it was Yamaha Factory Racing’s Jorge Lorenzo who retook the championship lead as he dominated in tricky conditions. He finished ahead of Ducati Team’s Valentino Rossi, who recorded his and the Italian outfit’s best result since joining them last season.</p>
<p>At the start of the race it was however Repsol Honda Team’s Dani Pedrosa who got off to one of his trademark starts followed closely by teammate Casey Stoner. Their lead was short lived, as Lorenzo charged past the pair and instantly pulled out a gap. Monster Yamaha Tech 3’s Cal Crutchlow also made a good start in fourth, followed by a surging Rossi in fifth.</p>
<p>It was heartache for the French fans from the beginning as Power Electronics Aspar’s local rider Randy de Puniet dropped his bike on the grid, and had to head out on his spare one. Near the front, Rossi soon moved past Crutchlow to take fourth, with Dovizioso following suit almost instantly. Avintia Blusens’ Iván Silva’s race was ended early as he fell foul of the wet conditions, crashing out of the race in the opening stages.</p>
<p>With Lorenzo building a three second lead, Stoner pushed past Pedrosa to chase down his championship rival. Pedrosa seemed to struggling on the wet surface, with Rossi capitalising on this to take third with 21 laps left. The Tech3 pair passed Pedrosa even further down the order as they looked to hunt down Rossi.</p>
<p>Towards the back, Lorenzo’s teammate Ben Spies was struggling and had a wobble at the end of turn two, shortly after which he entered the pits. Cardion AB Racing’s Karel Abraham retired with 17 laps to go, with NGM Mobile Forward Racing’s replacement rider Chris Vermeulen also having to come in for a helmet change.</p>
<p>As Lorenzo was maintaining his lead around the three-second mark ahead of Stoner, it was the ensuing tussle for third between Crutchlow, Dovizioso and Rossi that was providing some breath-taking overtaking in horrific conditions. Ten laps before the end it was misery for Crutchlow as he lost the front in the first chicane, leaving the two Italians to fight it out for the final podium spot, with Rossi taking third just two corners later. The Brit managed to restart his bike and re-join in eighth. Meanwhile, Lorenzo had extended his lead to six seconds at the front with Stoner a further four seconds ahead of Rossi.</p>
<p>With five laps to go Stoner was held up slightly by Avintia’s Yonny Hernandez, who was being lapped, allowing Rossi to get to within half a second of the Australian world champion. Two laps later, Dovizioso crashed out of fourth tying to stick with the pair, while down the field Came IodaRacing Project’s Danilo Petrucci crashed out of 11th.</p>
<p>The last three laps gave MotoGP fans a racing delight, as old adversaries Stoner and Rossi swapped positions throughout. It was however Rossi who looked back to his old self as he passed Stoner in the first chicane on the last lap, after which he pulled out a lead big enough to secure second.</p>
<p>At the end it was Lorenzo who took the chequered flag to take an eight-point lead at the top of the championship ahead of Stoner, who came home in third. Pedrosa managed fourth, while LCR Honda MotoGP’s Stefan Bradl recorded his best ever result in fifth, ahead or Rossi’s teammate Nicky Hayden. Dovizioso, who managed to re-join after crashing, finished seventh ahead of his teammate Crutchlow, while Pramac Racing’s Héctor Barberá and San Carlo Honda Gresini’s Álvaro Bautista completed the top ten. Paul Bird Motorsport’s James Ellison put in a great performance to finish as top CRT in 11th.</p>
<hr />
<h2>Moto2</h2>
<p><a href="http://motogpbrits.com/2012/05/21/french-grand-prix-weekend-review/vroom-aspar-brits-fea/" rel="attachment wp-att-6092"><img src="http://motogpbrits.com/wp-content/uploads/2012/05/vroom-aspar-brits-fea-300x168.jpg" alt="" title="vroom-aspar-brits-fea" width="300" height="168" class="alignright size-medium wp-image-6092" /></a>Interwetten-Paddock’s Tom Lüthi put in a tremendous ride to take his season-first victory at the Monster Energy Grand Prix de France in Le Mans amid difficult conditions in a dramatic Moto2™ race.</p>
<p>Pons 40 HP Tuenti’s Pol Espargaró got the best start as he stormed into the lead along with Marc VDS Racing Team’s Scott Redding. The first chicane proved difficult as Came IodaRacing Project’s Simone Corsi was bucked off his bike, with the trio of NGM Mobile Forward Racing’s Yuki Takahashi, GP Team Switzerland’s Randy Krummenacher and S/Master Speed Up’s Mike Di Meglio taking each other out a few corners later.</p>
<p>Espargaró was trying to pull away at the front, but Lüthi and Redding were closely on his heels, with Tech 3 Racing’s Bradley Smith and Federal Oil Gresini Moto2’s Gino Rea in tow. Takahashi’s teammate Alex de Angelis survived a scare as he slid back onto the track after coming off his bike, with the Moto2 pack doing tremendously well to avoid the rider.</p>
<p>Just as Rea looked to making headway, JiR Moto2’s Johann Zarco went up the inside, clipping the Brit’s front wheel, and sending him into the gravel, putting an end to his first race on the new Suter chassis. Meanwhile, Italtrans Racing Team’s Claudio Corti joined the front five, with Speed Master compatriot Andrea Iannone surging up the field as well.</p>
<p>With 17 laps to go, Espargaró ran wide, handing the lead to Lüthi and dropping into ninth in the process. Smith also had a run off track, but managed to re-join in 14th. Team CatalunyaCaixa Repsol’s Marc Márquez, who did not have a terrific start, was fighting his way up to the front five, as he tussled with rain-specialist Zarco.</p>
<p>Drama followed shortly after as the Spanish championship leader went down after loosing control of his bike, and being unable to re-join. This left Zarco to challenge for a podium, and the Frenchman soon pushed past Redding into second, followed by Corti, who put in a bold move on the Brit. With 13 laps to go, Lüthi had pulled out a lead of just over three seconds.</p>
<p>Arguiñano Racing Team’s Ricard Cardús suffered a heavy high-side half way through the race, yet fortunately walked away unscathed. Further down the field, Espargaró was struggling to make up positions, as he was overtaken in eighth place by QMMF Racing Team’s Anthony West, who was showing his usual prowess in the rain.</p>
<p>Di Meglio, who had re-joined the race after his early crash, lost control of his bike once again with nine laps to go, putting an end to his race. He was followed shortly by Corti’s teammate Takaaki Nakagami who had a high-speed crash heading into the back chicane. With six laps left, Zarco had cut the lead to Lüthi to under a second, whilst West went past Blusens Avintia’s Julián Simón into sixth. West’s teammate Elena Rosell was not faring as well as the Australian, as she crashed out of the race.</p>
<p>French heartache soon followed, as Zarco lost the back-end of his bike as he continued to push hard in the wet, handing second place to Corti and third to Redding. The main tussle in the pack was for sixth place with Redding’s teammate Kallio, West, Espargaró, Simón and Smith swapping positions in the final few laps. The unpredictability of the race was to continue until the final corner as Smith dropped his bike in the last turn, and Simón having to push his bike across the finish line due to an electrical fault.</p>
<p>It was however Lüthi who put in a stunning ride to take the chequered flag ahead of Corti, who recorded his first ever podium, and Redding in third, recording his first podium for 22 races. Rounding out the top ten were Iannone, Kallio, Espargaró, West, Kiefer Racing’s Max Neukirchner, Thai Honda Gresini’s Ratthapark Wilairot as well as Smith, who managed to salvage a few points.</p>
<hr />
<h2>Moto3</h2>
<p>In the Moto3™ race of the Monster Energy Grand Prix de France in Le Mans, it was Frenchman Louis Rossi who kept his nerve to take his first ever win in treacherous conditions in front of his home crowd.</p>
<p>In a race that started in extremely wet conditions, it was Blusens Avintia’s Maverick Viñales who got away best, with AirAsia-SIC-Ajo’s Zulfahmi Khairuddin also making a tremendous start from 10th into second. JHK T-Shirt Laglisse’s Efrén Vázquez, who was second on the grid, suffered mechanical issues on the out-lap and was unable to start the race.</p>
<p>There were crashes early on as RW Racing GP’s Brad Binder took out TT Motion Events Racing’s Niklas Ajo, which was followed up shortly after with IodaRacing Project’s Jonas Folger and local rider, Caretta Technology’s Alexis Masbou, sliding off into the gravel.</p>
<p>Back at the front it was Bankia Aspar Team’s Héctor Faubel and RW Racing GP’s Luis Salom that went into the lead, as Viñales dropped off the pace slightly. However the conditions continued to take their toll, as Team Italia FMI’s Romano Fenati suffered a similar fate to last race as he also lost control of his bike, putting an end to his first French race. Technomag-CIP-TSR’s Kenta Fujii repeated his morning warm-up crash, rounding out a less than ideal day for the Japanese rider.</p>
<p>With 18 laps to go, a five-some of Faubel, Salom, Redox-Ongetta-Centro Seta’s Jakub Kornfeil, Estrella Galicia 0,0’s Miguel Oliveira and Viñales were involved in an entertaining battle for podium positions.  In the following laps, further casualties of the weather were Red Bull KTM Ajo’s Danny Kent, Mahindra Racing’s Danny Webb, Ambrogio Next Racing’s Simone Grotzkyj and Caretta Technology’s Jack Miller, while Fenati’s teammate Alessandro Tonucci had to retire to the pits with a mechanical problem.</p>
<p>With 11 laps to go there was drama at the front as Faubel crashed out of first position, with Kornfeil crashing out of third a few seconds later, handing the first three places to Oliveira, Viñales and Rossi. Half a lap later, Salom followed suit as he slid off into the gravel in ever worsening conditions.</p>
<p>As a thrilling fight for fourth ensued between Red Bull KTM Ajo’s Sandro Cortese and Khairuddin, there was further turmoil at the front, as the surging Oliveira crashed out of the lead, handing the reigns to Viñales, who was being hunted down by Rossi.</p>
<p>This lasted for a lap only, as Viñales threw himself of his bike in the final corner, followed shortly by Khairuddin. The Malaysian managed to keep his bike going, while the race was over for the Spaniard. This left Frenchman Rossi in the lead by over 20 seconds, much to the delight of the home crowd, with Cortese and Bankia Aspar’s Alberto Moncayo in podium positions. Three laps before the end Cortese lost the front going into the first chicane, yet managed to keep the bike going to re-join in sixth, with Oliveira’s teammate Alex Rins slipping into third with San Carlo Gresini Moto3’s Niccolo Antonelli on his tail.</p>
<p>In the end it was Rossi who made the Le Mans grandstands cheer with delight as he took his first ever victory by a margin of 28 seconds in front of Moncayo and Rins. Antonelli could not quite challenge for the podium finishing fourth, in front of Red Bull KTM Ajo duo of Arthur Sissis and Cortese and Moto FGR’s Jasper Iwema. </p>
<p><em>Source: motogp.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/21/french-grand-prix-weekend-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding masters treacherous conditions in Le Mans to take first podium of the year</title>
		<link>http://motogpbrits.com/2012/05/20/redding-masters-treacherous-conditions-in-le-mans-to-take-first-podium-of-the-year/</link>
		<comments>http://motogpbrits.com/2012/05/20/redding-masters-treacherous-conditions-in-le-mans-to-take-first-podium-of-the-year/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:37:00 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[french grand prix]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6087</guid>
		<description><![CDATA[The Marc VDS Racing Team&#8217;s Scott Redding made a stunning return to the podium in today’s rain-lashed French Moto2 race at Le Mans, the British rider mastering treacherous conditions to finish in a richly deserved third position. Redding made an aggressive start from the second row of the grid and quickly assessed grip levels to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/05/20/redding-masters-treacherous-conditions-in-le-mans-to-take-first-podium-of-the-year/mvds_race_lemans32/" rel="attachment wp-att-6088"><img src="http://motogpbrits.com/wp-content/uploads/2012/05/mvds_race_lemans32-300x200.jpg" alt="" title="mvds_race_lemans32" width="300" height="200" class="alignleft size-medium wp-image-6088" /></a>The Marc VDS Racing Team&#8217;s Scott Redding made a stunning return to the podium in today’s rain-lashed French Moto2 race at Le Mans, the British rider mastering treacherous conditions to finish in a richly deserved third position.</p>
<p>Redding made an aggressive start from the second row of the grid and quickly assessed grip levels to put his Kalex machine inside the top three for the opening 12 laps.</p>
<p>Redding’s new smooth riding style that he started using in France to help conserve his Dunlop tyres over a race distance was also a huge benefit in the wet conditions and the 19-year-old kept himself in contention for the podium, despite slipping back to fourth on lap 13.</p>
<p>In conditions that demanded immense skill and concentration, Redding was promoted back into third on lap 22 when hard charging French rider Johann Zarco crashed out of second place.</p>
<p>Redding then rode a faultless final five laps to secure his first podium since the 2010 Australian Grand Prix at Phillip Island, a result made even more special coming in the home race for the Marc VDS Racing Team’s technical sponsor Elf.</p>
<blockquote><p><strong>Scott Redding #45: 3rd Position</strong> “I am really happy because it feels like a long time since I was on the podium and this is a great result for me and the Marc VDS Team. We have been threatening to get a result like this all season and it feels great because last year was a bit of a disaster and we made a big gamble to change the chassis to Kalex. Right from the start of testing it made a big difference to my confidence. Apart from the result, the positive is that I felt confident in the rain. I had a great feeling with the bike and to be on the podium in the rain is a special feeling. It was tough at the start because each time I touched the throttle I’d lose the rear, so I just calmed down and tried to be smooth and attacked when I felt comfortable. Once I got back into third I just kept my concentration because it was easy to make a mistake and now we can move forward with a lot of confidence that I’m competitive in both wet and dry.”</p></blockquote>
<blockquote><p><strong>Michael Bartholemy: Team Principal</strong> “I am delighted with Scott and Mika today because to have both of them in the top five is a fantastic result for the Marc VDS Racing Team and reflects our high potential in 2012. It was easy to make a mistake with the conditions so difficult, but both of them kept their cool and gave us a perfect ending to a very positive weekend. In the dry I was confident we could achieve this result, but I was very worried when it was raining. I woke up at 4am this morning a little worried because Scott hasn’t been that competitive in the rain recently. So for him to deliver a performance like that is a brilliant reward for him and his crew. Mika also did an outstanding job because without his determination, fifth could have been 10th. He showed real class and experience at the end to pull away from some strong riders, including Espargaro. This weekend was a big event for Elf too, so it gives us even more pleasure to get this result in France for them. I&#8217;d also like to congratulate our car team who finished fourth, and the highest placed BMW team, on their debut at the 24 Hours of Nürburgring today.&#8221;</p></blockquote>
<p><em>Source: Marc VDS Racing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/20/redding-masters-treacherous-conditions-in-le-mans-to-take-first-podium-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great performance by Rea ends in the gravel after coming together with another rider</title>
		<link>http://motogpbrits.com/2012/05/20/great-performance-by-rea-ends-in-the-gravel-after-coming-together-with-another-rider/</link>
		<comments>http://motogpbrits.com/2012/05/20/great-performance-by-rea-ends-in-the-gravel-after-coming-together-with-another-rider/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:40:18 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Gino Rea]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[french grand prix]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6083</guid>
		<description><![CDATA[Gino Rea made an incredible start to the French Grand Prix today, storming through to third place before being taken out of the race by a collision with Johann Zarco. It was a frustrating finish to the British rider&#8217;s first appearance at Le Mans but he has at least demonstrated the potential to be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/05/20/great-performance-by-rea-ends-in-the-gravel-after-coming-together-with-another-rider/rea-race-le-mans/" rel="attachment wp-att-6084"><img src="http://motogpbrits.com/wp-content/uploads/2012/05/Rea-Race-le-Mans-300x199.jpg" alt="" title="Rea Race le Mans" width="300" height="199" class="alignleft size-medium wp-image-6084" /></a>Gino Rea made an incredible start to the French Grand Prix today, storming through to third place before being taken out of the race by a collision with Johann Zarco. It was a frustrating finish to the British rider&#8217;s first appearance at Le Mans but he has at least demonstrated the potential to be a frontrunner in future races on board the Suter.</p>
<blockquote><p><strong>Gino Rea (DNF)</strong> “We&#8217;ve had a tough start to the year and when you have an opportunity like this and somebody makes a crazy pass that puts you out of the race it is frustrating. I could pretty much do what I wanted on the bike and I&#8217;d only had one major moment with it before the crash. I&#8217;m sorry for the team but we have a lot of positives to take from the weekend and it&#8217;s important we do that.”  </p></blockquote>
<blockquote><p><strong>Fausto Gresini </strong>“I am disappointed for Gino because he was having a great race. It was nice to see him fighting at the front, I would just like to see him be a little less aggressive over the first couple of laps because he was at risk of crashing on a couple of occasions. Then came the contact with Zarco. Anyway, he has shown his potential now and adapted well to the Suter so I am sure we will see some top performances too. Obviously there is a lot to learn and he needs to crash less because any more injuries could compromise his season”    </p></blockquote>
<p><em>Source: Gresini Racing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/20/great-performance-by-rea-ends-in-the-gravel-after-coming-together-with-another-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith marks 100th Grand Prix with 10th place in very eventful Moto2 race</title>
		<link>http://motogpbrits.com/2012/05/20/smith-marks-100th-grand-prix-with-10th-place-in-very-eventful-moto2-race/</link>
		<comments>http://motogpbrits.com/2012/05/20/smith-marks-100th-grand-prix-with-10th-place-in-very-eventful-moto2-race/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:22:44 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Bradley Smith]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[french grand prix]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6078</guid>
		<description><![CDATA[Bradley Smith&#8217;s 100th Grand Prix appearance in the Tech 3 Racing Team&#8217;s home race at Le Mans today turned out to be an eventful affair, with the British rider battling for a stunning podium before eventually finishing 10th. A phenomenal start from 19th on the grid saw Smith finish the first lap in treacherously wet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/05/20/smith-marks-100th-grand-prix-with-10th-place-in-very-eventful-moto2-race/smith-le-mans/" rel="attachment wp-att-6079"><img src="http://motogpbrits.com/wp-content/uploads/2012/05/Smith-le-Mans-300x200.jpg" alt="" title="Smith le Mans" width="300" height="200" class="alignleft size-medium wp-image-6079" /></a>Bradley Smith&#8217;s 100th Grand Prix appearance in the Tech 3 Racing Team&#8217;s home race at Le Mans today turned out to be an eventful affair, with the British rider battling for a stunning podium before eventually finishing 10th.</p>
<p>A phenomenal start from 19th on the grid saw Smith finish the first lap in treacherously wet conditions in sixth place. Expertly understanding how hard he could attack on a soaking wet surface, Smith moved into the top three just five laps later to pursue Pol Espargaro and Thomas Luthi.</p>
<p>The 21-year-old&#8217;s hopes though of securing a fir st rostrum of the 2012 World Championship campaign were ended by a small mistake while he was running in fourth on lap nine. Smith momentarily ran off track and re-joined the race in 14th, but immediately recovered his fast rhythm to launch a brilliant fight back.</p>
<p>He was back inside the top 10 on lap 17 and then superbly fought his way through to sixth on the final lap when he lost the front-end of his Mistral 610 machine at the last corner while fighting to claim his best result of the season.</p>
<p>He remounted to finish 10th, a result which moves him into eighth position in the World Championship classification.</p>
<p>Smith was the lone representative for the Tech 3 Racing Team in Le Mans today, with team-mate Xavier Simeon unfortunately unable to start the 26-lap race through injury. The Belgian rider suffered a broken left hand and foot in a heavy qualifying crash yesterday. He will undergo surgery on the right hand in Belgium tomorrow (Monday) and begin his recovery.</p>
<blockquote><p><strong>Bradley Smith 10th – 24 points:</strong><br />
“It was an eventful way to mark my 100th race and I suppose it could have been better and it could have been worse. I had a brilliant first couple of laps and was quickly battling for the podium. It was difficult because I wanted to be aggressive and push but I had to be careful not to take too many risks with the conditions so tricky. The bike was sliding around a lot, particularly on corner entry, and that&#8217;s why I ran off. I recovered my confidence and pace really quickly and it was great to battle my way back inside the top six. But I made a small mistake at the final corner and crashed. I&#8217;m happy because I could pick the bike up and still finish 10th and I was also very fast in the wet conditions. But I&#8217;m a little bit disappointed too because it was possible to fight for the podium, and that would have been an amazing way to celebrate my 100th race.&#8221;</p></blockquote>
<blockquote><p><strong> Herve Poncharal – Team Manager: </strong> “Firstly I want to wish Xavier a speedy recovery. He had a big crash but fortunately after extensive checks in hospital, he has no serious injuries and he will be back in Belgium tomorrow where he is likely to have an operation on the broken hand. It was nice to see him in the garage today and everybody at Tech 3 Racing wishes him well and we hope to see him back on the Mistral 610 machine soon. The race was eventful to say the least. Bradley made an astonishing start and gained a lot of places and we were starting to dream of a podium, which didn&#8217;t seem likely from the seventh row. In those difficult conditions it is difficult to be so precise on every lap and he made a slight mistake that dropped him out of the top 10. He rode brilliantly to get back into sixth and then crashed at the last corner, which is a big pity. He still got 10th but it should have been a better result and could have triggered a run of form like from Silverstone last year where he was incredibly strong and always at the front.&#8221;   </p></blockquote>
<p><em>Source: Team Tech3</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/20/smith-marks-100th-grand-prix-with-10th-place-in-very-eventful-moto2-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French GP, Le Mans: Moto2 race results</title>
		<link>http://motogpbrits.com/2012/05/20/french-gp-le-mans-moto2-race-results/</link>
		<comments>http://motogpbrits.com/2012/05/20/french-gp-le-mans-moto2-race-results/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[le mans]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6054</guid>
		<description><![CDATA[Rider Pos Nation Team Motorcycle Total Time Km/h Gap 1 25 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 50&#8217;02.816 130.449 2 20 71 Claudio CORTI ITA Italtrans Racing Team KALEX 50&#8217;09.170 130.174 6.354 3 16 45 Scott REDDING GBR Marc VDS Racing Team KALEX 50&#8217;14.978 129.923 12.162 4 13 29 Andrea IANNONE ITA Speed Master SPEED [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rider Pos Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 50&#8217;02.816 130.449<br />
2 20 71 Claudio CORTI ITA Italtrans Racing Team KALEX 50&#8217;09.170 130.174 6.354<br />
3 16 45 Scott REDDING GBR Marc VDS Racing Team KALEX 50&#8217;14.978 129.923 12.162<br />
4 13 29 Andrea IANNONE ITA Speed Master SPEED UP 50&#8217;19.154 129.743 16.338<br />
5 11 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 50&#8217;22.094 129.617 19.278<br />
6 10 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 50&#8217;23.690 129.548 20.874<br />
7 9 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 50&#8217;24.521 129.513 21.705<br />
8 8 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 50&#8217;30.933 129.239 28.117<br />
9 7 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini SUTER 50&#8217;41.133 128.805 38.317<br />
10 6 38 Bradley SMITH GBR Tech 3 Racing TECH 3 50&#8217;43.756 128.694 40.940<br />
11 5 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 50&#8217;46.893 128.562 44.077<br />
12 4 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 51&#8217;02.399 127.911 59.583<br />
13 3 60 Julian SIMON SPA Blusens Avintia SUTER 51&#8217;04.601 127.819 1&#8217;01.785<br />
14 2 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 51&#8217;06.246 127.751 1&#8217;03.430<br />
15 1 77 Dominique AEGERTER SWI Technomag-CIP SUTER 51&#8217;13.157 127.463 1&#8217;10.341<br />
16 44 Roberto ROLFO ITA Technomag-CIP SUTER 51&#8217;24.961 126.975 1&#8217;22.145<br />
17 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 51&#8217;49.810 125.961 1&#8217;46.994<br />
18 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 50&#8217;39.902 123.902 1 lap<br />
19 10 Marco COLANDREA SWI SAG Team FTR 52&#8217;05.435 120.511 1 lap</p>
<p><strong>Not Classified<br />
</strong>5 Johann ZARCO FRA JIR Moto2 MOTOBI 40&#8217;28.874 130.260 5 laps<br />
82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 36&#8217;48.438 122.796 8 laps<br />
30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 33&#8217;07.404 128.872 9 laps<br />
63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 32&#8217;03.082 125.348 10 laps<br />
88 Ricard CARDUS SPA Arguiñano Racing Team AJR 25&#8217;20.988 128.770 13 laps<br />
93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 23&#8217;03.434 119.793 15 laps<br />
8 Gino REA GBR Federal Oil Gresini Moto2 SUTER 13&#8217;45.352 127.778 19 laps<br />
7 Alexander LUNDH SWE Cresto Guide MZ Racing HONDA 14&#8217;41.712 119.610 19 laps<br />
15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 5&#8217;59.445 125.743 23 laps<br />
47 Angel RODRIGUEZ SPA Desguaces La Torre SAG BIMOTA 4&#8217;15.664 117.857 24 laps<br />
3 Simone CORSI ITA Came IodaRacing Project FTR 5&#8217;12.078 96.552 24 laps<br />
4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 3&#8217;16.523 76.662 25 laps</p>
]]></content:encoded>
