<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits</title>
	<atom:link href="http://motogpbrits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, James Ellison, Scott Redding, Bradley Smith, Gino Rea, Danny Webb, Danny Kent &#124; MotoGP, Moto2, Moto3, Red Bull Rookies</description>
	<lastBuildDate>Sat, 19 May 2012 19:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rea struggling to make progress with new Suter chassis</title>
		<link>http://motogpbrits.com/2012/05/19/rea-struggling-to-make-progress-with-new-suter-chassis/</link>
		<comments>http://motogpbrits.com/2012/05/19/rea-struggling-to-make-progress-with-new-suter-chassis/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:38:26 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Gino Rea]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[french grand prix]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6040</guid>
		<description><![CDATA[Unfortunately the change of chassis from Moriwaki to Suter has yet to reap any major rewards for Gino Rea, who struggled today to make significant progress up the Moto2 order in France. However, it was another important opportunity to gather data that will be useful for the race tomorrow. Gino Rea. (24th 1’ 39” 796) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/05/19/rea-struggling-to-make-progress-with-new-suter-chassis/317_p04_rea_action/" rel="attachment wp-att-6041"><img src="http://motogpbrits.com/wp-content/uploads/2012/05/317_P04_Rea_action-300x199.jpg" alt="" title="317_P04_Rea_action" width="300" height="199" class="alignright size-medium wp-image-6041" /></a>Unfortunately the change of chassis from Moriwaki to Suter has yet to reap any major rewards for Gino Rea, who struggled today to make significant progress up the Moto2 order in France. However, it was another important opportunity to gather data that will be useful for the race tomorrow.</p>
<blockquote><p><strong>Gino Rea. (24th 1’ 39” 796)</strong> “The position is still not where we want to be but we&#8217;re improving the bike. I didn&#8217;t manage to get an ideal lap in today because we used the new tyre at the start of the session and by the time we wanted to really push it was already worn. It&#8217;s good that we&#8217;ve closed the gap to the leaders but it&#8217;s a shame to start from so far back. Hopefully we can make a good start in the race and make up some more positions.” </p></blockquote>
<blockquote><p><strong> Fausto Gresini</strong> “We knew this Grand Prix would be like a test for us and it has proved to be the case. It is not always easy to switch to a new bike and today was a case of working to find a set-up that allows Gino to contest a positive race.” </p></blockquote>
<p><em>Source: Gresini Racing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/19/rea-struggling-to-make-progress-with-new-suter-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith to start 100th Grand Prix only from 19th: &#8220;It was another frustrating qualifying session&#8221;</title>
		<link>http://motogpbrits.com/2012/05/19/smith-to-start-100th-grand-prix-only-from-19th-it-was-another-frustrating-qualifying-session/</link>
		<comments>http://motogpbrits.com/2012/05/19/smith-to-start-100th-grand-prix-only-from-19th-it-was-another-frustrating-qualifying-session/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:28:17 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Bradley Smith]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[french grand prix]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6034</guid>
		<description><![CDATA[The Tech 3 Racing Team experienced a difficult qualifying session at the Le Mans circuit this afternoon, with Bradley Smith finishing 19th quickest and Xavier Simeon ruled out of tomorrow&#8217;s race through injury. Smith will start his landmark 100th Grand Prix from the front of the seventh row of the grid after the Moto2 field [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/05/19/smith-to-start-100th-grand-prix-only-from-19th-it-was-another-frustrating-qualifying-session/smith-french-moto2-2012/" rel="attachment wp-att-6037"><img src="http://motogpbrits.com/wp-content/uploads/2012/05/GP04-France-LeMans-030-300x199.jpg" alt="" title="Smith, French Moto2 2012" width="300" height="199" class="alignleft size-medium wp-image-6037" /></a>The Tech 3 Racing Team experienced a difficult qualifying session at the Le Mans circuit this afternoon, with Bradley Smith finishing 19th quickest and Xavier Simeon ruled out of tomorrow&#8217;s race through injury.</p>
<p>Smith will start his landmark 100th Grand Prix from the front of the seventh row of the grid after the Moto2 field served up another closely contested qualifying session at a cool and cloudy Le Mans track.</p>
<p>Smith clocked a best time of 1.39.301, which left him less than 0.5s away from the third row, but as he was poised to try and improve his lap time in the final five minutes, rain spots started to fall on the legendary Bugatti circuit to deny the 21-year-old.</p>
<p>Xavier Simeon will not start the 26-lap race after he suffered fractures to his left hand and foot in a heavy crash on his 12th lap. Simeon has been transferred to a Le Mans hospital where he will undergo further assessment after also suffering a heavy blow his to pelvis.</p>
<blockquote><p><strong> Bradley Smith 19th 139.301 – 21 laps:</strong><br />
“Starting from 19th place on the grid is not where I anticipated being for my 100th Grand Prix. Obviously it is a special weekend reaching that milestone and this being the Tech 3 Racing Team&#8217;s home race, but it was another frustrating qualifying session. I had quite good pace this morning and then we made some changes to the Mistral 610 machine and unfortunately we didn&#8217;t make it better. The weather didn&#8217;t help when it started to rain at the end and to be honest I won&#8217;t be too sorry if it is a wet race. If it rains then we have a chance of being able to fight through the pack, but in the dry it will definitely be a tough race. We&#8217;ll analyse where it wrong today and be ready to come out fighting tomorrow. I also want to wish Xavier a quick recovery and hope to see him back on the other side of the Tech 3 Racing garage soon.”</p></blockquote>
<p><em>Source: Team Tech3</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/19/smith-to-start-100th-grand-prix-only-from-19th-it-was-another-frustrating-qualifying-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webb &#8220;pretty gutted&#8221; to start from 32nd after failing to make the qualifying cut</title>
		<link>http://motogpbrits.com/2012/05/19/webb-pretty-gutted-to-start-from-32nd-after-failing-to-make-the-qualifying-cut/</link>
		<comments>http://motogpbrits.com/2012/05/19/webb-pretty-gutted-to-start-from-32nd-after-failing-to-make-the-qualifying-cut/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:23:12 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Danny Webb]]></category>
		<category><![CDATA[Moto3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[danny webb]]></category>
		<category><![CDATA[french grand prix]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6030</guid>
		<description><![CDATA[A wet qualifying session after three dry free practices went wrong for the Mahindra riders at Le Mans today, leaving them with a back-of-the-grid start and a big task for tomorrow’s French GP. Both riders fell victim to very treacherous track conditions, slipping off on the ice-rink surface and as a result neither rider made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/05/19/webb-pretty-gutted-to-start-from-32nd-after-failing-to-make-the-qualifying-cut/webb-french-moto3-2012/" rel="attachment wp-att-6031"><img src="http://motogpbrits.com/wp-content/uploads/2012/05/GH21102-300x199.jpg" alt="" title="Webb, French Moto3 2012" width="300" height="199" class="alignleft size-medium wp-image-6031" /></a>A wet qualifying session after three dry free practices went wrong for the Mahindra riders at Le Mans today, leaving them with a back-of-the-grid start and a big task for tomorrow’s French GP.</p>
<p>Both riders fell victim to very treacherous track conditions, slipping off on the ice-rink surface and as a result neither rider made the qualifying cut – 107 percent of pole time. Danny Webb (21, from England) fell in the early stages after completing only three laps, and was not able to go out again. German team-mate Marcel Schrötter (19) also fell, but was able to rejoin after repairs, completing eight laps.</p>
<p>Because each had achieved respectable positions in free practice, they will be able to start the race. But it will be from the back of the 30-plus grid, even though Danny was a promising 18th on Friday. They face a hard job, as they try to claw back positions and move into the top 15 to score the first points for the new Mahindra MGP-30.</p>
<p>The problems are all part of growing pains for the all-new all-independent Mahindra, pursuing its own technological goals with an independent engine and chassis in a field dominated by well-developed over-the-counter production racers. The white-and-red machine is still at the beginning of its development, although already in at the deep end of the new-this-year Moto3™ class which replaced the traditional 125 two-strokes with 250cc single-cylinder four-strokes.</p>
<p>“This is a difficult moment. We have technical problems that we need to solve, and I don’t know how much time we need. But if we all work together – engineers, riders, technicians and the whole team – we will do it,” said Mahindra Racing COO, Mufaddal Choonia.</p>
<blockquote><p><strong>DANNY WEBB – 32nd Position</strong> I had a problem this morning and it seems to have come again in the afternoon. Unfortunately, after the crash I couldn’t go out again. I’d only done three laps, so I’m pretty gutted. Starting from the back means a tough race&#8230; I hope it isn’t raining.</p></blockquote>
<p><em>Source: Mahindra Racing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/19/webb-pretty-gutted-to-start-from-32nd-after-failing-to-make-the-qualifying-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding confident of podium challenge after qualifying fourth</title>
		<link>http://motogpbrits.com/2012/05/19/redding-confident-of-podium-challenge-after-qualifying-fourth/</link>
		<comments>http://motogpbrits.com/2012/05/19/redding-confident-of-podium-challenge-after-qualifying-fourth/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:17:53 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[french grand prix]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6026</guid>
		<description><![CDATA[The Marc VDS Racing Team will start tomorrow’s French Moto2 round at Le Mans confident of mounting a double podium challenge after Scott Redding and Mika Kallio qualified inside the top six this afternoon. British rider Redding heads the second row of the grid in fourth position after he posted a best time of 1.38.369, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/05/19/redding-confident-of-podium-challenge-after-qualifying-fourth/scott_lemans_sat05/" rel="attachment wp-att-6027"><img src="http://motogpbrits.com/wp-content/uploads/2012/05/scott_lemans_sat05-300x199.jpg" alt="" title="scott_lemans_sat05" width="300" height="199" class="alignright size-medium wp-image-6027" /></a>The Marc VDS Racing Team will start tomorrow’s French Moto2 round at Le Mans confident of mounting a double podium challenge after Scott Redding and Mika Kallio qualified inside the top six this afternoon.</p>
<p>British rider Redding heads the second row of the grid in fourth position after he posted a best time of 1.38.369, which saw him denied a second consecutive front row start by just 0.179s.</p>
<p>The 19-year-old excelled in practice to finish second fastest overall and he was confident he could have pushed for the front row only for late rain and a small crash to thwart his bid.</p>
<p>This afternoon’s session was building up to a typically exciting climax when rain that had affected the earlier MotoGP and Moto3 sessions began to fall with just five minutes left on the clock.</p>
<p>Small spots of rain were falling at almost every corner and pushing to try and improve his pace, Redding ran off track in the final two minutes and despite a valiant attempt to keep control of his Kalex machine he toppled over in the gravel trap.</p>
<blockquote><p><strong>Scott Redding #45: 4th Position &#8211; 1&#8217;38.369</strong><br />
“It was a decent session and I can’t complain to be fourth on the grid but the rain spots right at the end probably cost me a front row. I’ve been fast and competitive and inside the top three all weekend, so it would have been nice to be on the front row. It was hard to judge where the grip was at the end and to be honest I should have cracked on a bit earlier. It took me a bit too long to get into a rhythm but I’m not a million miles away, so I’m confident I will be battling at the front in the race tomorrow. The crash at the end was a shame but I just couldn’t keep it on two wheels in the gravel. I’d rather that happen today though than in the race!”</p></blockquote>
<blockquote><p><strong>Michael Bartholemy: Team Principal</strong><br />
“When we look at how Scott has been so fast and competitive throughout practice yesterday and this morning, we were pretty confident that he would be starting the race from the front row. The conditions were a little bit tricky and that didn’t make it easy but the good thing is Scott was still fast and consistent and able to qualify just off the front row. It is a good starting position to make a good race and the important thing is that he has demonstrated all weekend that he has the pace. Mika has also been challenging inside the top six all weekend too, so we are really looking forward to seeing both our riders battling for the podium tomorrow. That would be a perfect situation to reward the support of our loyal and valued sponsor Elf in the French Grand Prix.”</p></blockquote>
<p><em>Source: Marc VDS Racing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/19/redding-confident-of-podium-challenge-after-qualifying-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Grand Prix, Le Mans: Bridgestone Qualifying Review</title>
		<link>http://motogpbrits.com/2012/05/19/french-grand-prix-le-mans-bridgestone-qualifying-review/</link>
		<comments>http://motogpbrits.com/2012/05/19/french-grand-prix-le-mans-bridgestone-qualifying-review/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:50:45 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[french grand prix]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6022</guid>
		<description><![CDATA[Dani Pedrosa has put himself in a strong position to score a first ever MotoGP™ victory at Le Mans after the Repsol Honda rider took pole position for tomorrow’s French Grand Prix ahead of teammate Casey Stoner. The top three qualifiers at Le Mans used different front tyres in combination with the soft rear slick [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/05/19/french-grand-prix-le-mans-bridgestone-qualifying-review/grand-prix-de-france-20th-may-2012-2/" rel="attachment wp-att-6023"><img src="http://motogpbrits.com/wp-content/uploads/2012/05/Casey-Stoner-2012-Le-Mans-MotoGP-QP-300x199.jpg" alt="" title="Grand Prix de France, 20th May 2012" width="300" height="199" class="alignright size-medium wp-image-6023" /></a>Dani Pedrosa has put himself in a strong position to score a first ever MotoGP™ victory at Le Mans after the Repsol Honda rider took pole position for tomorrow’s French Grand Prix ahead of teammate Casey Stoner.</p>
<p>The top three qualifiers at Le Mans used different front tyres in combination with the soft rear slick to record their best times, with Pedrosa setting his time of 1:33.638 on the medium compound front slick tyre to finish three-tenths of a second clear of Stoner who ran the soft compound front slick. Meanwhile, Monster Tech3 Yamaha’s Andrea Dovizioso opted for the new specification medium compound front slick and was the only other rider to qualify in the 1 minute 33 second bracket and will line up on the grid in P3. In front of his home crowd, Power Electronics Aspar Randy de Puniet was the top CRT qualifier and will start on the fourth row in 12th place.</p>
<p>Rain earlier in the day resulted in the qualifying session starting under damp track conditions with riders taking to the track on soft wet tyres front and rear in an effort to gauge grip levels on the circuit. Halfway through the session a dry line started to appear and riders began to switch to slick tyres which quickened the pace and saw the rider classification change from one lap to the next. Though the session ended with the circuit being mainly dry, track temperatures remained quite cool at around 20°C which prevented riders matching the times recorded at last year’s qualifying practice which took place in much warmer conditions.</p>
<p>Race action at the French Grand Prix kicks off at 1400 local time (GMT +2) tomorrow.</p>
<p><em>Bridgestone slick compounds available: Front: Soft, Medium. Rear: Soft, Medium (Asymmetric)<br />
Bridgestone wet tyre compounds available: Soft (Main), Hard (Alternative)<br />
Weather: Dry Ambient 15-17°C; Track 16-20°C (Bridgestone measurement)</em></p>
<blockquote><p><strong>Masao Azuma – Chief Engineer, Bridgestone Motorsport Tyre Development Department</strong><br />
“We had highly variable conditions for qualifying today, with the track starting damp and then drying slowly during the session and so riders chose a wide variety of wet and slick tyre compounds to deal with the rapidly changing grip levels on the circuit.</p>
<p>“As we saw in yesterday’s free practice, when conditions were dry in qualifying many riders chose to run the soft rear slick in conjunction with the medium front slick to give them more stability in the heavy braking sections in the first half of the circuit. I expect that if conditions are dry tomorrow then this combination will be widely used and that the majority of riders that choose the medium compound front slick will select this option in the new specification front slick tyre. There is a high probability of a wet or flag-to-flag race but whatever the weather brings tomorrow, the pace for the top five riders is very close so I hope to see a very exciting race.”</p></blockquote>
<p><em>Source: Bridgestone Motorsport</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/19/french-grand-prix-le-mans-bridgestone-qualifying-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French GP, Le Mans: Qualifying results, Moto2</title>
		<link>http://motogpbrits.com/2012/05/19/french-gp-le-mans-qualifying-results-moto2/</link>
		<comments>http://motogpbrits.com/2012/05/19/french-gp-le-mans-qualifying-results-moto2/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[le mans]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6020</guid>
		<description><![CDATA[Rider Nation Team Motorcycle Time Lap Total Gap Top Speed 1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1&#8217;37.710 5 17 254.1 2 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1&#8217;37.739 16 20 0.029 0.029 256.8 3 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1&#8217;38.190 9 23 0.480 0.451 253.8 4 45 Scott [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rider Nation Team Motorcycle Time Lap Total Gap Top Speed<br />
</strong>1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1&#8217;37.710 5 17 254.1<br />
2 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1&#8217;37.739 16 20 0.029 0.029 256.8<br />
3 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1&#8217;38.190 9 23 0.480 0.451 253.8<br />
4 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1&#8217;38.369 15 21 0.659 0.179 250.3<br />
5 29 Andrea IANNONE ITA Speed Master SPEED UP 1&#8217;38.399 19 22 0.689 0.030 252.6<br />
6 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1&#8217;38.574 17 23 0.864 0.175 253.6<br />
7 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 1&#8217;38.662 11 19 0.952 0.088 251.7<br />
8 5 Johann ZARCO FRA JIR Moto2 MOTOBI 1&#8217;38.752 11 22 1.042 0.090 251.7<br />
9 71 Claudio CORTI ITA Italtrans Racing Team KALEX 1&#8217;38.795 10 22 1.085 0.043 247.1<br />
10 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 1&#8217;38.826 11 19 1.116 0.031 250.6<br />
11 60 Julian SIMON SPA Blusens Avintia SUTER 1&#8217;38.827 12 20 1.117 0.001 253.2<br />
12 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1&#8217;38.863 16 21 1.153 0.036 251.5<br />
13 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 1&#8217;38.880 11 23 1.170 0.017 256.2<br />
14 3 Simone CORSI ITA Came IodaRacing Project FTR 1&#8217;38.961 12 23 1.251 0.081 251.5<br />
15 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 1&#8217;39.061 5 20 1.351 0.100 249.5<br />
16 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 1&#8217;39.105 18 23 1.395 0.044 251.7<br />
17 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 1&#8217;39.229 19 25 1.519 0.124 252.6<br />
18 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 1&#8217;39.258 9 23 1.548 0.029 255.7<br />
19 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1&#8217;39.301 11 21 1.591 0.043 250.6<br />
20 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 1&#8217;39.315 5 22 1.605 0.014 253.8<br />
21 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 1&#8217;39.353 11 11 1.643 0.038 248.8<br />
22 44 Roberto ROLFO ITA Technomag-CIP SUTER 1&#8217;39.414 10 22 1.704 0.061 250.2<br />
23 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 1&#8217;39.520 5 15 1.810 0.106 253.3<br />
24 8 Gino REA GBR Federal Oil Gresini Moto2 SUTER 1&#8217;39.796 10 20 2.086 0.276 253.2<br />
25 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1&#8217;39.797 11 22 2.087 0.001 252.0<br />
26 7 Alexander LUNDH SWE Cresto Guide MZ Racing HONDA 1&#8217;39.924 18 22 2.214 0.127 249.7<br />
27 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 1&#8217;40.120 11 21 2.410 0.196 247.0<br />
28 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 1&#8217;40.573 10 19 2.863 0.453 247.6<br />
29 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini SUTER 1&#8217;40.784 10 19 3.074 0.211 249.4<br />
30 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG BIMOTA 1&#8217;41.443 2 5 3.733 0.659 245.6<br />
31 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 1&#8217;41.634 10 17 3.924 0.191 243.6<br />
32 10 Marco COLANDREA SWI SAG Team FTR 1&#8217;42.182 17 20 4.472 0.548 248.7</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/19/french-gp-le-mans-qualifying-results-moto2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French GP, Le Mans: Qualifying results, MotoGP</title>
		<link>http://motogpbrits.com/2012/05/19/french-gp-le-mans-qualifying-results-motogp/</link>
		<comments>http://motogpbrits.com/2012/05/19/french-gp-le-mans-qualifying-results-motogp/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[le mans]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=6018</guid>
		<description><![CDATA[Rider Nation Team Motorcycle Time Lap Total Gap Top Speed 1 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1&#8217;33.638 20 22 303.7 2 1 Casey STONER AUS Repsol Honda Team HONDA 1&#8217;33.941 18 21 0.303 0.303 306.0 3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1&#8217;33.976 22 23 0.338 0.035 304.0 4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rider Nation Team Motorcycle Time Lap Total Gap Top Speed<br />
</strong>1 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1&#8217;33.638 20 22 303.7<br />
2 1 Casey STONER AUS Repsol Honda Team HONDA 1&#8217;33.941 18 21 0.303 0.303 306.0<br />
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1&#8217;33.976 22 23 0.338 0.035 304.0<br />
4 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1&#8217;34.104 20 22 0.466 0.128 300.8<br />
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1&#8217;34.178 20 22 0.540 0.074 302.4<br />
6 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1&#8217;34.669 20 23 1.031 0.491 299.0<br />
7 46 Valentino ROSSI ITA Ducati Team DUCATI 1&#8217;34.907 27 29 1.269 0.238 298.5<br />
8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1&#8217;34.922 26 26 1.284 0.015 300.4<br />
9 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1&#8217;34.950 21 24 1.312 0.028 305.1<br />
10 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1&#8217;35.250 23 26 1.612 0.300 301.8<br />
11 69 Nicky HAYDEN USA Ducati Team DUCATI 1&#8217;35.291 24 27 1.653 0.041 298.5<br />
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1&#8217;35.694 18 21 2.056 0.403 286.5<br />
13 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1&#8217;35.862 17 21 2.224 0.168 300.7<br />
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1&#8217;36.646 18 20 3.008 0.784 283.7<br />
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 1&#8217;37.202 22 26 3.564 0.556 283.6<br />
16 77 James ELLISON GBR Paul Bird Motorsport ART 1&#8217;37.666 23 26 4.028 0.464 279.2<br />
17 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1&#8217;37.760 14 15 4.122 0.094 281.3<br />
18 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 1&#8217;37.767 16 20 4.129 0.007 269.5<br />
19 22 Ivan SILVA SPA Avintia Blusens BQR 1&#8217;38.198 22 22 4.560 0.431 282.0<br />
20 54 Mattia PASINI ITA Speed Master ART 1&#8217;38.511 21 22 4.873 0.313 279.3<br />
21 7 Chris VERMEULEN AUS NGM Mobile Forward Racing SUTER 1&#8217;38.658 19 20 5.020 0.147 281.8</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/19/french-gp-le-mans-qualifying-results-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crutchlow satisfied to qualify fifth but convinced pole position challenge was possible</title>
		<link>http://motogpbrits.com/2012/05/19/crutchlow-satisfied-to-qualify-fifth-but-convinced-pole-position-challenge-was-possible/</link>
		<comments>http://motogpbrits.com/2012/05/19/crutchlow-satisfied-to-qualify-fifth-but-convinced-pole-position-challenge-was-possible/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:41:44 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
