<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits</title>
	<atom:link href="http://motogpbrits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>James Toseland, Scott Redding, Bradley Smith, Danny Webb</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:32:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advantage Kent in Rookies Misano Qualifying</title>
		<link>http://motogpbrits.com/2010/09/03/advantage-kent-in-rookies-misano-qualifying/</link>
		<comments>http://motogpbrits.com/2010/09/03/advantage-kent-in-rookies-misano-qualifying/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Bull Rookies]]></category>
		<category><![CDATA[danny kent]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1022</guid>
		<description><![CDATA[Danny Kent took a firm hold on the final race of the 2010 Red Bull MotoGP Rookies Cup with a sensational performance in qualifying for Saturday&#8217;s Misano race. The 16 year old Briton bathed in the sunshine of the San Marino Grand Prix weekend while arch rival and Cup leader Jake Gagne struggled with technical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/wp-content/uploads/2010/09/danny-kent.jpg"><img src="http://motogpbrits.com/wp-content/uploads/2010/09/danny-kent-300x199.jpg" alt="" title="danny-kent" width="300" height="199" class="alignright size-medium wp-image-1023" /></a>Danny Kent took a firm hold on the final race of the 2010 Red Bull MotoGP Rookies Cup with a sensational performance in qualifying for Saturday&#8217;s Misano race. The 16 year old Briton bathed in the sunshine of the San Marino Grand Prix weekend while arch rival and Cup leader Jake Gagne struggled with technical problems and qualified 10th.</p>
<p>Only Gagne and Kent can win the Cup and the 17 year old Californian holds an 11 point advantage going into the final 17 laps so needs to at least finish 3rd if he is to stop Kent snatching the Cup by winning the race. Just 3 tenths slower than Kent is 16 year old Australian Josh Hook who was in a front row spot towards the end of the session then got a tow from Kent in the final laps to grab 2nd position on the grid.</p>
<p>Unusually for a Rookies Cup race the 3rd fastest, Kevin Calia is almost 8 tenths slower with his time from the 1st Qualifying session and Daijiro Hiura is a full second slower and completes the front row.</p>
<p>Kent is looking forward to the race in the most determined fashion. “I can&#8217;t be beaten for second in the Cup so I&#8217;ve just got to go out, put my head down and go for the win, nothing else will do and I&#8217;ve got to hope that a couple of other guys can also beat Jake.” So is it a case of &#8216;win or crash&#8217;? “Something like that,” Kent answered with his trademark grin. “The bike&#8217;s great and I am enjoying the track, I&#8217;ve never ridden here before, it&#8217;s a bit bumpy, like British tracks so I&#8217;m feeling at home here.”</p>
<p>Gagne may be down in 10th but he has already won 4 races this year and previously also made a nonsense of his qualifying position. “We had a bit of trouble in practice, in the first session the engine just got slower and slower then stopped. So for the second they put me out on a spare bike but that felt completely different to mine, so we&#8217;ve struggled a bit to get it to work for me. I like the track though, it&#8217;s got a good mixture of slow and fast corners so I&#8217;m sure the race will be fine, I&#8217;ve just got to get a good start, get with the front guys and check out where Danny is I guess.”</p>
<p>Hook is obviously one of those likely to get in middle of the battle that decides the Cup and was thrilled with his superb qualifying. “The first timed session wasn&#8217;t good at all, I was pushing too hard, making mistakes and down in 12th place. I was cool for the second session, just did my own thing and was 4th fastest. I would have been happy to be on the front row so stopped at the pits, thought about it a bit and went out again. Danny was just ahead so that was a good mark for me to aim at and I got the time right there at the end of the session.”</p>
<p>Calia was happy with 3rd even if not with the 2nd qualifying session. “I don&#8217;t know why but I just could make a good lap time like I did in the 1st session but the bike is great, I enjoy the track. I have not been here that much it&#8217;s just my 4th race here and I think it will be a very hard and close race, just like the Sachsenring and a lot of our other races.”</p>
<p>There are plenty of other riders with thoughts of getting on the podium and even winning the race and Hiura is one of them. “I came here determined to win so even though I am 4th on the grid I am not happy because I am 1 second slower than Danny. The bike is fine, it is down to me to improve, I don&#8217;t know where I can find a second, that is what I have got to think about.”</p>
<p>Cappella heads the second row and even though he might be considered to have a home track advantage in fact he has never raced or even tested at the track before. He was a little frustrated not to have been quicker as he finished the session in the pits. “I pulled in to change the rear suspension because it was moving around a lot on the gas. Then I found there was only a minute to go so it was too late. I don&#8217;t know if I will change it for the race, I will have to think about it but I am having fun here, it&#8217;s a great track.”</p>
<p>Saturday&#8217;s final race of the Cup season can be seen live either on TV stations or on www.redbull.com/tv starting at 16.30 CET.</p>
<p><strong>Official Qualifying Classification<br />
</strong><br />
1. Danny Kent (GBR) 1 minute 47.532 seconds (187.2 kph)<br />
2. Joshua Hook (AUS) +0.305<br />
3. Kevin Calia (ITA) +0.772<br />
4. Daijiro Hiura (JPN) +1.073<br />
5. Alessio Cappella (ITA) +1.338<br />
6. Xavier Figueras (ESP) +1.404<br />
7. Alejandro Pardo (ITA) +1.428<br />
8. Brad Binder (RSA) +1.437<br />
9. Xavier Pinsach (ESP) +1.583<br />
10. Jake Gagne (USA) +1.763 </p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/09/03/advantage-kent-in-rookies-misano-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Bradley Smith &#8211; 125cc Racer, Triathlete, Competitor</title>
		<link>http://motogpbrits.com/2010/09/02/feature-bradley-smith-125cc-racer-triathlete-competitor/</link>
		<comments>http://motogpbrits.com/2010/09/02/feature-bradley-smith-125cc-racer-triathlete-competitor/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[bradley smith]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1019</guid>
		<description><![CDATA[In life, as in sport, there are different kinds of character. There are those happy to watch the world go by and those desperate to be a part of it, always looking for their next fix of adrenaline. There are conformists and non-conformists, those with the talent and those with the desire but few with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/wp-content/uploads/2010/09/bradley-smith-motogp-125cc.jpg"><img src="http://motogpbrits.com/wp-content/uploads/2010/09/bradley-smith-motogp-125cc-300x225.jpg" alt="" title="bradley-smith-motogp-125cc" width="300" height="225" class="alignright size-medium wp-image-1020" /></a>In life, as in sport, there are different kinds of character. There are those happy to watch the world go by and those desperate to be a part of it, always looking for their next fix of adrenaline. There are conformists and non-conformists, those with the talent and those with the desire but few with both. The combinations are infinite but the characteristic that always separates the winners from the losers is a competitive edge. It is a characteristic that Bradley Smith has in abundance and the reason why when others choose to rest he cannot help himself but compete.<em> &#8220;I am not the kind of person who likes to be relaxing at home or on the beach not doing anything.&#8221;</em></p>
<p>Instead the Bancaja Aspar Team rider gets his kicks from triathlon &#8211; a sport that forms the basis of his training schedule and his only passion away from motorcycles. <em>&#8220;Racing bikes is my main passion, I live for it, but immediately behind it is triathlon. It is three sports in one and they all give me the physical and mental preparation I need to race bikes.&#8221;</em> Ever since meeting his personal trainer, Mark, in 2007 he has honed his competitive edge in triathlon as part of a daily routine geared purely towards glory.</p>
<p>An alert, hyperactive person, Bradley couldn&#8217;t sit still for a minute even if he wanted to. Racing pumps through his veins to the point where he constantly seems to be cycling clear of the peloton. On the racetrack he battles with his rivals, in the triathlons he races against himself. <em>&#8220;I compete in triathlons because I am a competitive person and it is my escape from the World Championship paddock. Whenever I compete in a triathlon I give it my best but it&#8217;s nice because I&#8217;m not under any pressure. I really enjoy myself.&#8221;</em> More than a hobby, competing in triathlon is a way of life &#8211; swimming, cycling and running keep him in peak physical condition and mentally alert. <em>&#8220;Triathlon helps me to control my training, nutrition and recovery.&#8221;</em></p>
<p>That said, the Oxfordshire teenager never loses sight of his main focus and the fact that the most important thing for him is to dedicate himself 110% to racing motorcycles, despite the passion for triathlon that pulses through his veins. He fits his seven races (3 duathlons and 4 triathlons) around his World Championship commitments and finds gaps in the MotoGP calendar to spend time with his family away from the track. <em>&#8220;Triathlon gives me the opportunity to visit nice places, like this year I went to Alpe d&#8217;Huez. In the paddock everybody needs things from you but at the triathlons I&#8217;m just another person and I love that &#8211; it helps me keep my feet on the ground.&#8221;</em></p>
<p>As well as competing in the Alpe d&#8217;Huez this summer he also entered the famous London event between the races in Germany and Czech Republic. Instead of packing his bermuda shorts and towel, like the majority of his 125cc rivals, Bradley headed off with his swimsuit, bicycle and running shoes to contest one of the most demanding events in Europe. The French race featured a 1.2km swim, a 30km ride around the lung-busting slopes of the Alpe d´Huez followed by a 7km run at 2,000m altitude. The following weekend he was in his country&#8217;s capital for his next challenge. <em>&#8220;When you go to a triathlon you experience a totally pure atmosphere, everybody is the same and there are no differences. Everybody suffers the same and there is a spirit of companionship that is hard to find anywhere else. Everybody is happy for each other, the people cheer you in the streets&#8230; I love it. It takes me to another dimension and I escape from everything else. This is the true meaning of a holiday and a break for me.&#8221;</em></p>
<p>Now he is back on track for Grand Prix glory and his triathlon exploits must wait for another day. The hardest part of the season is nigh, with trips to Japan, Malaysia and Australia on the horizon. The Bancaja Aspar rider is safe in the knowledge that he is physically prepared. <em>&#8220;I think my triathlon training gives me an edge over the rest of the competition in the class, I never feel exhausted at the end of a race no matter how hard the conditions are.&#8221;</em></p>
<p>Bradley doesn&#8217;t seem to know if he is competing to live or living to compete. But somewhere amongst the wheels, handlebars, swimsuits, running shoes and mountains lies a balance that allows him to live life his way &#8211; on the move. That is why his relaxed, affable appearance is so at odds with the chaos of his profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/09/02/feature-bradley-smith-125cc-racer-triathlete-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misano Preview, 125cc</title>
		<link>http://motogpbrits.com/2010/08/31/misano-preview-125cc/</link>
		<comments>http://motogpbrits.com/2010/08/31/misano-preview-125cc/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[misano]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1015</guid>
		<description><![CDATA[The battle for the 125cc title continued to hot up at Indianapolis and promises to deliver another exciting slice of action this weekend, after Nico Terol cut Marc Márquez’s Championship lead to just four points with victory last time out.
As if the tightness of the top two was not enough, Pol Espargaró lurks just a [...]]]></description>
			<content:encoded><![CDATA[<p>The battle for the 125cc title continued to hot up at Indianapolis and promises to deliver another exciting slice of action this weekend, after Nico Terol cut Marc Márquez’s Championship lead to just four points with victory last time out.</p>
<p>As if the tightness of the top two was not enough, Pol Espargaró lurks just a single point behind Terol as the trio continue to size each other up at every round. Just five days after the action at Indy they will be back on track Misano, eager to strike their next blows in the 11th round of an intriguing battle.</p>
<p>Red Bull Ajo Motorsport’s Márquez was strong in Indy despite his lingering injury concerns and proved his mettle with pole position, but tenth in the race and a first back-to-back set of victories for Bancaja Aspar’s Terol saw the 17 year-old’s advantage lessened. Third for Tuenti Racing’s Espargaró was enough to maintain a very close check on things.</p>
<p>52 points back in fourth place is Bradley Smith and whilst the Bancaja Aspar rider’s chances of challenging for the title appear to be weaker now, the Brit has been on the podium at Misano for the past two seasons and is still in search of a first win of 2010.</p>
<p>A podium for Sandro Cortese (Avant Mitsubishi Ajo) in the previous round will have boosted the German’s confidence further and he will aim to close up further on Smith in the standings, with Esteve Rabat (Blusens-STX) not far behind.</p>
<p>Returning to action will be Alexis Masbou (Ongetta Team) and Sturla Fagerhaug (AirAsia &#8211; Sepang International Circuit Team), with five Italian wild cards adding to the field in the shapes of Francesco Mauriello (Team Semprucci), Tommaso Gabrielli (Racing Team Gabrielli) and Junior GP team riders Giovanni Bonati, Alessandro Tonucci and Armando Pontone.</p>
<p>Source: motogp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/31/misano-preview-125cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misano Preview, Moto2</title>
		<link>http://motogpbrits.com/2010/08/31/misano-preview-moto2/</link>
		<comments>http://motogpbrits.com/2010/08/31/misano-preview-moto2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[misano]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1013</guid>
		<description><![CDATA[Toni Elías holds a commanding Moto2 Championship lead with seven rounds – including Misano – remaining. The Gresini racing rider is 67 points clear at the top of the standings, a position which was reinforced by his fifth win of the season last time out at Indianapolis.
The result in the U.S. was the Spaniard’s third [...]]]></description>
			<content:encoded><![CDATA[<p>Toni Elías holds a commanding Moto2 Championship lead with seven rounds – including Misano – remaining. The Gresini racing rider is 67 points clear at the top of the standings, a position which was reinforced by his fifth win of the season last time out at Indianapolis.</p>
<p>The result in the U.S. was the Spaniard’s third successive win, the first time he has secured a treble of back-to-back victories in his GP career, and he has an impressive record at Misano. In 2008 he finished on the podium in the premier class and was sixth last year.</p>
<p>His closest challenger in the race for the title remains Andrea Iannone and the Fimmco Speed Up rider showed his resilience in the previous round. A crash at the beginning of qualifying in Indianapolis resulted in an injured ankle and restricted the Italian to a start from 25th on the grid, but he still rode to fourth place. He has a best result of sixth at Misano in the 125cc class from two years ago.</p>
<p>Level on 108 points in third and fourth are Thomas Lüthi (Interwetten Moriwaki) and Julián Simón (Mapfre Aspar). The Swiss rider has a best result of fourth at Misano in the 250cc class, whilst Simón won there last year on his way to the 125cc title and is fresh off the back of a second-placed finish from pole in Indy.</p>
<p>Simone Corsi (JiR Moto2) is another rider who put in a highly impressive ride in the U.S. after the Italian started from the back of the grid. He finished fifth and has been on the podium at Misano in the 125cc class before so will be confident of picking up more Championship points on his Motobi bike.</p>
<p>Yuki Takahashi (Tech 3 Racing) and Gabor Talmacsi (Fimmco Speed Up) are part of a chasing pack looking for repeats of positive results at Misano. The Japanese rider finished second there in the 250cc class in 2008, whilst Talmacsi won the 125cc race.</p>
<p>The Moto2 field will be supplemented by two Italian wild card entries for the weekend with Mattia Pasini riding for Italtrans STR and Ferruccio Lamborghini the Forward Racing team, both on Suter chassis.</p>
<p>Source: motogp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/31/misano-preview-moto2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Kent Heads For Misano Showdown</title>
		<link>http://motogpbrits.com/2010/08/30/danny-kent-heads-for-misano-showdown/</link>
		<comments>http://motogpbrits.com/2010/08/30/danny-kent-heads-for-misano-showdown/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Bull Rookies]]></category>
		<category><![CDATA[danny kent]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1009</guid>
		<description><![CDATA[The final Red Bull MotoGP Rookies Cup race of the season at Misano on Saturday sees a showdown for the Cup title between Jake Gagne and Danny Kent. Gagne turned 17 on August 27th and the Californian leads the 16 year old Briton by 11 points with 25 still at stake for the single remaining [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/wp-content/uploads/2010/08/danny-kent.jpg"><img src="http://motogpbrits.com/wp-content/uploads/2010/08/danny-kent-300x199.jpg" alt="" title="danny-kent" width="300" height="199" class="alignright size-medium wp-image-1010" /></a>The final Red Bull MotoGP Rookies Cup race of the season at Misano on Saturday sees a showdown for the Cup title between Jake Gagne and Danny Kent. Gagne turned 17 on August 27th and the Californian leads the 16 year old Briton by 11 points with 25 still at stake for the single remaining race.</p>
<p>Kent has a fine record this season as he backed up victory in the first race of the year at Jerez with 3 2nd places and 2 3rds. Gagne started slower and did not win until race 4 at Assen but he has been on the podium 4 times in total and only on the top spot. Gagne needs 3rd in Misano to take the Cup if Kent wins.</p>
<p>It is the first Rookies race at Misano so a new experience for most of the riders and both Gagne and Kent know very well that it is not just a battle between the pair of them. Already there have been 5 different winners in the 9 races so far contested with Daniel Ruiz, Daijiro Hiura and Kevin Calia well capable of adding another win to their tally in Italy.</p>
<p>There have been 9 different riders on the podium and of those, Brad Binder the 15 year old South African and 16 year old Briton Harry Stafford probably have the greatest frustration in have victory so far elude them. Both have said they are determined to put that right in Misano. Binder scored a 3rd in Mugello and two close 2nds behind Gagne at the Sachsenring.</p>
<p>Mugello winner Hiura is the most frustrated rider of all this year after suffering a mechanical failure in Assen and being brought down in race 2 in Brno after finishing 2nd on the Saturday. Hiura, Binder, Ruiz and Calia are all fighting over 3rd place in the Cup standings, with that place at the moment a tie between Hiura and Binder.</p>
<p>Stafford is back in 7th ahead of Alex Kristiansson who should be a lot fitter after the three week break since Brno when he tried to return too quickly from his broken collarbone. Unfortunately Mathew Scholtz who also tried unsuccessfully to ride in Brno will not be able to try again in Misano as his doctor at home in South Africa has warned that riding will do too much damage to the nasty injury to his big toe he sustained in the Assen practice crash.</p>
<p><strong>Good luck Danny from all at MotoGPBrits.com!</strong></p>
<p><br/></p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/30/danny-kent-heads-for-misano-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis &#8211; Moto2 Results</title>
		<link>http://motogpbrits.com/2010/08/29/indianapolis-moto2-results/</link>
		<comments>http://motogpbrits.com/2010/08/29/indianapolis-moto2-results/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[indianapolis]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1007</guid>
		<description><![CDATA[Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement
1	24 	Toni Elías	Moriwaki/Honda	17	30&#8242;27.480
2	60 	Julian Simon	Suter/Honda	17	30&#8242;27.885	0.405
3	45 	Scott Redding	Suter/Honda	17	30&#8242;31.707	4.227
4	29 	Andrea Iannone	Speed Up/Honda	17	30&#8242;33.458	5.978
5	3 	Simone Corsi	Motobi/Honda	17	30&#8242;34.538	7.058
6	40 	Sergio Gadea	Pons Kalex/Honda	17	30&#8242;36.912	9.432
7	12 	Thomas Luthi	Moriwaki/Honda	17	30&#8242;37.295	9.815
8	2 	Gábor Talmácsi	Speed Up/Honda	17	30&#8242;37.621	10.141
9	42 	Jason DiSalvo	FTR/Honda	17	30&#8242;45.044	17.564
10	8 	Anthony West	MZ/Honda	17	30&#8242;45.072	17.592
11	77 	D.Ägerter	Suter/Honda	17	30&#8242;45.098	17.618
12	63 	Mike Di Meglio	Suter/Honda	17	30&#8242;48.007	20.527
13	71 	Claudio Corti	Suter/Honda	17	30&#8242;53.488	26.008
14	80 	Axel Pons	Pons Kalex/Honda	17	30&#8242;55.833	28.353
15	68 	Yonni Hernández	BQR/Honda	17	30&#8242;57.960	30.480
16	25 	Alex Baldolini	ICP/Honda	17	30&#8242;58.018	30.538
17	34 	Roger Lee Hayden	Moriwaki/Honda	17	30&#8242;59.340	31.860
18	53 	Valentin Debise	ADV/Honda	17	30&#8242;59.735	32.255
19	9 	Kenny [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	24 	Toni Elías	Moriwaki/Honda	17	30&#8242;27.480<br />
2	60 	Julian Simon	Suter/Honda	17	30&#8242;27.885	0.405<br />
3	45 	Scott Redding	Suter/Honda	17	30&#8242;31.707	4.227<br />
4	29 	Andrea Iannone	Speed Up/Honda	17	30&#8242;33.458	5.978<br />
5	3 	Simone Corsi	Motobi/Honda	17	30&#8242;34.538	7.058<br />
6	40 	Sergio Gadea	Pons Kalex/Honda	17	30&#8242;36.912	9.432<br />
7	12 	Thomas Luthi	Moriwaki/Honda	17	30&#8242;37.295	9.815<span id="more-1007"></span><br />
8	2 	Gábor Talmácsi	Speed Up/Honda	17	30&#8242;37.621	10.141<br />
9	42 	Jason DiSalvo	FTR/Honda	17	30&#8242;45.044	17.564<br />
10	8 	Anthony West	MZ/Honda	17	30&#8242;45.072	17.592<br />
11	77 	D.Ägerter	Suter/Honda	17	30&#8242;45.098	17.618<br />
12	63 	Mike Di Meglio	Suter/Honda	17	30&#8242;48.007	20.527<br />
13	71 	Claudio Corti	Suter/Honda	17	30&#8242;53.488	26.008<br />
14	80 	Axel Pons	Pons Kalex/Honda	17	30&#8242;55.833	28.353<br />
15	68 	Yonni Hernández	BQR/Honda	17	30&#8242;57.960	30.480<br />
16	25 	Alex Baldolini	ICP/Honda	17	30&#8242;58.018	30.538<br />
17	34 	Roger Lee Hayden	Moriwaki/Honda	17	30&#8242;59.340	31.860<br />
18	53 	Valentin Debise	ADV/Honda	17	30&#8242;59.735	32.255<br />
19	9 	Kenny Noyes	Promo Harris/Honda	17	30&#8242;59.980	32.500<br />
20	52 	Lukas Pesek	Moriwaki/Honda	17	31&#8242;00.009	32.529<br />
21	39 	Robertino Pietri	Suter/Honda	17	31&#8242;12.049	44.569<br />
22	5 	Joan Olive	Promo Harris/Honda	17	31&#8242;12.436	44.956<br />
23	41 	Arne Tode	Suter/Honda	17	31&#8242;20.473	52.993<br />
24	88 	Yannick Guerra	Moriwaki/Honda	17	31&#8242;24.961	57.481<br />
25	44 	Roberto Rolfo	Suter/Honda	17	31&#8242;43.884	1&#8242;16.404<br />
26	72 	Yuki Takahashi	Tech 3/Honda	14	31&#8242;00.519	3 Laps<br />
(26)	95 	Mashel Al Naimi	BQR/Honda	12	22&#8242;46.844	Retirement<br />
(27)	16 	Jules Cluzel	Suter/Honda	11	20&#8242;57.399	Retirement<br />
(7)	14 	R.Wilairot	Bimota/Honda	8	14&#8242;30.238	Retirement<br />
(29)	35 	Raffaele De Rosa	Tech 3/Honda	6	12&#8242;31.460	Retirement<br />
(29)	65 	Stefan Bradl	Suter/Honda	5	9&#8242;54.467	Retirement<br />
(28)	4 	Ricard Cardus	Bimota/Honda	2	3&#8242;50.502	Retirement<br />
(29)	11 	Yusuke Teshima	Motobi/Honda	2	3&#8242;50.524	Retirement<br />
(5)	55 	Hector Faubel	Suter/Honda	1	1&#8242;53.275	Retirement<br />
(20)	6 	Alex Debon	FTR/Honda	1	1&#8242;58.102	Retirement<br />
(21)	61 	Vladimir Ivanov	Moriwaki/Honda	1	1&#8242;58.152	Retirement<br />
56 	Michael Ranseder	Suter/Honda	0		Not started<br />
48 	Shoya Tomizawa	Suter/Honda	0		Not started</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/29/indianapolis-moto2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis, 125cc Race Results</title>
		<link>http://motogpbrits.com/2010/08/29/indianapolis-125cc-race-results/</link>
		<comments>http://motogpbrits.com/2010/08/29/indianapolis-125cc-race-results/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[indianapolis]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1005</guid>
		<description><![CDATA[Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement
1	40 	Nicolas Terol	Aprilia	23	42&#8242;19.223
2	11 	Sandro Cortese	Derbi	23	42&#8242;24.218	4.995
3	44 	Pol Espargaró	Derbi	23	42&#8242;30.079	10.856
4	7 	Efrén Vazquez	Derbi	23	42&#8242;34.625	15.402
5	12 	Esteve Rabat	Aprilia	23	42&#8242;39.135	19.912
6	99 	Daniel Webb	Aprilia	23	42&#8242;39.316	20.093
7	35 	R.Krummenacher	Aprilia	23	42&#8242;39.925	20.702
8	23 	Alberto Moncayo	Aprilia	23	42&#8242;46.020	26.797
9	94 	Jonas Folger	Aprilia	23	42&#8242;46.889	27.666
10	93 	Marc Márquez	Derbi	23	42&#8242;59.063	39.840
11	53 	Jasper Iwema	Aprilia	23	43&#8242;05.376	46.153
12	39 	Luis Salom	Aprilia	23	43&#8242;11.779	52.556
13	14 	Johann Zarco	Aprilia	23	43&#8242;13.577	54.354
14	84 	Jakub Kornfeil	Aprilia	23	43&#8242;13.625	54.402
15	32 	Lorenzo Savadori	Aprilia	23	43&#8242;26.431	1&#8242;07.208
16	72 	Marco Ravaioli	Lambretta	23	43&#8242;43.340	1&#8242;24.117
17	15 	S.G.Giorgi	Aprilia	23	43&#8242;45.113	1&#8242;25.890
18	87 	Luca Marconi	Aprilia	23	44&#8242;12.841	1&#8242;53.618
(19)	71 	Tomoyoshi Koyama	Aprilia	14	27&#8242;19.725	Retirement
(2)	38 	Bradley Smith	Aprilia	12	22&#8242;07.702	Retirement
(21)	26 	Adrián Martín	Aprilia	12	23&#8242;28.349	Retirement
(20)	63 	M.Zulfahmi	Aprilia	11	21&#8242;13.159	Retirement
