<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; australian grand prix</title>
	<atom:link href="http://motogpbrits.com/tag/australian-grand-prix/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>James Toseland, Scott Redding, Bradley Smith, Danny Webb</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JT Hit By Ride-Through Penalty In Australian GP</title>
		<link>http://motogpbrits.com/2009/10/18/jt-hit-by-ride-through-penalty-in-australian-gp/</link>
		<comments>http://motogpbrits.com/2009/10/18/jt-hit-by-ride-through-penalty-in-australian-gp/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[james toseland]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=364</guid>
		<description><![CDATA[A hugely frustrating race for Britain&#8217;s James Toseland, having started in 12th &#8211; he was adjudged to have jumped the start and subjected to a ride-through penalty; something that he clearly felt was a bad call, looking at the wagging finger as he rode down the pitlane. He eventually finished 14th in a race dominated [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpbrits.com/wp-content/uploads/2009/10/james-toseland-australian-motogp-300x176.jpg" alt="james-toseland-australian-motogp" title="james-toseland-australian-motogp" width="300" height="176" class="alignright size-medium wp-image-363" />A hugely frustrating race for Britain&#8217;s James Toseland, having started in 12th &#8211; he was adjudged to have jumped the start and subjected to a ride-through penalty; something that he clearly felt was a bad call, looking at the wagging finger as he rode down the pitlane.<br />
He eventually finished 14th in a race dominated by home rider Casey Stoner.</p>
<p><strong>Pos | Rider | Bike | Time/Gap</strong><br />
 1.  Casey Stoner      Ducati             40m56.651s<br />
 2.  Valentino Rossi   Yamaha               + 1.935s<br />
 3.  Dani Pedrosa      Honda               + 22.618s<br />
 4.  Alex de Angelis   Gresini Honda       + 32.702s<br />
 5.  Colin Edwards     Tech 3 Yamaha       + 35.885s<br />
 6.  Andrea Dovizioso  Honda               + 38.482s<br />
 7.  Marco Melandri    Hayate Kawasaki     + 44.451s<br />
 8.  Randy de Puniet   LCR Honda           + 44.941s<br />
 9.  Mika Kallio       Pramac Ducati       + 54.345s<br />
10.  Toni Elias        Gresini Honda     + 1m01.205s<br />
11.  Chris Vermeulen   Suzuki            + 1m05.417s<br />
12.  Loris Capirossi   Suzuki            + 1m05.950s<br />
13.  Gabor Talmacsi    Scot Honda        + 1m17.951s<br />
14.  James Toseland    Tech 3 Yamaha     + 1m17.985s<br />
15.  Nicky Hayden      Ducati                + 1 lap</p>
<p><strong>Retirements:</strong><br />
Jorge Lorenzo Yamaha 0 laps</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/10/18/jt-hit-by-ride-through-penalty-in-australian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian GP: 125cc Results</title>
		<link>http://motogpbrits.com/2009/10/18/australian-gp-125cc-results/</link>
		<comments>http://motogpbrits.com/2009/10/18/australian-gp-125cc-results/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[danny webb]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=360</guid>
		<description><![CDATA[It was a superb second place for Brit Bradley Smith in Australia, even though a fifth victory of the year gave Bancaja rider Julián Simón the 2009 125cc World Title. After a spell stalking the lead group, Simón made a move with ten laps to go and got in amongst the leaders, before breaking away [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpbrits.com/wp-content/uploads/2009/10/bradley-smith-aspar-australian-gp-300x200.jpg" alt="bradley-smith-aspar-australian-gp" title="bradley-smith-aspar-australian-gp" width="300" height="200" class="alignright size-medium wp-image-361" />It was a superb second place for Brit Bradley Smith in Australia, even though a fifth victory of the year gave Bancaja rider Julián Simón the 2009 125cc World Title. After a spell stalking the lead group, Simón made a move with ten laps to go and got in amongst the leaders, before breaking away with teammate Bradley Smith. Three corners from the end of the final lap, a pass on the inside took him up to first place, and he blocked the slipstreaming attempts to take back the spot. He now has an unassailable 55.5 point advantage over Braldey in the overall standings, guaranteeing him the 2009 crown.<br />
 <br />
Bradley is currently second in the table with two races to go. He had one of his best races of the season to challenge Simón, making up two places off the line and trying to push the pace early on. Despite being unable to hold off the new titlist, Smith now has an important extra 20 points on the board and a fourth consecutive podium to his name as his attention turns to the runner-up spot in the series.<br />
 <br />
<br/><br />
<strong>2nd Bradley Smith: </strong><br />
&#8220;My plan was to beat Julián. I knew from the beginning that I had to be as far ahead as possible if I was to break free, and both he and myself had fantastic pace. He was faster in T2 and I was quicker in T1, and in the middle we were more or less equal. It was a good battle, although in the end I am a bit disappointed that the title has been decided. The mathematical chance spurs you on. The race was a lot of fun, and even though we have been fighting for the title the team have been great the entire weekend in their support of me. All that is left to do now is congratulate Julián.&#8221;</p>
<p><br/><br />
<strong>Pos | Rider | Bike | Time/Gap</strong><br />
 1.  Julian Simon         Aprilia  37m55.798s<br />
 2.  Bradley Smith        Aprilia  +   0.313s<br />
 3.  Sandro Cortese       Derbi    +   2.057s<br />
 4.  Pol Espargaro        Derbi    +   2.161s<br />
 5.  Simone Corsi         Aprilia  +   2.330s<br />
 6.  Nicolas Terol        Aprilia  +   3.239s<br />
 7.  Efren Vazquez        Derbi    +   3.290s<br />
 8.  Andrea Iannone       Aprilia  +  12.820s<br />
 9.  Marc Marquez         KTM      +  22.355s<br />
10.  Sergio Gadea         Aprilia  +  22.602s<br />
11.  Scott Redding        Aprilia  +  29.181s<br />
12.  Dominique Aegerter   Derbi    +  29.199s<br />
13.  Danny Webb           Aprilia  +  29.222s<br />
14.  Jonas Folger         Aprilia  +  29.396s<br />
15.  Randy Krummenacher   Aprilia  +  29.461s<br />
16.  Johann Zarco         Aprilia  +  29.709s<br />
17.  Lorenzo Zanetti      Aprilia  +  31.251s<br />
18.  Takaaki Nakagami     Aprilia  +  32.482s<br />
19.  Luis Salom           Aprilia  +  58.333s<br />
20.  Michael Ranseder     Aprilia  +  58.485s<br />
21.  Tomoyoshi Koyama     Loncin   +1m19.017s<br />
22.  Jasper Iwema         Honda    +1m23.621s<br />
23.  Jakub Kornfeil       Loncin   +1m23.731s<br />
24.  Brad Gross           Yamaha   +   1 lap<br />
25.  Luca Vitali          Aprilia  +   1 lap<br />
26.  Luca Marconi         Aprilia  +   1 lap<br />
27.  Andrew Lawson        Honda    +   1 lap<br />
28.  Levi Day             Honda    +   1 lap</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/10/18/australian-gp-125cc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelfth For Toseland In Phillip Island Qualifying</title>
		<link>http://motogpbrits.com/2009/10/17/twelfth-for-toseland-in-phillip-island-qualifying/</link>
		<comments>http://motogpbrits.com/2009/10/17/twelfth-for-toseland-in-phillip-island-qualifying/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 10:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[james toseland]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=358</guid>
		<description><![CDATA[Pos &#124; Rider &#124; Bike &#124; Time &#124; Gap 1. Casey Stoner Ducati 1m30.341s 2. Valentino Rossi Yamaha 1m30.391s + 0.050s 3. Dani Pedrosa Honda 1m31.070s + 0.729s 4. Jorge Lorenzo Yamaha 1m31.071s + 0.730s 5. Colin Edwards Tech 3 Yamaha 1m31.096s + 0.755s 6. Alex de Angelis Gresini Honda 1m31.260s + 0.919s 7. Nicky [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpbrits.com/wp-content/uploads/2009/10/toseland-australia-qualifying-300x201.jpg" alt="toseland-australia-qualifying" title="toseland-australia-qualifying" width="300" height="201" class="alignright size-medium wp-image-357" /><strong>Pos | Rider | Bike | Time | Gap</strong><br />
 1.  Casey Stoner      Ducati           1m30.341s<br />
 2.  Valentino Rossi   Yamaha           1m30.391s  + 0.050s<br />
 3.  Dani Pedrosa      Honda            1m31.070s  + 0.729s<br />
 4.  Jorge Lorenzo     Yamaha           1m31.071s  + 0.730s<br />
 5.  Colin Edwards     Tech 3 Yamaha    1m31.096s  + 0.755s<br />
 6.  Alex de Angelis   Gresini Honda    1m31.260s  + 0.919s<br />
 7.  Nicky Hayden      Ducati           1m31.325s  + 0.984s<br />
 8.  Randy de Puniet   LCR Honda        1m31.380s  + 1.039s<br />
 9.  Mika Kallio       Pramac Ducati    1m31.384s  + 1.043s<br />
10.  Andrea Dovizioso  Honda            1m31.472s  + 1.131s<br />
11.  Toni Elias        Gresini Honda    1m31.640s  + 1.299s<br />
12.  James Toseland    Tech 3 Yamaha    1m31.722s  + 1.381s<br />
13.  Loris Capirossi   Suzuki           1m31.873s  + 1.532s<br />
14.  Marco Melandri    Hayate Kawasaki  1m32.190s  + 1.849s<br />
15.  Chris Vermeulen   Suzuki           1m32.338s  + 1.997s<br />
16.  Gabor Talmacsi    Scot Honda       1m32.752s  + 2.411s</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/10/17/twelfth-for-toseland-in-phillip-island-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian GP: 125cc Qualifying</title>
		<link>http://motogpbrits.com/2009/10/17/australian-gp-125cc-qualifying/</link>
		<comments>http://motogpbrits.com/2009/10/17/australian-gp-125cc-qualifying/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 10:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[danny webb]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=355</guid>
		<description><![CDATA[Pos &#124; Rider &#124; Bike &#124; Time &#124; Gap 1. Pol Espargaro Derbi 1m37.770s 2. Nicolas Terol Aprilia 1m38.049s + 0.279 3. Julian Simon Aprilia 1m38.067s + 0.297 4. Simone Corsi Aprilia 1m38.136s + 0.366 5. Bradley Smith Aprilia 1m38.155s + 0.385 6. Marc Marquez KTM 1m38.292s + 0.522 7. Sandro Cortese Derbi 1m38.552s + [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpbrits.com/wp-content/uploads/2009/10/bradley-smith-aspar-australia-qualifying-300x200.jpg" alt="bradley-smith-aspar-australia-qualifying" title="bradley-smith-aspar-australia-qualifying" width="300" height="200" class="alignright size-medium wp-image-354" /><strong>Pos | Rider | Bike | Time | Gap</strong><br />
 1.  Pol Espargaro     Derbi    1m37.770s<br />
 2.  Nicolas Terol     Aprilia  1m38.049s + 0.279<br />
 3.  Julian Simon      Aprilia  1m38.067s + 0.297<br />
 4.  Simone Corsi      Aprilia  1m38.136s + 0.366<br />
 5.  Bradley Smith     Aprilia  1m38.155s + 0.385<br />
 6.  Marc Marquez      KTM      1m38.292s + 0.522<br />
 7.  Sandro Cortese    Derbi    1m38.552s + 0.782<br />
 8.  Andrea Iannone    Aprilia  1m38.568s + 0.798<br />
 9.  Joan Olive        Derbi    1m38.578s + 0.808<br />
10.  Esteve Rabat      Aprilia  1m38.588s + 0.818<br />
11.  Efren Vazquez     Derbi    1m38.663s + 0.893<br />
12.  Stefan Bradl      Aprilia  1m38.890s + 1.120<br />
13.  Lorenzo Zanetti   Aprilia  1m39.101s + 1.331<br />
14.  Takaaki Nakagami  Aprilia  1m39.229s + 1.459<br />
15.  Tomoyoshi Koyama  Loncin   1m39.237s + 1.467<br />
16.  Sergio Gadea      Aprilia  1m39.274s + 1.504<br />
17.  Dominique AegerterDerbi    1m39.354s + 1.584<br />
18.  Cameron Beaubier  KTM      1m39.370s + 1.600<br />
19.  Johann Zarco      Aprilia  1m39.390s + 1.620<br />
20.  Michael Ranseder  Aprilia  1m39.426s + 1.656<br />
21.  Danny Webb        Aprilia  1m39.521s + 1.751<br />
22.  Randy KrummenacherAprilia  1m39.596s + 1.826<br />
23.  Jonas Folger      Aprilia  1m39.615s + 1.845<br />
24.  Scott Redding     Aprilia  1m39.990s + 2.220<br />
25.  Luis Salom        Aprilia  1m40.545s + 2.775<br />
26.  Jasper Iwema      Honda    1m41.646s + 3.876<br />
27.  Jakub Kornfeil    Loncin   1m42.082s + 4.312<br />
28.  Quentin Jacquet   Aprilia  1m42.965s + 5.195<br />
29.  Luca Vitali       Aprilia  1m43.436s + 5.666<br />
30.  Brad Gross        Yamaha   1m44.027s + 6.257<br />
31.  Nicky Diles       Aprilia  1m44.063s + 6.293<br />
32.  Luca Marconi      Aprilia  1m44.109s + 6.339</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/10/17/australian-gp-125cc-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toseland Happy With 7th In Friday Practice</title>
		<link>http://motogpbrits.com/2009/10/16/toseland-happy-with-7th-in-friday-practice/</link>
		<comments>http://motogpbrits.com/2009/10/16/toseland-happy-with-7th-in-friday-practice/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[james toseland]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=348</guid>
		<description><![CDATA[Pos &#124; Rider &#124; Bike &#124; Time &#124; Gap 1. Valentino Rossi Yamaha 1m31.032s 2. Casey Stoner Ducati 1m31.167s + 0.135s 3. Dani Pedrosa Honda 1m31.528s + 0.496s 4. Alex de Angelis Gresini Honda 1m31.786s + 0.754s 5. Colin Edwards Tech 3 Yamaha 1m31.846s + 0.814s 6. Jorge Lorenzo Yamaha 1m32.077s + 1.045s 7. James [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpbrits.com/wp-content/uploads/2009/10/toseland-australia-motogp-practice-300x199.jpg" alt="toseland-australia-motogp-practice" title="toseland-australia-motogp-practice" width="300" height="199" class="alignright size-medium wp-image-349" /><strong>Pos | Rider | Bike | Time | Gap</strong><br />
 1.  Valentino Rossi   Yamaha           1m31.032s<br />
 2.  Casey Stoner      Ducati           1m31.167s  + 0.135s<br />
 3.  Dani Pedrosa      Honda            1m31.528s  + 0.496s<br />
 4.  Alex de Angelis   Gresini Honda    1m31.786s  + 0.754s<br />
 5.  Colin Edwards     Tech 3 Yamaha    1m31.846s  + 0.814s<br />
 6.  Jorge Lorenzo     Yamaha           1m32.077s  + 1.045s<br />
 7.  James Toseland    Tech 3 Yamaha    1m32.255s  + 1.223s<br />
 8.  Andrea Dovizioso  Honda            1m32.502s  + 1.470s<br />
 9.  Mika Kallio       Pramac Ducati    1m32.572s  + 1.540s<br />
10.  Loris Capirossi   Suzuki           1m32.606s  + 1.574s<br />
11.  Nicky Hayden      Ducati           1m32.771s  + 1.739s<br />
12.  Randy de Puniet   LCR Honda        1m32.808s  + 1.776s<br />
13.  Toni Elias        Gresini Honda    1m33.304s  + 2.272s<br />
14.  Marco Melandri    Hayate Kawasaki  1m33.422s  + 2.390s<br />
15.  Chris Vermeulen   Suzuki           1m33.504s  + 2.472s<br />
16.  Gabor Talmacsi    Scot Honda       1m33.818s  + 2.786s<br />
17.  Niccolo Canepa    Pramac Ducati    1m34.546s  + 3.514s<br />
<br/></p>
<p>James Toseland is largely happy with Friday&#8217;s performance:<br />
&#8220;I&#8217;m satisfied with seventh because we&#8217;ve managed to get some good information on the set-up and I feel I&#8217;m in my best position on a Friday for a long time.&#8221;<br />
&#8220;I was fast right from the off and in the top six for a long period which was really encouraging.<br />
My guys worked hard as always to improve the bike and by the end of the session I felt we&#8217;d made some real progress. I had a small issue with the balance from front to rear when exiting corners, but we&#8217;ve got some ideas on how to improve that tomorrow.&#8221;</p>
<p>His session was interrupted by a fall on the approach to MG corner, but he was able to get the bike back across the infield to the pits and swiftly rejoin.<br />
&#8220;That was just a small mistake of mine,&#8221; said Toseland. &#8220;I was good in that section of the track and looking to make up some time on the splits where I wasn&#8217;t quite so fast and I just lost the front.<br />
&#8220;It cost me a bit of time but didn&#8217;t knock me out of my rhythm too much and by the end I was happy with my times and confident I can be fighting for a top six on Sunday.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/10/16/toseland-happy-with-7th-in-friday-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian GP: Friday Practice Results, 125cc</title>
		<link>http://motogpbrits.com/2009/10/16/australian-gp-friday-practice-results-125cc/</link>
		<comments>http://motogpbrits.com/2009/10/16/australian-gp-friday-practice-results-125cc/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[danny webb]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=346</guid>
		<description><![CDATA[Pos &#124; Nº &#124; Rider &#124; Bike &#124; Time &#124; Gap &#124; Laps &#124; km/h 1 44 Pol Espargaró Derbi 1&#8217;38.435 27 162.673 2 38 Bradley Smith Aprilia 1&#8217;38.690 0.255 26 162.253 3 18 Nicolas Terol Aprilia 1&#8217;38.717 0.282 25 162.209 4 60 Julian Simon Aprilia 1&#8217;38.816 0.381 24 162.046 5 93 Marc Márquez KTM [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos | Nº | Rider  | Bike | Time | Gap | Laps | km/h </strong><br />
1 	44 	Pol Espargaró	Derbi	1&#8217;38.435		27	162.673<br />
2 	38 	Bradley Smith	Aprilia	1&#8217;38.690	0.255	26	162.253<br />
3 	18 	Nicolas Terol	Aprilia	1&#8217;38.717	0.282	25	162.209<br />
4 	60 	Julian Simon	Aprilia	1&#8217;38.816	0.381	24	162.046<br />
5 	93 	Marc Márquez	KTM	1&#8217;39.057	0.622	26	161.652<br />
6 	11 	Sandro Cortese	Derbi	1&#8217;39.081	0.646	27	161.613<br />
7 	8 	Lorenzo Zanetti	Aprilia	1&#8217;39.306	0.871	24	161.247<br />
8 	12 	Esteve Rabat	Aprilia	1&#8217;39.360	0.925	25	161.159<br />
9 	24 	Simone Corsi	Aprilia	1&#8217;39.377	0.942	27	161.131<br />
10 	7 	Efrén Vazquez	Derbi	1&#8217;39.538	1.103	28	160.871<br />
11 	17 	Stefan Bradl	Aprilia	1&#8217;39.590	1.155	26	160.787<br />
12 	33 	Sergio Gadea	Aprilia	1&#8217;39.790	1.355	25	160.464<br />
13 	35 	R.Krummenacher	Aprilia	1&#8217;39.844	1.409	26	160.378<br />
14 	6 	Joan Olive	Derbi	1&#8217;39.944	1.509	29	160.217<br />
15 	14 	Johann Zarco	Aprilia	1&#8217;40.258	1.823	22	159.715<br />
16 	99 	Daniel Webb	Aprilia	1&#8217;40.482	2.047	17	159.359<br />
17 	29 	Andrea Iannone	Aprilia	1&#8217;40.495	2.060	16	159.339<br />
18 	73 	Takaaki Nakagami	Aprilia	1&#8217;40.562	2.127	26	159.233<br />
19 	94 	Jonas Folger	Aprilia	1&#8217;40.627	2.192	24	159.130<br />
20 	88 	Michael Ranseder	Aprilia	1&#8217;40.635	2.200	25	159.117<br />
21 	39 	Luis Salom	Aprilia	1&#8217;40.871	2.436	27	158.745<br />
22 	45 	Scott Redding	Aprilia	1&#8217;41.237	2.802	14	158.171<br />
23 	53 	Jasper Iwema	Honda	1&#8217;41.424	2.989	24	157.879<br />
24 	77 	D.Ägerter	Derbi	1&#8217;41.481	3.046	26	157.791<br />
25 	16 	Cameron Beaubier	KTM	1&#8217;41.763	3.328	26	157.353<br />
26 	71 	Tomoyoshi Koyama	Loncin	1&#8217;42.054	3.619	11	156.905<br />
27 	87 	Luca Marconi	Aprilia	1&#8217;43.505	5.070	25	154.705<br />
28 	21 	Jakub Kornfeil	Loncin	1&#8217;44.347	5.912	11	153.457<br />
29 	10 	Luca Vitali	Aprilia	1&#8217;45.078	6.643	21	152.389<br />
30 	98 	Levi Day	Honda	1&#8217;45.115	6.680	20	152.336<br />
31 	96 	Nicky Diles	Aprilia	1&#8217;45.391	6.956	24	151.937<br />
32 	97 	Brad Gross	Yamaha	1&#8217;45.415	6.980	27	151.902<br />
33 	19 	Quentin Jacquet	Aprilia	1&#8217;45.540	7.105	24	151.722<br />
34 	30 	Dylan Mavin	Honda	1&#8217;46.857	8.422	24	149.852<br />
35 	54 	Andrew Lawson	Honda	1&#8217;47.849	9.414	9	148.474</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/10/16/australian-gp-friday-practice-results-125cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Phillip Island Start For Bradley In Friday Practice</title>
		<link>http://motogpbrits.com/2009/10/16/good-phillip-island-start-for-bradley-in-friday-practice/</link>
		<comments>http://motogpbrits.com/2009/10/16/good-phillip-island-start-for-bradley-in-friday-practice/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[phillip island]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=343</guid>
		<description><![CDATA[The pessimists amongst the weather forecasters were defied this afternoon as the rain showers steered clear of Phillip Island and, despite the strong winds that made riding conditions difficult, the 125cc riders were able to make the most of a dry track surface. Lap times were some two seconds off the record pace set here [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpbrits.com/wp-content/uploads/2009/10/bradley-smith-aspar-australia-practice-125cc-300x180.jpg" alt="bradley-smith-aspar-australia-practice-125cc" title="bradley-smith-aspar-australia-practice-125cc" width="300" height="180" class="alignright size-medium wp-image-344" />The pessimists amongst the weather forecasters were defied this afternoon as the rain showers steered clear of Phillip Island and, despite the strong winds that made riding conditions difficult, the 125cc riders were able to make the most of a dry track surface. Lap times were some two seconds off the record pace set here in 2006 but that didn&#8217;t mean the session wasn&#8217;t interesting as some nine riders battled for top spot and lapped within a second of each other.<br />
 <br />
It was a good start for Bancaja Aspar&#8217;s Bradley Smith, who spent much of the session trying a variety of set-up solutions designed to combat the wind, chasing faster lap times in the final ten minutes. Taking advantage of the slipstream offered by a group of riders, the Brit set a final lap of 1&#8217;38.690 to finish the session in second place behind Pol Espargaró.</p>
<blockquote><p><strong>2nd Bradley Smith 1.38.690 (26 laps):</strong><br />
&#8220;Today went quite well. It is really important to make the most of the slipstream here, as my last lap proved, otherwise the wind can cost you a lot of time. I got into a group on that last lap and knocked almost a second off the times I had been setting on my own. My feeling with the Aprilia was quite good and the bike was pretty stable even with the wind. I usually struggle to cope with wind but the set-up we had for today worked well and I&#8217;m really pleased with it. The grip improved on every lap and we were able to get the weekend off to a good start. Hopefully the weather stays stable tomorrow so that we can continue to improve.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/10/16/good-phillip-island-start-for-bradley-in-friday-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British MotoGP Riders Look Ahead To Australian Race</title>
		<link>http://motogpbrits.com/2009/10/14/british-motogp-riders-look-ahead-to-australian-race/</link>
		<comments>http://motogpbrits.com/2009/10/14/british-motogp-riders-look-ahead-to-australian-race/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[danny webb]]></category>
		<category><![CDATA[james toseland]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=340</guid>
		<description><![CDATA[Danny Webb &#8211; “I was absolutely gutted in Estoril when the throttle stuck open on the last lap. I was fighting for fifth and had fought back from 20th on the first lap. I qualified well and that’s what I must do in Australia and I aim to be fighting for fifth place again.” James [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpbrits.com/wp-content/uploads/2009/10/danny-webb-phillip-island-motogp125-300x209.jpg" alt="danny-webb-phillip-island-motogp125" title="danny-webb-phillip-island-motogp125" width="300" height="209" class="alignright size-medium wp-image-341" /><strong>Danny Webb</strong> &#8211; “I was absolutely gutted in Estoril when the throttle stuck open on the last lap. I was fighting for fifth and had fought back from 20th on the first lap. I qualified well and that’s what I must do in Australia and I aim to be fighting for fifth place again.”</p>
<p><strong>James Toseland</strong> – Now I’ve got three races left in MotoGP and I’m only 12 points off seventh and there’s a good possibility of a strong finish even in a tough season like this. If I can achieve that then I can walk out of MotoGP with my head held high.”</p>
<p><strong>Bradley Smith</strong> -“It’s an exciting time with just three races left. I really like Phillip Island and qualified second last year. I’m 11 points clear in second place from Nico Terol and it’s important I finish in front of him. Phillip Island is a great place but let’s just hope the weather is ok.”</p>
<p><strong>Scott Redding</strong> – “Estoril was a dreadful weekend again. The bike had a flat spot at 10,000 rpm and it was just a complete and utter mess up. My luck must change at Phillip Island where I finished tenth on my debut last year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/10/14/british-motogp-riders-look-ahead-to-australian-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Smith Previews Phillip Island Race</title>
		<link>http://motogpbrits.com/2009/10/12/bradley-smith-previews-phillip-island-race/</link>
		<comments>http://motogpbrits.com/2009/10/12/bradley-smith-previews-phillip-island-race/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
