<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; australian grand prix</title>
	<atom:link href="http://motogpbrits.com/tag/australian-grand-prix/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, James Ellison, Scott Redding, Bradley Smith, Gino Rea, Danny Webb, Danny Kent &#124; MotoGP, Moto2, Moto3, Red Bull Rookies</description>
	<lastBuildDate>Mon, 21 May 2012 14:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scott Redding Takes Superb Seventh At Phillip Island</title>
		<link>http://motogpbrits.com/2011/10/16/scott-redding-takes-superb-seventh-at-phillip-island/</link>
		<comments>http://motogpbrits.com/2011/10/16/scott-redding-takes-superb-seventh-at-phillip-island/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 10:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4028</guid>
		<description><![CDATA[Marc VDS Racing’s Scott Redding rode a determined race in difficult conditions at the spectacular Phillip Island circuit this afternoon, to secure a thoroughly deserved return to the top 10 in today’s Australian Moto2 World Championship race. The British rider made one of his trademark blistering starts from fourth on the grid to sweep into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/10/16/scott-redding-takes-superb-seventh-at-phillip-island/_scott_redding_moto2-3/" rel="attachment wp-att-4029"><img src="http://motogpbrits.com/wp-content/uploads/2011/10/scott_redding_moto21-300x199.jpg" alt="" title="_scott_redding_moto2" width="300" height="199" class="alignright size-medium wp-image-4029" /></a>Marc VDS Racing’s Scott Redding rode a determined race in difficult conditions at the spectacular Phillip Island circuit this afternoon, to secure a thoroughly deserved return to the top 10 in today’s Australian Moto2 World Championship race.</p>
<p>The British rider made one of his trademark blistering starts from fourth on the grid to sweep into the lead entering the super-fast first corner and the 18-year-old produced a brilliant display of attacking riding to lead the field until lap five. Scott remained in the podium hunt until the halfway stage before he became locked in a typically frenetic Moto2 battle with Pol Espargaro, Kenan Sofuoglu, Andrea Iannone and Mike di Meglio for fifth.</p>
<p>Battling a fierce and unpredictable wind in sunny but cool conditions, Scott led the group in fifth place until three laps from the end. But despite his best efforts to score a fourth top six finish of the season, he had to settle for seventh after superbly defending his position against a hard charging Iannone and di Meglio on the last lap.</p>
<blockquote><p><strong>Scott Redding #45: 7th Position<br />
</strong>“I got another mega start and just decided to get my head down and push as hard as I could because all weekend I’ve been missing that 0.5s that the front guys have been capable of running. We made another change to the setting of the bike for the race to try and find some more rear grip but I was struggling after a few laps to keep the pace. I felt strong at the front and it was still a really exciting battle for fifth, but the front-end felt pretty light. All weekend the wind had been lifting the front and in the race the gusts were stronger than in practice and qualifying, so in the final couple of laps when I wanted to attack for fifth I just couldn’t get close enough to try and pass. I was really strong in Turns 8 and 9 but that’s where the wind was really bad, but to get seventh is still a positive result and we’ve gained a lot of experience with the new chassis, so I’ll be looking to gas it up in Sepang next weekend.”</p></blockquote>
<blockquote><p><strong>Michael Bartholemy – Team Manager<br />
</strong>“Fifth position looked achievable for Scott but we can’t be too disappointed with seventh because he did a great job on a bike he’d never raced before today. I’m sure with more experience of the new chassis he will be closer to the podium, but he led the race and was always fighting to be in the top six. It is a shame that Mika experienced some grip problems because all weekend he has been very fast. He started well but the tyre seemed to lose grip quite quickly and we’ll need to analyse further why his lap times were not at the level he anticipated. It was a decent weekend for the Marc VDS Racing Team, but we will obviously be motivated and determined to do even better in Malaysia next weekend.”</p></blockquote>
<p><em>Source: Marc VDS Racing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/10/16/scott-redding-takes-superb-seventh-at-phillip-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian GP, Phillip Island: Review &#8211; MotoGP, Moto2, 125cc</title>
		<link>http://motogpbrits.com/2011/10/16/australian-gp-phillip-island-review-motogp-moto2-125cc/</link>
		<comments>http://motogpbrits.com/2011/10/16/australian-gp-phillip-island-review-motogp-moto2-125cc/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 10:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[australian grand prix]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4023</guid>
		<description><![CDATA[MotoGP Casey Stoner’s second MotoGP title was achieved in fantastic fashion on Sunday when the Repsol Honda rider secured the 2011 crown on the day of his 26th birthday and at his home race, the Iveco Australian Grand Prix, taking his ninth victory of the season. The Australian dominated the weekend for the fifth year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/10/16/australian-gp-phillip-island-review-motogp-moto2-125cc/aspar-vroom-fea-800/" rel="attachment wp-att-4024"><img src="http://motogpbrits.com/wp-content/uploads/2011/10/aspar-vroom-fea-800-500x280.jpg" alt="" title="aspar-vroom-fea-800" width="500" height="280" class="alignnone size-large wp-image-4024" /></a></p>
<h2>MotoGP</h2>
<p>Casey Stoner’s second MotoGP title was achieved in fantastic fashion on Sunday when the Repsol Honda rider secured the 2011 crown on the day of his 26th birthday and at his home race, the Iveco Australian Grand Prix, taking his ninth victory of the season.</p>
<p>The Australian dominated the weekend for the fifth year running, leading the race from start to finish, giving Honda their first MotoGP premier class title since 2006. The 26 year-old took the holeshot from pole position and never looked back as the rest of the field battled for positions.</p>
<p>With a strong breeze blowing and darkening skies, the MotoGP race commenced with a rearranged grid following the withdrawal of both Yamaha Factory riders and Héctor Barberá’s substitute Damian Cudlin on the Mapfre Aspar team. Jorge Lorenzo withdrew after a crash in the morning warm up left him with a severely injured finger requiring surgery, while Ben Spies was still mildly concussed after a crash in qualifying on Saturday. Cudlin withdrew due to injuries from a crash in Saturday morning practice.</p>
<p>Nicky Hayden (Ducati Team) and Marco Simoncelli (San Carlo Honda Gresini Team) followed Stoner into turn one, with the Italian making an early move on Hayden to take second. Simoncelli then spent the remainder of the race tussling with Andrea Dovizioso (Repsol Honda), beating his compatriot across the line for his best MotoGP finish of second.</p>
<p>Dani Pedrosa was ten seconds adrift of team mate Dovizioso to finish fourth, making the top four bikes across the line all Hondas, while Colin Edwards (Monster Yamaha Tech 3) inherited fifth place after first Valentino Rossi (Ducati Team) and then Álvaro Bautista (Rizla Suzuki) crashed out. Rossi fell after making a pass on Bautista, while the Suzuki man slipped toward the end of the race as rain began to fall.</p>
<p>The white flag had been shown on lap ten as scattered rain drops appeared, giving riders the option to swap bikes, though the rain did not start in earnest until the final couple of laps, when it claimed not only Bautista but then Cal Crutchlow (Monster Yamaha Tech 3) and Hiroshi Aoyama (San Carlo Honda Gresini).</p>
<p>Hayden was the first to enter the pits to change bikes, followed by Loris Capirossi (Pramac Racing), though it did not help their finishing positions as Hayden ended the race seventh behind Randy de Puniet (Pramac Racing) despite the Frenchman having had an earlier off-track excursion, while Capirossi finished ninth behind Toni Elías (LCR Honda). The final race finisher was Karel Abraham (Cardion AB Motoracing), who crossed the line in tenth.</p>
<p> <br/>		</p>
<h2>Moto2</h2>
<p>Alex de Angelis won the Moto2 race for the second year running after a hard fought battle with Stefan Bradl, who regained the Championship lead with second place. Marc Márquez rode to a brilliant third place finish after starting from the back of the grid.</p>
<p>Following a windy and rainy morning, the Moto2 race began in sunny conditions on a dry track with Championship leader Márquez (Team CatalunyaCaixa Repsol) starting from the back of the grid after a one-minute qualifying penalty was handed to him following his collision with Ratthapark Wilairot (Thai Honda Singha-SAG) at the end of the Friday’s first free practice session.</p>
<p>De Angelis, who led all three practice sessions and started on pole, took the early lead, with Scott Redding (Marc VDS Racing) assuming it at the end of lap one followed by Pol Espargaró (HP Tuenti Speed Up). Bradl took the lead on lap five, holding it until a final lap showdown with De Angelis which saw the Sammarinese come out on top to take his second victory of the season.</p>
<p>Márquez made up plenty of ground with an extraordinary start that launched the Spanish star to midfield from his 38th position on the grid. The Team CatalunyaCaixa Repsol rider steamed full speed ahead, making up ground until lap 17 where, after passing Claudio Corti (Italtrans Racing) for third, the Italian fought back and the two battled it out to the finish, with the Spaniard making a move on the last lap to put him across the line third. His third place finished combined with the second place of Bradl rearranged the Championship standings, with the German retaking the lead by three points over Márquez with two races remaining.</p>
<p>Espargaró was fifth after going shoulder to shoulder with Márquez for a lap, with Kenan Sofuoglu (Technomag-CIP) taking sixth followed by Redding in seventh and Andrea Iannone (Speed Master) in eighth. Front row starters Mike di Meglio (Tech 3 Racing) and Yuki Takahashi (Gresini Racing) rounded out the top ten.</p>
<p> <br/>		</p>
<h2>125cc</h2>
<p>Sandro Cortese achieved his second victory of the season after a chaotic start that saw a rain shower complicate matters on the starting grid, delaying the start by eight minutes to give teams time to change tyres if they chose to do so. There were patches of clear skies showing however, though it was anyone’s guess as to if it would continue to rain. A few gamblers chose wets over slicks, but it quickly became clear that the track was drying out.</p>
<p>Alexis Masbou (Caretta Technology Forward Team) led off the start, bumping his French compatriot and pole starter Johann Zarco (Avant-AirAsia-Ajo) on his way out to the front. Adrián Martín (Bankia Aspar) took over the lead, however shortly thereafter enter the pits to change to slicks as the track dried out. Meanwhile Championship leader Nico Terol (Bankia Aspar) sliced his way through the field after dropping back into 17th off the start.</p>
<p>Cortese (Intact Racing Team Germany) pulled out a six-second lead while Luis Salom (RW Racing GP) moved into second and Efrén Vázquez (Avant-AirAsia-Ajo) raced his team-mate for third, despite the fact that Zarco is the only one who still has a chance to stop Terol in taking the Championship title.</p>
<p>As Terol gained ground on the front runners, three laps from the end the red flag was produced due to Niklas Ajo (TT Motion Events Racing) crashing and requiring trackside attention. The final race results were determined by rolling back the standings to the previous lap, which saw Cortese the clear winner, Salom in second, and a relieved Zarco the final podium finisher.</p>
<p>In fourth was Vázquez, followed by Alberto Moncayo (Team Andalucía Banca Cívica) and Terol in sixth place, the Spaniard making a remarkable recovery, though the finish has cut his Championship advantage over Zarco to 25 points.</p>
<p>Héctor Faubel (Bankia Aspar) finished seventh, ahead of Maverick Viñales (Blusens by Paris Hilton Racing), Louis Rossi (Matteoni Racing) and Danny Webb (Mahindra Racing) who completed the top ten. Jonas Folger (Red Bull Ajo Motorsport) never made it to his third place grid position due to his engine failing on the warm up lap.</p>
<p><em>Source: motogp.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/10/16/australian-gp-phillip-island-review-motogp-moto2-125cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Grand Prix, Phillip Island: MotoGP Race Results</title>
		<link>http://motogpbrits.com/2011/10/16/australian-grand-prix-phillip-island-motogp-race-results/</link>
		<comments>http://motogpbrits.com/2011/10/16/australian-grand-prix-phillip-island-motogp-race-results/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[australian grand prix]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4016</guid>
		<description><![CDATA[Pos Rider Nation Team Motorcycle Total Time Km/h Gap 1 25 27 Casey STONER AUS Repsol Honda Team HONDA 42&#8217;02.425 171.400 2 20 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 42&#8217;04.635 171.250 2.210 3 16 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 42&#8217;04.879 171.234 2.454 4 13 26 Dani PEDROSA SPA Repsol [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos Rider Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 27 Casey STONER AUS Repsol Honda Team HONDA 42&#8217;02.425 171.400<br />
2 20 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 42&#8217;04.635 171.250 2.210<br />
3 16 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 42&#8217;04.879 171.234 2.454<br />
4 13 26 Dani PEDROSA SPA Repsol Honda Team HONDA 42&#8217;15.585 170.511 13.160<br />
5 11 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 42&#8217;33.311 169.327 30.886<br />
6 10 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 42&#8217;51.225 168.147 48.800<br />
7 9 69 Nicky HAYDEN USA Ducati Team DUCATI 43&#8217;18.739 166.367 1&#8217;16.314<br />
8 8 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 42&#8217;05.177 164.872 1 lap<br />
9 7 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 42&#8217;09.187 164.611 1 lap<br />
10 6 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 42&#8217;45.142 156.061 2 laps</p>
<p><strong>Not Classified<br />
</strong>19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 35&#8217;43.039 171.856 4 laps<br />
7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 35&#8217;58.374 170.635 4 laps<br />
35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 35&#8217;58.593 170.617 4 laps<br />
46 Valentino ROSSI ITA Ducati Team</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/10/16/australian-grand-prix-phillip-island-motogp-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Grand Prix, Phillip Island: Moto2 Race Results</title>
		<link>http://motogpbrits.com/2011/10/16/australian-grand-prix-phillip-island-moto2-race-results/</link>
		<comments>http://motogpbrits.com/2011/10/16/australian-grand-prix-phillip-island-moto2-race-results/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4014</guid>
		<description><![CDATA[Pos Rider Nation Team Motorcycle Total Time Km/h Gap 1 25 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 39&#8217;44.774 167.864 2 20 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 39&#8217;46.132 167.769 1.358 3 16 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 39&#8217;51.136 167.418 6.362 4 13 71 Claudio CORTI ITA Italtrans Racing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos Rider Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 39&#8217;44.774 167.864<br />
2 20 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 39&#8217;46.132 167.769 1.358<br />
3 16 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 39&#8217;51.136 167.418 6.362<br />
4 13 71 Claudio CORTI ITA Italtrans Racing Team SUTER 39&#8217;51.249 167.410 6.475<br />
5 11 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 39&#8217;59.589 166.828 14.815<br />
6 10 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 39&#8217;59.929 166.804 15.155<br />
7 9 45 Scott REDDING GBR Marc VDS Racing Team SUTER 40&#8217;00.035 166.797 15.261<br />
8 8 29 Andrea IANNONE ITA Speed Master SUTER 40&#8217;00.821 166.742 16.047<br />
9 7 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 40&#8217;01.105 166.723 16.331<br />
10 6 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 40&#8217;05.111 166.445 20.337<br />
11 5 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 40&#8217;06.855 166.324 22.081<br />
12 4 77 Dominique AEGERTER SWI Technomag-CIP SUTER 40&#8217;11.022 166.037 26.248<br />
13 3 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 40&#8217;14.069 165.827 29.295<br />
14 2 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 40&#8217;14.977 165.765 30.203<br />
15 1 3 Simone CORSI ITA Ioda Racing Project FTR 40&#8217;15.519 165.728 30.745<br />
16 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 40&#8217;15.550 165.726 30.776<br />
17 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 40&#8217;15.558 165.725 30.784<br />
18 38 Bradley SMITH GBR Tech 3 Racing TECH 3 40&#8217;28.294 164.856 43.520<br />
19 80 Axel PONS SPA Pons HP 40 PONS KALEX 40&#8217;31.838 164.616 47.064<br />
20 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 40&#8217;35.131 164.393 50.357<br />
21 4 Randy KRUMMENACHE SWI GP Team Sw Kiefer Ra KALEX 40&#8217;35.138 164.393 50.364<br />
22 9 Kenny NOYES USA Avintia-STX FTR 40&#8217;49.521 163.427 1&#8217;04.747<br />
23 6 Joan OLIVE SPA Aeroport de Castello FTR 40&#8217;49.681 163.417 1&#8217;04.907<br />
24 68 Yonny HERNANDEZ COL Blusens-STX FTR 41&#8217;04.508 162.434 1&#8217;19.734<br />
25 20 Ivan MORENO SPA Mapfre Aspar Team Moto2 SUTER 39&#8217;49.997 160.798 1 lap<br />
26 64 Santiago HERNANDEZ COL SAG Team FTR 39&#8217;54.371 160.504 1 lap<br />
27 56 Blake LEIGH-SMITH AUS BRP Racing FTR 39&#8217;56.099 160.388 1 lap<br />
28 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 41&#8217;13.556 155.366 1 lap</p>
<p><strong>Not Classified<br />
</strong>39 Robertino PIETRI VEN Italtrans Racing SUTER 33&#8217;19.722 160.150 5 laps<br />
53 Valentin DEBISE FRA Speed Up FTR 34&#8217;51.537 145.463 6 laps<br />
43 Kris McLAREN AUS BRP Racing SUTER 23&#8217;10.258 161.250 11 laps<br />
19 Xavier SIMEON BEL Tech 3 B TECH 3 19&#8217;45.700 162.059 13 laps<br />
16 Jules CLUZEL FRA NGM Forward Racing SUTER 20&#8217;16.109 158.006 13 laps<br />
76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1&#8217;44.311 153.510 24 laps<br />
75 Mattia PASINI ITA Ioda Racing Project FTR<br />
18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER<br />
34 Esteve RABAT SPA Blusens-STX FTR<br />
13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/10/16/australian-grand-prix-phillip-island-moto2-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Grand Prix, Phillip Island: 125cc Race Results</title>
		<link>http://motogpbrits.com/2011/10/16/australian-grand-prix-phillip-island-125cc-race-results/</link>
		<comments>http://motogpbrits.com/2011/10/16/australian-grand-prix-phillip-island-125cc-race-results/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[125cc]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4012</guid>
		<description><![CDATA[Pos Rider Nation Team Motorcycle Total Time Km/h Gap 1 25 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 34&#8217;49.670 153.256 2 20 39 Luis SALOM SPA RW Racing GP APRILIA 35&#8217;03.242 152.267 13.572 3 16 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 35&#8217;03.981 152.214 14.311 4 13 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 35&#8217;04.596 152.169 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos Rider Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 34&#8217;49.670 153.256<br />
2 20 39 Luis SALOM SPA RW Racing GP APRILIA 35&#8217;03.242 152.267 13.572<br />
3 16 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 35&#8217;03.981 152.214 14.311<br />
4 13 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 35&#8217;04.596 152.169 14.926<br />
5 11 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 35&#8217;11.998 151.636 22.328<br />
6 10 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 35&#8217;16.359 151.324 26.689<br />
7 9 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 35&#8217;18.557 151.167 28.887<br />
8 8 25 Maverick VIÑALES SPA Blusens Paris Hilton APRILIA 35&#8217;25.305 150.687 35.635<br />
9 7 96 Louis ROSSI FRA Matteoni Racing APRILIA 35&#8217;26.223 150.622 36.553<br />
10 6 99 Danny WEBB GBR Mahindra Racing MAHINDRA 35&#8217;26.356 150.612 36.686<br />
11 5 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 35&#8217;28.278 150.476 38.608<br />
12 4 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 35&#8217;31.367 150.258 41.697<br />
13 3 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 35&#8217;33.019 150.142 43.349<br />
14 2 10 Alexis MASBOU FRA Caretta Technology KTM 35&#8217;37.566 149.822 47.896<br />
15 1 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 35&#8217;44.829 149.315 55.159<br />
16 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 35&#8217;46.579 149.193 56.909<br />
17 28 Josep RODRIGUEZ SPA Blusens Paris Hilton APRILIA 35&#8217;59.763 148.282 1&#8217;10.093<br />
18 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 35&#8217;59.907 148.273 1&#8217;10.237<br />
19 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 36&#8217;00.472 148.234 1&#8217;10.802<br />
20 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 36&#8217;00.514 148.231 1&#8217;10.844<br />
21 14 Brad BINDER RSA Andalucia Banca Civica APRILIA 36&#8217;17.635 147.065 1&#8217;27.965<br />
22 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 36&#8217;27.346 146.413 1&#8217;37.676<br />
23 8 Jack MILLER AUS Caretta Technology KTM 36&#8217;29.985 146.236 1&#8217;40.315<br />
24 40 Marco COLANDREA SWI WTR-Ten10 Racing APRILIA 35&#8217;13.181 143.974 1 lap<br />
25 30 Giulian PEDONE SWI Phonica Racing APRILIA 35&#8217;14.440 143.888 1 lap<br />
26 46 Joshua HOOK AUS Hook Racing.com APRILIA 35&#8217;38.587 142.263 1 lap<br />
27 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 36&#8217;15.252 139.865 1 lap</p>
<p><strong>Not Classified<br />
</strong>31 Niklas AJO FIN TT Motion Events Racing APRILIA 33&#8217;35.508 150.951 1 lap<br />
36 Joan PERELLO SPA Matteoni Racing APRILIA 24&#8217;46.223 129.289 8 laps<br />
53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 17&#8217;20.394 138.519 11 laps<br />
47 Nicky DILES AUS Aprilia RSW Racing APRILIA 19&#8217;52.975 80.535 14 laps</p>
<p><strong>Not starting<br />
</strong>94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/10/16/australian-grand-prix-phillip-island-125cc-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Grand Prix, Phillip Island: Moto2 Qualifying Results</title>
		<link>http://motogpbrits.com/2011/10/15/australian-grand-prix-phillip-island-moto2-qualifying-results/</link>
		<comments>http://motogpbrits.com/2011/10/15/australian-grand-prix-phillip-island-moto2-qualifying-results/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[australian grand prix]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=3980</guid>
