<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; brno</title>
	<atom:link href="http://motogpbrits.com/tag/brno/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>James Toseland, Scott Redding, Bradley Smith, Danny Webb</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Czech GP, Brno: Moto2 Results</title>
		<link>http://motogpbrits.com/2010/08/15/czech-gp-brno-moto2-results/</link>
		<comments>http://motogpbrits.com/2010/08/15/czech-gp-brno-moto2-results/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[brno]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=994</guid>
		<description><![CDATA[Pos Nº Rider Bike Laps Time Delay/Retirement 1 24 Toni Elías Moriwaki/Honda 20 41&#8217;51.715 2 72 Yuki Takahashi Tech 3/Honda 20 41&#8217;54.027 2.312 3 29 Andrea Iannone Speed Up/Honda 20 41&#8217;54.674 2.959 4 16 Jules Cluzel Suter/Honda 20 41&#8217;58.620 6.905 5 60 Julian Simon Suter/Honda 20 41&#8217;58.689 6.974 6 2 Gábor Talmácsi Speed Up/Honda 20 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	24 	Toni Elías	Moriwaki/Honda	20	41&#8217;51.715<br />
2	72 	Yuki Takahashi	Tech 3/Honda	20	41&#8217;54.027	2.312<br />
3	29 	Andrea Iannone	Speed Up/Honda	20	41&#8217;54.674	2.959<br />
4	16 	Jules Cluzel	Suter/Honda	20	41&#8217;58.620	6.905<br />
5	60 	Julian Simon	Suter/Honda	20	41&#8217;58.689	6.974<br />
6	2 	Gábor Talmácsi	Speed Up/Honda	20	41&#8217;58.739	7.024<br />
7	6 	Alex Debon	FTR/Honda	20	41&#8217;59.523	7.808<span id="more-994"></span><br />
8	3 	Simone Corsi	Motobi/Honda	20	42&#8217;03.406	11.691<br />
9	65 	Stefan Bradl	Suter/Honda	20	42&#8217;07.673	15.958<br />
10	48 	Shoya Tomizawa	Suter/Honda	20	42&#8217;07.689	15.974<br />
11	12 	Thomas Luthi	Moriwaki/Honda	20	42&#8217;08.201	16.486<br />
12	55 	Hector Faubel	Suter/Honda	20	42&#8217;08.205	16.490<br />
13	10 	Fonsi Nieto	Moriwaki/Honda	20	42&#8217;11.141	19.426<br />
14	40 	Sergio Gadea	Pons Kalex/Honda	20	42&#8217;11.845	20.130<br />
15	35 	Raffaele De Rosa	Tech 3/Honda	20	42&#8217;11.942	20.227<br />
16	77 	D.Ägerter	Suter/Honda	20	42&#8217;11.948	20.233<br />
17	25 	Alex Baldolini	ICP/Honda	20	42&#8217;17.453	25.738<br />
18	8 	Anthony West	MZ/Honda	20	42&#8217;19.241	27.526<br />
19	19 	Xavier Simeon	Moriwaki/Honda	20	42&#8217;19.426	27.711<br />
20	63 	Mike Di Meglio	Suter/Honda	20	42&#8217;20.610	28.895<br />
21	14 	R.Wilairot	Bimota/Honda	20	42&#8217;27.978	36.263<br />
22	45 	Scott Redding	Suter/Honda	20	42&#8217;35.996	44.281<br />
23	68 	Yonni Hernández	BQR/Honda	20	42&#8217;38.161	46.446<br />
24	4 	Ricard Cardus	Bimota/Honda	20	42&#8217;39.335	47.620<br />
25	80 	Axel Pons	Pons Kalex/Honda	20	42&#8217;39.513	47.798<br />
26	71 	Claudio Corti	Suter/Honda	20	42&#8217;39.681	47.966<br />
27	61 	Vladimir Ivanov	Moriwaki/Honda	20	42&#8217;40.214	48.499<br />
28	59 	Niccolò Canepa	Suter/Honda	20	42&#8217;43.708	51.993<br />
29	39 	Robertino Pietri	Suter/Honda	20	42&#8217;43.958	52.243<br />
30	95 	Mashel Al Naimi	BQR/Honda	20	42&#8217;44.866	53.151<br />
31	5 	Joan Olive	Promo Harris/Honda	20	42&#8217;45.193	53.478<br />
32	53 	Valentin Debise	ADV/Honda	20	42&#8217;51.795	1&#8217;00.080<br />
33	88 	Yannick Guerra	Moriwaki/Honda	20	42&#8217;59.957	1&#8217;08.242<br />
(2)	44 	Roberto Rolfo	Suter/Honda	14	29&#8217;22.105	Retirement<br />
(26)	11 	Yusuke Teshima	Motobi/Honda	12	25&#8217;41.433	Retirement<br />
(26)	52 	Lukas Pesek	Moriwaki/Honda	9	19&#8217;18.706	Retirement<br />
(25)	81 	Patrik Vostarek	Suter/Honda	2	4&#8217;25.583	Retirement<br />
(24)	9 	Kenny Noyes	Promo Harris/Honda	1	2&#8217;16.906	Retirement<br />
41 	Arne Tode	Suter/Honda	0		Retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/15/czech-gp-brno-moto2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech GP: Brno &#8211; 125cc Race Results</title>
		<link>http://motogpbrits.com/2010/08/15/czech-gp-brno-125cc-race-results/</link>
		<comments>http://motogpbrits.com/2010/08/15/czech-gp-brno-125cc-race-results/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[brno]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=992</guid>
		<description><![CDATA[Pos Nº Rider Bike Laps Time Delay/Retirement 1 40 Nicolas Terol Aprilia 19 43&#8217;49.303 2 44 Pol Espargaró Derbi 19 44&#8217;09.654 20.351 3 12 Esteve Rabat Aprilia 19 44&#8217;09.858 20.555 4 94 Jonas Folger Aprilia 19 44&#8217;18.832 29.529 5 84 Jakub Kornfeil Aprilia 19 44&#8217;19.217 29.914 6 38 Bradley Smith Aprilia 19 44&#8217;19.289 29.986 7 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	40 	Nicolas Terol	Aprilia	19	43&#8217;49.303<br />
2	44 	Pol Espargaró	Derbi	19	44&#8217;09.654	20.351<br />
3	12 	Esteve Rabat	Aprilia	19	44&#8217;09.858	20.555<br />
4	94 	Jonas Folger	Aprilia	19	44&#8217;18.832	29.529<br />
5	84 	Jakub Kornfeil	Aprilia	19	44&#8217;19.217	29.914<br />
6	38 	Bradley Smith	Aprilia	19	44&#8217;19.289	29.986<br />
7	93 	Marc Márquez	Derbi	19	44&#8217;20.708	31.405<span id="more-992"></span><br />
8	53 	Jasper Iwema	Aprilia	19	44&#8217;22.276	32.973<br />
9	71 	Tomoyoshi Koyama	Aprilia	19	44&#8217;31.145	41.842<br />
10	39 	Luis Salom	Aprilia	19	44&#8217;35.431	46.128<br />
11	26 	Adrián Martín	Aprilia	19	44&#8217;36.062	46.759<br />
12	23 	Alberto Moncayo	Aprilia	19	44&#8217;36.933	47.630<br />
13	78 	Marcel Schrötter	Honda	19	44&#8217;39.960	50.657<br />
14	69 	Louis Rossi	Aprilia	19	44&#8217;40.031	50.728<br />
15	63 	M.Zulfahmi	Aprilia	19	44&#8217;44.793	55.490<br />
16	11 	Sandro Cortese	Derbi	19	44&#8217;50.205	1&#8217;00.902<br />
17	35 	R.Krummenacher	Aprilia	19	44&#8217;51.677	1&#8217;02.374<br />
18	95 	A.Tonucci	Aprilia	19	45&#8217;20.039	1&#8217;30.736<br />
19	14 	Johann Zarco	Aprilia	19	45&#8217;39.919	1&#8217;50.616<br />
20	50 	Sturla Fagerhaug	Aprilia	19	45&#8217;43.114	1&#8217;53.811<br />
21	72 	Marco Ravaioli	Lambretta	19	45&#8217;43.722	1&#8217;54.419<br />
22	55 	Isaac Viñales	Lambretta	19	45&#8217;44.013	1&#8217;54.710<br />
23	87 	Luca Marconi	Aprilia	19	45&#8217;52.555	2&#8217;03.252<br />
(4)	7 	Efrén Vazquez	Derbi	17	39&#8217;32.248	Retirement<br />
(21)	15 	S.G.Giorgi	Aprilia	13	31&#8217;11.008	Retirement<br />
(25)	48 	Ladislav Chmelik	Honda	11	27&#8217;10.088	Retirement<br />
(26)	32 	Lorenzo Savadori	Aprilia	10	25&#8217;17.722	Retirement<br />
(26)	92 	Luigi Morciano	Aprilia	8	19&#8217;39.793	Retirement<br />
(22)	5 	Alexis Masbou	Aprilia	1	2&#8217;33.022	Retirement<br />
99 	Daniel Webb	Aprilia	0		Retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/15/czech-gp-brno-125cc-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brno &#8211; Moto2 Qualifying</title>
		<link>http://motogpbrits.com/2010/08/14/brno-moto2-qualifying/</link>
		<comments>http://motogpbrits.com/2010/08/14/brno-moto2-qualifying/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[brno]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/2010/08/14/brno-moto2-qualifying/</guid>
		<description><![CDATA[Pos Nº Rider Bike Time Delay Laps km/h 1 48 Shoya Tomizawa Suter/Honda 2&#8217;03.452 16 157.557 2 29 Andrea Iannone Speed Up/Honda 2&#8217;03.684 0.232 17 157.262 3 24 Toni Elías Moriwaki/Honda 2&#8217;03.741 0.289 17 157.189 4 44 Roberto Rolfo Suter/Honda 2&#8217;03.794 0.342 16 157.122 5 72 Yuki Takahashi Tech 3/Honda 2&#8217;04.145 0.693 19 156.678 6 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Time 	 Delay 	 Laps 	 km/h<br />
</strong>1 	48 	Shoya Tomizawa	Suter/Honda	2&#8217;03.452		16	157.557<br />
2 	29 	Andrea Iannone	Speed Up/Honda	2&#8217;03.684	0.232	17	157.262<br />
3 	24 	Toni Elías	Moriwaki/Honda	2&#8217;03.741	0.289	17	157.189<br />
4 	44 	Roberto Rolfo	Suter/Honda	2&#8217;03.794	0.342	16	157.122<br />
5 	72 	Yuki Takahashi	Tech 3/Honda	2&#8217;04.145	0.693	19	156.678<br />
6 	77 	D.Ägerter	Suter/Honda	2&#8217;04.251	0.799	17	156.544<br />
7 	3 	Simone Corsi	Motobi/Honda	2&#8217;04.383	0.931	15	156.378<span id="more-991"></span><br />
8 	41 	Arne Tode	Suter/Honda	2&#8217;04.484	1.032	17	156.251<br />
9 	60 	Julian Simon	Suter/Honda	2&#8217;04.519	1.067	16	156.207<br />
10 	45 	Scott Redding	Suter/Honda	2&#8217;04.528	1.076	16	156.196<br />
11 	16 	Jules Cluzel	Suter/Honda	2&#8217;04.597	1.145	17	156.109<br />
12 	10 	Fonsi Nieto	Moriwaki/Honda	2&#8217;04.602	1.150	16	156.103<br />
13 	12 	Thomas Luthi	Moriwaki/Honda	2&#8217;04.605	1.153	18	156.099<br />
14 	25 	Alex Baldolini	ICP/Honda	2&#8217;04.735	1.283	16	155.936<br />
15 	6 	Alex Debon	FTR/Honda	2&#8217;04.775	1.323	15	155.886<br />
16 	2 	Gábor Talmácsi	Speed Up/Honda	2&#8217;04.899	1.447	16	155.732<br />
17 	35 	Raffaele De Rosa	Tech 3/Honda	2&#8217;04.929	1.477	14	155.694<br />
18 	63 	Mike Di Meglio	Suter/Honda	2&#8217;04.976	1.524	18	155.636<br />
19 	55 	Hector Faubel	Suter/Honda	2&#8217;04.989	1.537	17	155.620<br />
20 	65 	Stefan Bradl	Suter/Honda	2&#8217;05.029	1.577	17	155.570<br />
21 	80 	Axel Pons	Pons Kalex/Honda	2&#8217;05.268	1.816	11	155.273<br />
22 	40 	Sergio Gadea	Pons Kalex/Honda	2&#8217;05.387	1.935	15	155.126<br />
23 	71 	Claudio Corti	Suter/Honda	2&#8217;05.402	1.950	16	155.107<br />
24 	14 	R.Wilairot	Bimota/Honda	2&#8217;05.426	1.974	15	155.077<br />
25 	52 	Lukas Pesek	Moriwaki/Honda	2&#8217;05.486	2.034	13	155.003<br />
26 	61 	Vladimir Ivanov	Moriwaki/Honda	2&#8217;05.517	2.065	17	154.965<br />
27 	81 	Patrik Vostarek	Suter/Honda	2&#8217;05.558	2.106	16	154.914<br />
28 	53 	Valentin Debise	ADV/Honda	2&#8217;05.650	2.198	17	154.801<br />
29 	11 	Yusuke Teshima	Motobi/Honda	2&#8217;05.658	2.206	18	154.791<br />
30 	59 	Niccolò Canepa	Suter/Honda	2&#8217;05.760	2.308	17	154.666<br />
31 	9 	Kenny Noyes	Promo Harris/Honda	2&#8217;05.802	2.350	16	154.614<br />
32 	8 	Anthony West	MZ/Honda	2&#8217;05.805	2.353	16	154.610<br />
33 	68 	Yonni Hernández	BQR/Honda	2&#8217;05.871	2.419	4	154.529<br />
34 	17 	Karel Abraham	FTR/Honda	2&#8217;05.877	2.425	5	154.522<br />
35 	19 	Xavier Simeon	Moriwaki/Honda	2&#8217;05.906	2.454	16	154.486<br />
36 	4 	Ricard Cardus	Bimota/Honda	2&#8217;06.047	2.595	15	154.313<br />
37 	95 	Mashel Al Naimi	BQR/Honda	2&#8217;06.130	2.678	16	154.212<br />
38 	39 	Robertino Pietri	Suter/Honda	2&#8217;06.458	3.006	17	153.812<br />
39 	5 	Joan Olive	Promo Harris/Honda	2&#8217;06.707	3.255	18	153.510<br />
40 	88 	Yannick Guerra	Moriwaki/Honda	2&#8217;07.711	4.259	18	152.303</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/14/brno-moto2-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brno &#8211; 125cc Qualifying Results</title>
		<link>http://motogpbrits.com/2010/08/14/brno-125cc-qualifying-results/</link>
		<comments>http://motogpbrits.com/2010/08/14/brno-125cc-qualifying-results/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[brno]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=989</guid>
		<description><![CDATA[Pos Nº Rider Bike Time Delay Laps km/h 1 38 Bradley Smith Aprilia 2&#8217;07.146 15 152.980 2 40 Nicolas Terol Aprilia 2&#8217;07.630 0.484 15 152.399 3 44 Pol Espargaró Derbi 2&#8217;08.073 0.927 14 151.872 4 93 Marc Márquez Derbi 2&#8217;08.186 1.040 14 151.738 5 11 Sandro Cortese Derbi 2&#8217;08.339 1.193 15 151.557 6 7 Efrén [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Time 	 Delay 	 Laps 	 km/h<br />
</strong>1 	38 	Bradley Smith	Aprilia	2&#8217;07.146		15	152.980<br />
2 	40 	Nicolas Terol	Aprilia	2&#8217;07.630	0.484	15	152.399<br />
3 	44 	Pol Espargaró	Derbi	2&#8217;08.073	0.927	14	151.872<br />
4 	93 	Marc Márquez	Derbi	2&#8217;08.186	1.040	14	151.738<br />
5 	11 	Sandro Cortese	Derbi	2&#8217;08.339	1.193	15	151.557<br />
6 	7 	Efrén Vazquez	Derbi	2&#8217;08.674	1.528	14	151.163<br />
7 	35 	R.Krummenacher	Aprilia	2&#8217;08.974	1.828	13	150.811<span id="more-989"></span><br />
8 	71 	Tomoyoshi Koyama	Aprilia	2&#8217;09.166	2.020	15	150.587<br />
9 	14 	Johann Zarco	Aprilia	2&#8217;09.349	2.203	12	150.374<br />
10 	39 	Luis Salom	Aprilia	2&#8217;09.496	2.350	15	150.203<br />
11 	99 	Daniel Webb	Aprilia	2&#8217;09.639	2.493	16	150.038<br />
12 	12 	Esteve Rabat	Aprilia	2&#8217;09.793	2.647	12	149.860<br />
13 	94 	Jonas Folger	Aprilia	2&#8217;10.188	3.042	16	149.405<br />
14 	84 	Jakub Kornfeil	Aprilia	2&#8217;10.313	3.167	16	149.262<br />
15 	23 	Alberto Moncayo	Aprilia	2&#8217;10.424	3.278	8	149.135<br />
16 	5 	Alexis Masbou	Aprilia	2&#8217;10.435	3.289	13	149.122<br />
17 	53 	Jasper Iwema	Aprilia	2&#8217;10.443	3.297	14	149.113<br />
18 	78 	Marcel Schrötter	Honda	2&#8217;10.610	3.464	16	148.922<br />
19 	15 	S.G.Giorgi	Aprilia	2&#8217;10.674	3.528	15	148.849<br />
20 	50 	Sturla Fagerhaug	Aprilia	2&#8217;10.774	3.628	15	148.735<br />
21 	69 	Louis Rossi	Aprilia	2&#8217;11.017	3.871	15	148.460<br />
22 	26 	Adrián Martín	Aprilia	2&#8217;11.022	3.876	15	148.454<br />
23 	63 	M.Zulfahmi	Aprilia	2&#8217;11.131	3.985	13	148.331<br />
24 	32 	Lorenzo Savadori	Aprilia	2&#8217;11.553	4.407	14	147.855<br />
25 	55 	Isaac Viñales	Lambretta	2&#8217;11.562	4.416	15	147.845<br />
26 	92 	Luigi Morciano	Aprilia	2&#8217;11.817	4.671	16	147.559<br />
27 	95 	A.Tonucci	Aprilia	2&#8217;12.281	5.135	16	147.041<br />
28 	72 	Marco Ravaioli	Lambretta	2&#8217;12.772	5.626	15	146.497<br />
29 	87 	Luca Marconi	Aprilia	2&#8217;12.929	5.783	14	146.324<br />
- 	48 	Ladislav Chmelik	Honda	2&#8217;17.738	10.592	10	141.215<br />
- 	49 	Andrea Touskova	Honda	2&#8217;18.162	11.016	15	140.782</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/14/brno-125cc-qualifying-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brno Rookies Crunch Time &amp; Crucial Date For 2011 Entries</title>
		<link>http://motogpbrits.com/2010/08/12/brno-rookies-crunch-time-crucial-date-for-2011-entries/</link>
		<comments>http://motogpbrits.com/2010/08/12/brno-rookies-crunch-time-crucial-date-for-2011-entries/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Bull Rookies]]></category>
		<category><![CDATA[brno]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=984</guid>
		<description><![CDATA[It is a crucial time for the Red Bull MotoGP Rookies Cup, the deadline for 2011 applications is August 10th and 2 of the last 3 races of the season take place on August 14th and 15th. Applications should be made online at www.redbullrookiescup.com/content.php?page=s_info and both races at the Cardion Grand Prix of the Czech [...]]]></description>
			<content:encoded><![CDATA[<p>It is a crucial time for the Red Bull MotoGP Rookies Cup, the deadline for 2011 applications is August 10th and 2 of the last 3 races of the season take place on August 14th and 15th. Applications should be made online at <a href="http://www.redbullrookiescup.com/content.php?page=s_info">www.redbullrookiescup.com/content.php?page=s_info</a> and both races at the Cardion Grand Prix of the Czech Republic can be watched live on <a href="http://www.redbull.com">www.redbull.com</a>.</p>
<p>With 7 races completed the 2010 points race is led by 16 year old Californian Jake Gagne. With 117 points he is 14 ahead of 16 year old Briton Danny Kent and another 10 clear of 18 year old Spaniard Daniel Ruiz. It was Kent and Ruiz that started the year fighting for the points lead with a win each at the opening double race weekend in Jerez, Spain.</p>
<p>The first 3rd of the season was not that great for Gagne; finishing 5th, 6th and 8th after missing most of the pre season test thanks to a badly twisted ankle he sustained early in that test. He turned his year round with a win in the 1st race at Assen and seized the Cup lead in the most dramatic fashion with double victories at the Sachsenring.</p>
<p>Gagne is certainly the man on form and he is chased hard by South African Brad Binder who turns 15th just before the Brno races. Binder shadowed Gagne across the line in Germany and that moved him to 5th in the points table, 30 adrift of Gagne but only 2 behind Daijiro Hiura the Japanese who has just turned 16. Hiura has also led the points this year after his win in Mugello but before tough weekends in Assen and Germany.</p>
<p>With 75 points still at stake in the final 3 races the Cup is still completely open to any of the top 5. Many more are well capable of featuring in the battle for race wins and rostrum places. 9 different riders have finished on the podium so far this season and one of those, Mathew Scholtz makes very welcome return to racing in Brno having missed 4 races since his Assen practice crash resulted in a badly torn toe.</p>
<p>The 17 year old South African is more than ready to get back to racing at the track where he won in 2008. “Although I realise I have not been anywhere near a bike in seven weeks I have continued to watch my diet and trained as much as has been possible. It has really been a struggle not racing every weekend and watching your friends race on live timing and on the Red Bull site. That is really hard to do.”</p>
<p>Back after an even longer enforced separation is 15 year old Frenchman Alan Techer who broke his arm badly when he crashed at the last corner in Jerez. “I can&#8217;t wait to go racing again, it&#8217;s been a long time. I am coming to Brno and I just hope I get the clearance from the doctor, it should be OK.”</p>
<p>Unfortunately while 2 riders come off the injury list Alex Kristiansson has gone onto it having broken his collarbone racing in the German Championship round at Schleiz. &#8220;It was a fast downhill section and another rider who was trying to pass me, hit me. My collarbone feels better and better every day. 2 weeks is a short time to ride again but I will go to Brno and get advice from Dr. Costa.”</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/12/brno-rookies-crunch-time-crucial-date-for-2011-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brno &#8211; Moto2 Preview</title>
		<link>http://motogpbrits.com/2010/08/12/brno-moto2-preview/</link>
		<comments>http://motogpbrits.com/2010/08/12/brno-moto2-preview/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[brno]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=982</guid>
		<description><![CDATA[The Moto2 class returns to the fore after four weeks off, with Championship leader Toni Elías ready to defend his 42-point lead at the top of the standings. The Gresini Racing rider has strong form at the Czech circuit where he has won once (in the 125cc class) and been on the podium twice in [...]]]></description>
			<content:encoded><![CDATA[<p>The Moto2 class returns to the fore after four weeks off, with Championship leader Toni Elías ready to defend his 42-point lead at the top of the standings. The Gresini Racing rider has strong form at the Czech circuit where he has won once (in the 125cc class) and been on the podium twice in the former 250cc class. Elías also placed on the podium in his last two seasons in the premier class in 2008 and 2009, and will be a strong favourite to secure a fourth win of the 2010 campaign having signed off for the mid-season break with victory last time out in Germany.</p>
<p>One of the main rivals to Elías’ attempts to further stretch his lead will be Thomas Lüthi (Interwetten Moriwaki Moto2), who currently sits second behind Elías in the standings. Four weeks off will have allowed the Swiss rider ample time to continue recovering from his collarbone injury, and he will be going for what seems an imminent first win of the campaign having been on the podium four times already.</p>
<p>Italian Andrea Iannone (Fimmco Speed Up) is just four points behind Lüthi and with two wins this season and second place in the last round at Sachsenring under his belt will be a main challenger in Brno.</p>
<p>Only a single point separates Julián Simón (Mapfre Aspar) and Shoya Tomizawa (Technomag-CIP) in fourth and fifth, whilst Simone Corsi (JiR Moto2) and Jules Cluzel (Forward Racing) will also have their sights set on podium finishes as they target solid results and advancements in the standings.</p>
<p>A strong home result will be the aim for Karel Abraham (Cardio ab Racing) who has impressed in the two previous rounds with top-five finishes, whilst Xavier Simeon (Holiday Gym Racing) will be the sole Moto2 wildcard entry for this round.</p>
<p>Source: motogp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/12/brno-moto2-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brno &#8211; 125cc Preview</title>
		<link>http://motogpbrits.com/2010/08/12/brno-125cc-preview/</link>
		<comments>http://motogpbrits.com/2010/08/12/brno-125cc-preview/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[brno]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=980</guid>
		<description><![CDATA[The dominant Marc Márquez (Red Bull Ajo Motorsport) will go for a phenomenal sixth straight win in the 125cc class. The 17 year-old Spaniard has not been off the top step of the podium since he secured his first World Championship win at Mugello at the start of June, and he holds a 26-point lead [...]]]></description>
			<content:encoded><![CDATA[<p>The dominant Marc Márquez (Red Bull Ajo Motorsport) will go for a phenomenal sixth straight win in the 125cc class. The 17 year-old Spaniard has not been off the top step of the podium since he secured his first World Championship win at Mugello at the start of June, and he holds a 26-point lead at the top of the standings going into the Cardion ab Grand Prix Czech Republic.</p>
<p>His closest rival at the moment is Pol Espargaró, and the Tuenti Racing rider will be desperate to bounce back from the crash at Sachsenring which ended his battle for the race victory with Márquez. Espargaró’s best previous finish at Brno is the fifth place he took last year, but only victory will satisfy his desire to close the gap on his rival.</p>
<p>Making his return to action after sitting out Germany due to the injuries sustained in a fall at Catalunya is Nico Terol, and the Bancaja Aspar rider is still third in the Championship. Presently 39 points off Márquez with 118, Terol will discover his true level of fitness and have one eye on the eight rounds that remain after Brno as he sets about recovering points. He won at the track last season.</p>
<p>His team-mate Bradley Smith, on 105 points, is still in search of his first win of 2010. Further back and separated by a single point are the two remaining podium finishers in Germany, Tomoyoshi Koyama (Racing Team Germany) and Sandro Cortese (Avant Mitsubishi Ajo), and both will fancy their chances of follow-up top-three results in Brno.</p>
<p>Joining the permanent 125cc entry list from this round is Josep Rodrigues who replaces Michael van der Mark on the Lambretta Reparto Corse team. Wildcard riders in round nine will be Ladislav Chmelik (Moto FGR), Andrea Touskova (Moto 82), Luigi Morciano and Alessandro Tonucci (both Junior GP Racing FMI).</p>
<p>The first practice session of the Cardion ab Grand Prix České republiky is the 125cc class, which starts at 12.40pm local time on Friday.</p>
<p>Source: motogp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2010/08/12/brno-125cc-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Kent &#8211; Brno Diary</title>
		<link>http://motogpbrits.com/2009/08/17/danny-kent-brno-diary/</link>
		<comments>http://motogpbrits.com/2009/08/17/danny-kent-brno-diary/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Bull Rookies]]></category>
		<category><![CDATA[brno]]></category>
		<category><![CDATA[danny kent]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=297</guid>
		<description><![CDATA[Free Practice &#8211; Friday morning we had our free practice, as at every other race round everyone was just finding a good set-up with the bike for qualifying 1, practice was going OK but I was a little uncomfortable with the suspension so we made a change for QP1. Qualifying 1 &#8211; I felt a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpbrits.com/wp-content/uploads/2009/10/danny-kent-redbullrookies-52-200x300.jpg" alt="danny-kent-redbullrookies-52" title="danny-kent-redbullrookies-52" width="200" height="300" class="alignright size-medium wp-image-278" />Free Practice &#8211; Friday morning we had our free practice, as at every other race round everyone was just finding a good set-up with the bike for qualifying 1, practice was going OK but I was a little uncomfortable with the suspension so we made a change for QP1.<br />
Qualifying 1 &#8211; I felt a lot more comfortable with the bike than I did in free practice which meant I could go a lot faster and also I knew the track more. I ended up 5th, which I was happy with because I just wanted to be on the first 2 rows to make good races.</p>
