<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; catalunya</title>
	<atom:link href="http://motogpbrits.com/tag/catalunya/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, Scott Redding, Kev Coghlan, Bradley Smith, Danny Webb, Danny Kent, Taylor Mackenzie, Harry Stafford &#124; MotoGP, 125cc, Moto2, Red Bull Rookies</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scott Redding Grabs Some Points &amp; Looks Forward To Home Race</title>
		<link>http://motogpbrits.com/2011/06/05/scott-redding-grabs-some-points-looks-forward-to-home-race/</link>
		<comments>http://motogpbrits.com/2011/06/05/scott-redding-grabs-some-points-looks-forward-to-home-race/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[catalunya]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1972</guid>
		<description><![CDATA[The Marc VDS Racing Team ended its search for its first Moto2 World Championship points of 2011 today, as Mika Kallio and Scott Redding finished in eighth and 11th positions respectively at the end of an enthralling Gran Premi Aperol de Catalunya. Scott was in contention for a top six finish in the opening half [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://motogpbrits.com/2011/06/05/scott-redding-grabs-some-points-looks-forward-to-home-race/scott-13/" rel="attachment wp-att-1973"><img src="http://motogpbrits.com/wp-content/uploads/2011/06/scott2-250x166.jpg" alt="" title="scott" width="250" height="166" class="alignright size-medium wp-image-1973" /></a>The Marc VDS Racing Team ended its search for its first Moto2 World Championship points of 2011 today, as Mika Kallio and Scott Redding finished in eighth and 11th positions respectively at the end of an enthralling Gran Premi Aperol de Catalunya.</p>
<p>Scott was in contention for a top six finish in the opening half of the race, the British rider surging into the top ten after seven laps as he illustrated his growing confidence with the Marc VDS Racing Suter MMXI machine.</p>
<p>The 18-year-old caught and passed teammate Kallio on lap eight, but a mistake in the braking zone for the first corner dented his hopes of a first top ten of the season. Scott dropped from ninth to 14th on lap 16 but he showed his grit and determination to fight his way back into 11th, finishing just over 0.4s behind Yonny Hernandez in ninth. Today’s result gives Scott confidence that he can fight for a top six result in his all-important home round in Silverstone next weekend.</p>
<blockquote><p><strong>Scott Redding #45 &#8211; 11th Position<br />
</strong>“I would have liked to have been higher up but I’m relieved to have finally scored some points because with zero points from the first four races, I was beginning to worry it was never going to happen. I quickly found a fast pace and it didn’t take me long to get into the top ten, so I was feeling pretty confident of even fighting for a top six. But then I got bumped wide in the first corner and that put me off the back of the group. I caught Hernandez and Neukirchner but each time I tried to pass them on brakes I couldn’t stop the bike and at the first corner I kept running wide. At times I had to stand on the rear brake to stop running into the back of people. I feel ready for Silverstone now where I’m confident after today that I’m going to fighting closer to the front, hopefully with the support of a massive home crowd who have been amazing to me in the past.”</p></blockquote>
<blockquote><p><strong>Michael Bartholemy: Team Manager<br />
</strong>“Today was mission accomplished because the main goal was for Mika and Scott to score some points and they did. Of course we want to be higher than eighth and 11th but after the first four races where we didn’t score any points, we’ve got to be satisfied and this can give us a platform to build on for the next run of races now we’re in a vital stage of the season. Mika proved by fighting in that group for fifth that he can battle with the fastest riders in this class. He could make up time on the entry but always on the exit he lost a bit too much, so we’ll need to work in that area to help him fight even more. Scott needed a positive result with Silverstone coming up next week and thankfully he got his first points, which takes the pressure off a little bit. Everybody has to be really happy that we scored points because we’ve had a lot of pressure with so many questions to answer, but we can erase this from our minds and build on today’s result.”</p></blockquote>
<p><em>Source: Marc VDS Racing<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/06/05/scott-redding-grabs-some-points-looks-forward-to-home-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catalunya GP: Race Results, MotoGP</title>
		<link>http://motogpbrits.com/2011/06/05/catalunya-gp-race-results-motogp/</link>
		<comments>http://motogpbrits.com/2011/06/05/catalunya-gp-race-results-motogp/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[catalunya]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1955</guid>
		<description><![CDATA[Pos Rider Team Time/Gap 1 Casey STONER Repsol Honda Team 43’19.779 2 Jorge LORENZO Yamaha Factory Racing +2.403 3 Ben SPIES Yamaha Factory Racing +4.291 4 Andrea DOVIZIOSO Repsol Honda Team +5.255 5 Valentino ROSSI Ducati Team +7.371 6 Marco SIMONCELLI San Carlo Honda Gresini +11.831 7 Cal CRUTCHLOW Monster Yamaha Tech 3 +26.483 8 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos	 Rider	 Team	 Time/Gap<br />
</strong>1	 Casey STONER	 Repsol Honda Team	 43’19.779<br />
2	 Jorge LORENZO	 Yamaha Factory Racing	 +2.403<br />
3	 Ben SPIES	 Yamaha Factory Racing	 +4.291<br />
4	 Andrea DOVIZIOSO	 Repsol Honda Team	 +5.255<br />
5	 Valentino ROSSI	 Ducati Team	 +7.371<br />
6	 Marco SIMONCELLI	 San Carlo Honda Gresini	 +11.831<br />
7	 Cal CRUTCHLOW	 Monster Yamaha Tech 3	 +26.483<br />
8	 Nicky HAYDEN	 Ducati Team	 +33.243<br />
9	 Loris CAPIROSSI	 Pramac Racing Team	 +43.092<br />
10	 Karel ABRAHAM	 Cardion AB Motoracing	 +43.113<br />
11	 Hector BARBERA	 Mapfre Aspar Team MotoGP	 +44.224<br />
12	 Alvaro BAUTISTA	 Rizla Suzuki MotoGP	 +45.239<br />
13	 Toni ELIAS	 LCR Honda MotoGP	 +58.268</p>
<p><strong>Not Classified<br />
</strong>Randy DE PUNIET	 Pramac Racing Team	 22 Laps<br />
Hiroshi AOYAMA	 San Carlo Honda Gresini	 22 Laps</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/06/05/catalunya-gp-race-results-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalunya GP: Race Results, Moto2</title>
		<link>http://motogpbrits.com/2011/06/05/catalunya-gp-race-results-moto2/</link>
		<comments>http://motogpbrits.com/2011/06/05/catalunya-gp-race-results-moto2/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[catalunya]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1953</guid>
		<description><![CDATA[Pos Nº Rider Bike Laps Time Delay/Retirement 1 65 Stefan Bradl Kalex/Honda 23 41&#8217;38.888 2 93 Marc Márquez Suter/Honda 23 41&#8217;43.029 4.141 3 40 Aleix Espargaró Pons Kalex/Honda 23 41&#8217;47.297 8.409 4 3 Simone Corsi FTR/Honda 23 41&#8217;49.219 10.331 5 4 R.Krummenacher Kalex/Honda 23 41&#8217;50.549 11.661 6 15 Alex de Angelis Motobi/Honda 23 41&#8217;51.271 12.383 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	65 	Stefan Bradl	Kalex/Honda	23	41&#8217;38.888<br />
2	93 	Marc Márquez	Suter/Honda	23	41&#8217;43.029	4.141<br />
3	40 	Aleix Espargaró	Pons Kalex/Honda	23	41&#8217;47.297	8.409<br />
4	3 	Simone Corsi	FTR/Honda	23	41&#8217;49.219	10.331<br />
5	4 	R.Krummenacher	Kalex/Honda	23	41&#8217;50.549	11.661<br />
6	15 	Alex de Angelis	Motobi/Honda	23	41&#8217;51.271	12.383<br />
7	34 	Esteve Rabat	FTR/Honda	23	41&#8217;51.490	12.602<br />
8	36 	Mika Kallio	Suter/Honda	23	41&#8217;52.355	13.467<br />
9	68 	Yonni Hernández	FTR/Honda	23	41&#8217;55.500	16.612<br />
10	76 	Max Neukirchner	MZ/Honda	23	41&#8217;55.623	16.735<br />
11	45 	Scott Redding	Suter/Honda	23	41&#8217;55.919	17.031<br />
12	51 	Michele Pirro	Moriwaki/Honda	23	41&#8217;57.348	18.460<br />
13	25 	Alex Baldolini	Suter/Honda	23	42&#8217;01.821	22.933<br />
14	19 	Xavier Simeon	Tech 3/Honda	23	42&#8217;02.304	23.416<br />
15	29 	Andrea Iannone	Suter/Honda	23	42&#8217;02.337	23.449<br />
16	44 	Pol Espargaró	FTR/Honda	23	42&#8217;02.958	24.070<br />
17	71 	Claudio Corti	Suter/Honda	23	42&#8217;02.999	24.111<br />
18	31 	Carmelo Morales	Moriwaki/Honda	23	42&#8217;04.239	25.351<br />
19	38 	Bradley Smith	Tech 3/Honda	23	42&#8217;08.137	29.249<br />
20	53 	Valentin Debise	FTR/Honda	23	42&#8217;13.965	35.077<br />
21	64 	S.Hernández	FTR/Honda	23	42&#8217;20.554	41.666<br />
22	13 	Anthony West	MZ/Honda	23	42&#8217;30.991	52.103<br />
23	16 	Jules Cluzel	Suter/Honda	23	42&#8217;41.380	1&#8217;02.492<br />
24	49 	Kevin Coghlan	FTR/Honda	23	42&#8217;55.182	1&#8217;16.294<br />
(9)	80 	Axel Pons	Pons Kalex/Honda	18	32&#8217;47.386	Retirement<br />
(2)	60 	Julian Simon	Suter/Honda	15	27&#8217;10.353	Retirement<br />
(3)	54 	Kenan Sofuoglu	Suter/Honda	15	27&#8217;10.821	Retirement<br />
(5)	77 	D.Ägerter	Suter/Honda	15	27&#8217;11.190	Retirement<br />
(29)	21 	Javier Fores	Suter/Honda	11	21&#8217;18.290	Retirement<br />
(22)	75 	Mattia Pasini	FTR/Honda	7	12&#8217;54.359	Retirement<br />
(7)	12 	Thomas Luthi	Suter/Honda	5	9&#8217;07.271	Retirement<br />
(8)	72 	Yuki Takahashi	Moriwaki/Honda	5	9&#8217;07.502	Retirement<br />
(22)	63 	Mike Di Meglio	Tech 3/Honda	5	9&#8217;13.288	Retirement<br />
(29)	39 	Robertino Pietri	Suter/Honda	3	5&#8217;37.755	Retirement<br />
(35)	95 	Mashel Al Naimi	Moriwaki/Honda	2	4&#8217;05.332	Retirement<br />
9 	Kenny Noyes	FTR/Honda	0		Retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/06/05/catalunya-gp-race-results-moto2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalunya GP: Race Results, 125cc</title>
		<link>http://motogpbrits.com/2011/06/05/catalunya-gp-race-results-125cc/</link>
		<comments>http://motogpbrits.com/2011/06/05/catalunya-gp-race-results-125cc/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[catalunya]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1951</guid>
		<description><![CDATA[Pos Nº Rider Bike Laps Time Delay/Retirement 1 18 Nicolas Terol Aprilia 22 42&#8217;29.647 2 25 Maverick Viñales Aprilia 22 42&#8217;40.003 10.356 3 94 Jonas Folger Aprilia 22 42&#8217;44.907 15.260 4 11 Sandro Cortese Aprilia 22 42&#8217;45.317 15.670 5 7 Efrén Vazquez Derbi 22 42&#8217;45.589 15.942 6 5 Johann Zarco Derbi 22 42&#8217;49.405 19.758 7 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	18 	Nicolas Terol	Aprilia	22	42&#8217;29.647<br />
2	25 	Maverick Viñales	Aprilia	22	42&#8217;40.003	10.356<br />
3	94 	Jonas Folger	Aprilia	22	42&#8217;44.907	15.260<br />
4	11 	Sandro Cortese	Aprilia	22	42&#8217;45.317	15.670<br />
5	7 	Efrén Vazquez	Derbi	22	42&#8217;45.589	15.942<br />
6	5 	Johann Zarco	Derbi	22	42&#8217;49.405	19.758<br />
7	55 	Hector Faubel	Aprilia	22	42&#8217;56.137	26.490<br />
8	33 	Sergio Gadea	Aprilia	22	42&#8217;56.328	26.681<br />
9	26 	Adrián Martín	Aprilia	22	43&#8217;05.781	36.134<br />
10	84 	Jakub Kornfeil	Aprilia	22	43&#8217;06.423	36.776<br />
11	52 	Danny Kent	Aprilia	22	43&#8217;07.583	37.936<br />
12	96 	Louis Rossi	Aprilia	22	43&#8217;40.487	1&#8217;10.840<br />
13	31 	Niklas Ajo	Aprilia	22	43&#8217;41.351	1&#8217;11.704<br />
14	10 	Alexis Masbou	KTM	22	43&#8217;41.445	1&#8217;11.798<br />
15	23 	Alberto Moncayo	Aprilia	22	43&#8217;45.356	1&#8217;15.709<br />
16	77 	Marcel Schrötter	Mahindra	22	43&#8217;51.652	1&#8217;22.005<br />
17	53 	Jasper Iwema	Aprilia	22	43&#8217;55.104	1&#8217;25.457<br />
18	3 	Luigi Morciano	Aprilia	22	43&#8217;55.275	1&#8217;25.628<br />
19	50 	Sturla Fagerhaug	Aprilia	22	44&#8217;24.943	1&#8217;55.296<br />
20	43 	F.Mauriello	Aprilia	22	44&#8217;25.029	1&#8217;55.382<br />
21	30 	Giulian Pedone	Aprilia	22	44&#8217;25.135	1&#8217;55.488<br />
22	56 	Péter Sebestyén	KTM	21	42&#8217;33.113	1 Lap<br />
23	28 	Josep Rodriguez	Aprilia	21	43&#8217;53.121	1 Lap<br />
24	86 	Kevin Hanus	Honda	21	43&#8217;55.815	1 Lap<br />
25	15 	S.G.Giorgi	Aprilia	21	44&#8217;24.811	1 Lap<br />
26	71 	John Mcphee	Aprilia	20	43&#8217;42.078	2 Laps<br />
27	36 	Joan Perelló	Aprilia	20	43&#8217;47.681	2 Laps<br />
28	17 	Taylor Mackenzie	Aprilia	20	43&#8217;47.798	2 Laps<br />
29	19 	A.Tonucci	Aprilia	20	44&#8217;05.548	2 Laps<br />
(9)	39 	Luis Salom	Aprilia	16	31&#8217;35.469	Retirement<br />
99 	Daniel Webb	Mahindra	0		Retirement<br />
44 	Miguel Oliveira	Aprilia	0		Retirement<br />
63 	M.Zulfahmi	Derbi	0		Retirement<br />
21 	Harry Stafford	Aprilia	0		Retirement</p>
<p><em>*5-Johann Zarco: 20 seconds ride through substitute penalty</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/06/05/catalunya-gp-race-results-125cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding Eager For Good Catalunya Race</title>
		<link>http://motogpbrits.com/2011/06/04/redding-eager-for-good-catalunya-race/</link>
		<comments>http://motogpbrits.com/2011/06/04/redding-eager-for-good-catalunya-race/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[catalunya]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1936</guid>
		<description><![CDATA[The Marc VDS Racing Team will start the Gran Premi Aperol de Catalunya brimming with confidence tomorrow after Mika Kallio and Scott Redding qualified in seventh and 11th positions respectively. Scott was just unable to force his way into the top ten in yet another closely contested Moto2 qualifying session that saw just over 1.5s [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://motogpbrits.com/2011/06/04/redding-eager-for-good-catalunya-race/scott-12/" rel="attachment wp-att-1937"><img src="http://motogpbrits.com/wp-content/uploads/2011/06/scott1-250x166.jpg" alt="" title="scott" width="250" height="166" class="alignright size-medium wp-image-1937" /></a>The Marc VDS Racing Team will start the Gran Premi Aperol de Catalunya brimming with confidence tomorrow after Mika Kallio and Scott Redding qualified in seventh and 11th positions respectively.</p>
<p>Scott was just unable to force his way into the top ten in yet another closely contested Moto2 qualifying session that saw just over 1.5s split the top 30. The 18-year-old’s growing confidence levels with the front-end of his MMXI machine was evident again today, with Redding ending free practice with the fifth fastest time.<br />
He was denied a chance to join teammate Mika in the top 10 as he encountered heavy traffic in the final minutes of the session, as he sought to improve on a time of 1.47.558. Redding ended just 0.031s outside of the top 10.</p>
<p>Scott is now determined to score the first World Championship points of 2011 for the Marc VDS Racing Team in tomorrow’s 23-lap race.</p>
<blockquote><p><strong>Scott Redding #45 – 1.47.527– 18 laps – 11th position<br />
</strong>“I’m happy with today even though I would have liked to have qualified inside the top ten. I showed all through practice that I was capable of being in the top five or six but at the end of the session I couldn’t find a clear track to improve my time. My confidence with the bike now feels like it is coming back to the same level I had at the end of 2010, so hopefully we can start converting that into decent results. We’ll try and find some more stability from the front-end because in the last corner the bike feels great on some laps and others not, so we need to get that more consistent for the race. But from where I’ve been all weekend in practice, I know we have the potential to move forward through the field and get a good race under my belt ahead of my home Grand Prix at Silverstone next weekend.”</p></blockquote>
<blockquote><p><strong>Michael Bartholemy – Team Manager<br />
</strong>“I’m really pleased to see Mika performing at the level we know he is capable of. It hasn’t an easy start to his Moto2 career but he has demonstrated that he’s willing to work hard and keep his motivation at 100 percent. He worked a lot with his crew chief Trevor Morris after Le Mans and their ideas together have clearly worked and now we can see Mika fighting for the position we expected right from the first race. He looks much more comfortable with the bike and it suits his style more and he has been fast all weekend. More importantly he’s made his lap times all on his own without any help, so we are optimistic for tomorrow.  It’s a shame that Scott couldn’t join him in the top ten because he’s been of the fastest riders in practice and we thought he’d be competing for the second row. Scott&#8217;s confidence is growing each time he goes out on track, but the target now is for both riders to finish inside the top ten tomorrow, because we really need to start scoring points after a difficult start to the season.”</p></blockquote>
<p><em>Source: Marc VDS Racing<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/06/04/redding-eager-for-good-catalunya-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalunya GP: Qualifying Results, Moto2</title>
		<link>http://motogpbrits.com/2011/06/04/catalunya-gp-qualifying-results-moto2/</link>
		<comments>http://motogpbrits.com/2011/06/04/catalunya-gp-qualifying-results-moto2/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[catalunya]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1914</guid>
		<description><![CDATA[Pos Nº Rider Bike Time Delay 1 65 Stefan Bradl Kalex/Honda 1&#8217;46.753 - 2 40 Aleix Espargaró Pons Kalex/Honda 1&#8217;46.867 0.114 3 72 Yuki Takahashi Moriwaki/Honda 1&#8217;46.978 0.225 4 12 Thomas Luthi Suter/Honda 1&#8217;47.068 0.315 5 93 Marc Márquez Suter/Honda 1&#8217;47.154 0.401 6 38 Bradley Smith Tech 3/Honda 1&#8217;47.207 0.454 7 36 Mika Kallio Suter/Honda [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Time 	 Delay<br />
</strong>1	65 	Stefan Bradl	Kalex/Honda	1&#8217;46.753	-<br />
2	40 	Aleix Espargaró	Pons Kalex/Honda	1&#8217;46.867	0.114<br />
3	72 	Yuki Takahashi	Moriwaki/Honda	1&#8217;46.978	0.225<br />
4	12 	Thomas Luthi	Suter/Honda	1&#8217;47.068	0.315<br />
5	93 	Marc Márquez	Suter/Honda	1&#8217;47.154	0.401<br />
6	38 	Bradley Smith	Tech 3/Honda	1&#8217;47.207	0.454<br />
7	36 	Mika Kallio	Suter/Honda	1&#8217;47.226	0.473<br />
8	60 	Julian Simon	Suter/Honda	1&#8217;47.355	0.602<br />
9	34 	Esteve Rabat	FTR/Honda	1&#8217;47.426	0.673<br />
10	16 	Jules Cluzel	Suter/Honda	1&#8217;47.456	0.703<br />
11	45 	Scott Redding	Suter/Honda	1&#8217;47.527	0.774<br />
12	77 	D.Ägerter	Suter/Honda	1&#8217;47.558	0.805<br />
13	21 	Javier Fores	Suter/Honda	1&#8217;47.741	0.988<br />
14	51 	Michele Pirro	Moriwaki/Honda	1&#8217;47.765	1.012<br />
15	3 	Simone Corsi	FTR/Honda	1&#8217;47.781	1.028<br />
16	80 	Axel Pons	Pons Kalex/Honda	1&#8217;47.817	1.064<br />
17	54 	Kenan Sofuoglu	Suter/Honda	1&#8217;47.846	1.093<br />
18	71 	Claudio Corti	Suter/Honda	1&#8217;47.861	1.108<br />
19	4 	R.Krummenacher	Kalex/Honda	1&#8217;47.937	1.184<br />
20	15 	Alex de Angelis	Motobi/Honda	1&#8217;47.954	1.201<br />
21	68 	Yonni Hernández	FTR/Honda	1&#8217;47.988	1.235<br />
22	29 	Andrea Iannone	Suter/Honda	1&#8217;48.005	1.252<br />
23	31 	Carmelo Morales	Moriwaki/Honda	1&#8217;48.068	1.315<br />
24	76 	Max Neukirchner	MZ/Honda	1&#8217;48.081	1.328<br />
25	44 	Pol Espargaró	FTR/Honda	1&#8217;48.087	1.334<br />
26	53 	Valentin Debise	FTR/Honda	1&#8217;48.156	1.403<br />
27	25 	Alex Baldolini	Suter/Honda	1&#8217;48.179	1.426<br />
28	39 	Robertino Pietri	Suter/Honda	1&#8217;48.213	1.460<br />
29	14 	R.Wilairot	FTR/Honda	1&#8217;48.234	1.481<br />
30	63 	Mike Di Meglio	Tech 3/Honda	1&#8217;48.282	1.529<br />
31	19 	Xavier Simeon	Tech 3/Honda	1&#8217;48.331	1.578<br />
32	13 	Anthony West	MZ/Honda	1&#8217;48.487	1.734<br />
33	49 	Kevin Coghlan	FTR/Honda	1&#8217;48.631	1.878<br />
34	75 	Mattia Pasini	FTR/Honda	1&#8217;48.755	2.002<br />
35	64 	S.Hernández	FTR/Honda	1&#8217;48.841	2.088<br />
36	9 	Kenny Noyes	FTR/Honda	1&#8217;49.048	2.295<br />
37	95 	Mashel Al Naimi	Moriwaki/Honda	1&#8217;49.926	3.173<br />
38	88 	Ricard Cardus	Moriwaki/Honda	-	-</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/06/04/catalunya-gp-qualifying-results-moto2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalunya GP: Qualifying Results, MotoGP</title>
		<link>http://motogpbrits.com/2011/06/04/catalunya-gp-qualifying-results-motogp/</link>
		<comments>http://motogpbrits.com/2011/06/04/catalunya-gp-qualifying-results-motogp/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 13:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[catalunya]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1912</guid>
		<description><![CDATA[Pos Nº Rider Bike Time Delay 1 58 Marco Simoncelli Honda 1&#8217;42.413 - 2 27 Casey Stoner Honda 1&#8217;42.429 0.016 3 1 Jorge Lorenzo Yamaha 1&#8217;42.728 0.315 4 11 Ben Spies Yamaha 1&#8217;42.742 0.329 5 4 Andrea Dovizioso Honda 1&#8217;42.749 0.336 6 35 Cal Crutchlow Yamaha 1&#8217;43.202 0.789 7 46 Valentino Rossi Ducati 1&#8217;43.223 0.810 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Time 	 Delay<br />
</strong>1	58 	Marco Simoncelli	Honda	1&#8217;42.413	-<br />
2	27 	Casey Stoner	Honda	1&#8217;42.429	0.016<br />
3	1 	Jorge Lorenzo	Yamaha	1&#8217;42.728	0.315<br />
4	11 	Ben Spies	Yamaha	1&#8217;42.742	0.329<br />
5	4 	Andrea Dovizioso	Honda	1&#8217;42.749	0.336<br />
6	35 	Cal Crutchlow	Yamaha	1&#8217;43.202	0.789<br />
7	46 	Valentino Rossi	Ducati	1&#8217;43.223	0.810<br />
8	69 	Nicky Hayden	Ducati	1&#8217;43.228	0.815<br />
9	19 	Alvaro Bautista	Suzuki	1&#8217;43.447	1.034<br />
10	8 	Héctor Barberá	Ducati	1&#8217;43.656	1.243<br />
11	7 	Hiroshi Aoyama	Honda	1&#8217;43.734	1.321<br />
12	14 	Randy de Puniet	Ducati	1&#8217;43.764	1.351<br />
13	65 	Loris Capirossi	Ducati	1&#8217;44.068	1.655<br />
14	24 	Toni Elías	Honda	1&#8217;44.510	2.097<br />
15	17 	Karel Abraham	Ducati	1&#8217;45.661	3.248<br />
16	5 	Colin Edwards	Yamaha	-	-</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/06/04/catalunya-gp-qualifying-results-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalunya GP: Qualifying Results, 125cc</title>
		<link>http://motogpbrits.com/2011/06/04/catalunya-gp-qualifying-results-125cc/</link>
		<comments>http://motogpbrits.com/2011/06/04/catalunya-gp-qualifying-results-125cc/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[catalunya]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1910</guid>
