<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; czech grand prix</title>
	<atom:link href="http://motogpbrits.com/tag/czech-grand-prix/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>James Toseland, Scott Redding, Bradley Smith, Danny Webb</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MotoGP: Czech Republic, Race Results</title>
		<link>http://motogpbrits.com/2009/08/16/motogp-czech-republic-race-results/</link>
		<comments>http://motogpbrits.com/2009/08/16/motogp-czech-republic-race-results/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[brno]]></category>
		<category><![CDATA[czech grand prix]]></category>
		<category><![CDATA[james toseland]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=197</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps Time/Delay 1 Valentino Rossi Yamaha 22 43:08.991 2 Daniel Pedrosa Honda 22 11.766 3 Toni Elías Honda 22 20.756 4 Andrea Dovizioso Honda 22 21.418 5 Loris Capirossi Suzuki 22 21.538 6 Nicky Hayden Ducati 22 25.544 7 Colin Edwards Yamaha 22 25.676 8 Alex de Angelis Honda 22 34.109 9 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos	Driver	Car/Engine	Laps	Time/Delay<br />
</strong>1	Valentino Rossi	Yamaha	22	43:08.991<br />
2	Daniel Pedrosa	Honda	22	11.766<br />
3	Toni Elías	Honda	22	20.756<br />
4	Andrea Dovizioso	Honda	22	21.418<br />
5	Loris Capirossi	Suzuki	22	21.538<br />
6	Nicky Hayden	Ducati	22	25.544<br />
7	Colin Edwards	Yamaha	22	25.676<br />
8	Alex de Angelis	Honda	22	34.109<br />
9	James Toseland	Yamaha	22	35.617<br />
10	Randy de Puniet	Honda	22	39.824<br />
11	Chris Vermeulen	Suzuki	22	40.776<br />
12	Niccolò Canepa	Ducati	22	50.661<br />
13	Gábor Talmácsi	Honda	22	59.188<br />
-	Mika Kallio	Ducati	20	Retirement<br />
-	Marco Melandri	Kawasaki	20	Retirement<br />
-	Jorge Lorenzo	Yamaha	17	Retirement<br />
-	Michel Fabrizio	Ducati	6	Retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/08/16/motogp-czech-republic-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Smith &#8211; Friday Quotes &#8211; Czech GP, Brno</title>
		<link>http://motogpbrits.com/2009/08/15/bradley-smith-friday-quotes-czech-gp-brno/</link>
		<comments>http://motogpbrits.com/2009/08/15/bradley-smith-friday-quotes-czech-gp-brno/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[bancaja aspar]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[brno]]></category>
		<category><![CDATA[czech grand prix]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=100</guid>
		<description><![CDATA[&#8220;I think that this was the ideal way to return to action. After two weeks off I needed to get back on the Aprilia, and what better way to do so than with the best time of the day? An hour without rain was fantastic to have, because it is much easier to move forward. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_Mimi9nw6oLc/SoZqg89y2xI/AAAAAAAAECQ/NgT8aR7KMeg/s1600-h/125-quotes.gif"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 200px; height: 147px;" src="http://2.bp.blogspot.com/_Mimi9nw6oLc/SoZqg89y2xI/AAAAAAAAECQ/NgT8aR7KMeg/s200/125-quotes.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5370096720039566098" /></a><br />&#8220;I think that this was the ideal way to return to action. After two weeks off I needed to get back on the Aprilia, and what better way to do so than with the best time of the day? An hour without rain was fantastic to have, because it is much easier to move forward. We were coming along great during the run, and even the asphalt was getting better; at the start the bike was sliding, but it gradually got more grippy. The wind gave some problems -as it does at Brno- and you need to get a slipstream to keep from losing time. We were all practically even today, so we have to keep concentrated to be the best this weekend.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/08/15/bradley-smith-friday-quotes-czech-gp-brno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech GP &#8211; Friday Practice Results</title>
		<link>http://motogpbrits.com/2009/08/15/czech-gp-friday-practice-results/</link>
		<comments>http://motogpbrits.com/2009/08/15/czech-gp-friday-practice-results/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[brno]]></category>
		<category><![CDATA[czech grand prix]]></category>
		<category><![CDATA[danny webb]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=99</guid>
		<description><![CDATA[1. Smith (Aprilia) 2min 9.211sec2. Marquez (KTM) +0.113sec3. Simon (Aprilia) +0.198sec4. Terol (Aprilia) +0.299sec5. Gadea (Aprilia) +0.407sec6. Cortese (Derbi) +0.523sec7. Iannone (Aprilia) +1.008sec8. Bradl (Aprilia) +1.094sec9. Espargaro (Derbi) +1.134sec10. Redding (Aprilia) +1.190sec 33. Webb (Aprilia) +5.348sec]]></description>
			<content:encoded><![CDATA[<p>1. Smith (Aprilia) 2min 9.211sec<br />2. Marquez (KTM) +0.113sec<br />3. Simon (Aprilia) +0.198sec<br />4. Terol (Aprilia) +0.299sec<br />5. Gadea (Aprilia) +0.407sec<br />6. Cortese (Derbi) +0.523sec<br />7. Iannone (Aprilia) +1.008sec<br />8. Bradl (Aprilia) +1.094sec<br />9. Espargaro (Derbi) +1.134sec<br />10. Redding (Aprilia) +1.190sec </p>
<p>33. Webb (Aprilia) +5.348sec</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/08/15/czech-gp-friday-practice-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Smith &#8211; Brno Preview</title>
		<link>http://motogpbrits.com/2009/08/12/bradley-smith-brno-preview/</link>
		<comments>http://motogpbrits.com/2009/08/12/bradley-smith-brno-preview/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[bancaja aspar]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[brno]]></category>
		<category><![CDATA[czech grand prix]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=98</guid>
		<description><![CDATA[&#8220;I&#8217;m hoping for a positive race in Brno, I&#8217;m extremely determined to make it a good result after the crashes at Sachsenring and Donington. Brno is a technical and wide track, with ample opportunities for overtaking. In the 125s it will be difficult to escape because it&#8217;s another long circuit where slipstreaming is key. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_Mimi9nw6oLc/SoJy4qhTkLI/AAAAAAAAEBM/gr_hFhZKLl4/s1600-h/125-quotes.gif"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 200px; height: 147px;" src="http://2.bp.blogspot.com/_Mimi9nw6oLc/SoJy4qhTkLI/AAAAAAAAEBM/gr_hFhZKLl4/s200/125-quotes.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5368980023591276722" /></a><br />&#8220;I&#8217;m hoping for a positive race in Brno, I&#8217;m extremely determined to make it a good result after the crashes at Sachsenring and Donington. Brno is a technical and wide track, with ample opportunities for overtaking. In the 125s it will be difficult to escape because it&#8217;s another long circuit where slipstreaming is key. It&#8217;s a bit like Mugello, in terms of length and the combination of esses and elevation changes. That means it will be crucial to get the set-up right at Brno, and to be strong at the end of the race. I hope that after the last two wet races, we can enjoy another sunny weekend and good conditions for racing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2009/08/12/bradley-smith-brno-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
