<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; estoril</title>
	<atom:link href="http://motogpbrits.com/tag/estoril/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, Scott Redding, Kev Coghlan, Bradley Smith, Danny Webb, Danny Kent, Taylor Mackenzie, Harry Stafford &#124; MotoGP, 125cc, Moto2, Red Bull Rookies</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big progress for Crutchlow and Tech3 at Estoril test</title>
		<link>http://motogpbrits.com/2011/05/04/big-progress-for-crutchlow-and-tech3-at-estoril-test/</link>
		<comments>http://motogpbrits.com/2011/05/04/big-progress-for-crutchlow-and-tech3-at-estoril-test/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:28:29 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cal crutchlow]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1690</guid>
		<description><![CDATA[Less than 24 hours after claiming a brilliant double top 10 finish in the Portuguese MotoGP round, Cal Crutchlow and Colin Edwards were back in action to complete a hugely productive test session at the Estoril circuit today. With seven hours of track time available and conditions ideal with no sign of forecast rain emerging, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://motogpbrits.com/wp-content/uploads/2011/05/crutchlow-test-estoril.jpg"><img src="http://motogpbrits.com/wp-content/uploads/2011/05/crutchlow-test-estoril-300x199.jpg" alt="" title="crutchlow test estoril" width="300" height="199" class="alignright size-medium wp-image-1691" /></a>Less than 24 hours after claiming a brilliant double top 10 finish in the Portuguese MotoGP round, Cal Crutchlow and Colin Edwards were back in action to complete a hugely productive test session at the Estoril circuit today.</p>
<p>With seven hours of track time available and conditions ideal with no sign of forecast rain emerging, Crutchlow and Edwards dedicated the majority of the day on improving the set-up they used during Sunday&#8217;s 28-lap race.</p>
<p>Changing handlebar position and modifying the wheelbase of his Monster Yamaha Tech 3 YZR-M1 machine helped Crutchlow produce the performance of the test, the British rider shaving almost two seconds off his best time set when he finished in eighth position in the Portuguese Grand Prix.</p>
<p>The 25-year-old took full advantage of the revised set-up to log a best time of 1.36.850, which secured him a fantastic fourth place on the final timesheets. Only Marco Simoncelli, Jorge Lorenzo and Casey Stoner were able to lap faster than Crutchlow, who completed 71-laps.</p>
<p>Crutchlow and Edwards were also able to give Bridgestone vital feedback and information on two new specification rear tyres designed for the new 1000cc MotoGP class in 2012. Both declared themselves impressed with the improved feedback and edge grip and both set their fastest times of the test on the 2012 tyres.</p>
<blockquote><p><strong>Cal Crutchlow  4th 1.36.850 – 71 laps</strong><br />
“Today was really positive and I can&#8217;t really ask for much more than finishing fourth quickest with only three of the fastest riders in the world in front of me. I was able to lap nearly two seconds faster than I did in the race but I was quietly confident that the changes we planned to make for today would mean I could go a lot faster. Losing so much track time because of the weather at the weekend meant I couldn&#8217;t risk taking a gamble on making too many changes for the race. I honestly didn&#8217;t expect to break into the 36s but I felt comfortable and even with 25-laps on the same set of tyres I was doing low to mid-37s. I know everyone goes faster in a test but my time today was faster than Dani Pedrosa&#8217;s best lap in the race and he won, so my pace bodes well for the future. We moved the handlebars and lengthened the wheelbase and I just felt much more comfortable. The bike was a lot easier to ride and much less aggressive and I was fast throughout the whole day.  If I&#8217;d had this set-up for the race I&#8217;m sure I could have had a battle with Colin, and he was sixth, so that&#8217;s really encouraging. I can&#8217;t wait for Le Mans now. It is the home race for the Monster Yamaha Tech 3 Team and today&#8217;s result has given me a lot of confidence that I can be competitive again on another track I have to learn from scratch.&#8221;</p></blockquote>
<p><em>Source: Team Tech3</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/05/04/big-progress-for-crutchlow-and-tech3-at-estoril-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding&#8217;s Estoril Hopes Ended By Marquez Crash</title>
		<link>http://motogpbrits.com/2011/05/02/reddings-estoril-hopes-ended-by-marquez-crash/</link>
		<comments>http://motogpbrits.com/2011/05/02/reddings-estoril-hopes-ended-by-marquez-crash/#comments</comments>
		<pubDate>Mon, 02 May 2011 11:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[marc marquez]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1687</guid>
		<description><![CDATA[The Marc VDS Racing Team’s search for its first Moto2 World Championship points of the 2011 campaign continues after Scott Redding was cruelly denied a chance to fight for a podium finish at the Estoril circuit yesterday. Scott was left cursing his bad luck and contemplating what might have been as he produced his best [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://motogpbrits.com/wp-content/uploads/2011/05/scott-redding.jpg"><img src="http://motogpbrits.com/wp-content/uploads/2011/05/scott-redding-300x225.jpg" alt="" title="scott-redding" width="300" height="225" class="alignright size-medium wp-image-1688" /></a>The Marc VDS Racing Team’s search for its first Moto2 World Championship points of the 2011 campaign continues after Scott Redding was cruelly denied a chance to fight for a podium finish at the Estoril circuit yesterday.</p>
<p>Scott was left cursing his bad luck and contemplating what might have been as he produced his best performance of the season in the early stages of the 26-lap race. He made an aggressive start and executed some thrilling overtaking moves to gain six places on the opening lap to claim seventh and begin his pursuit of the podium.</p>
<p>Scott was comfortably holding seventh place and saving his tyres for a sustained attack in the second half of the race. But the British rider was the innocent victim of a mistake in the braking zone at Turn 6 on the eighth lap by reigning 125cc World Champion Marc Marquez.  Scott was able to re-join the race down in 35th position but fought his way back to 25th at the chequered flag.</p>
<blockquote><p><strong>Scott Redding #45 Race Position 25th<br />
</strong>“To say I’m disappointed is an understatement because for the first time all year I felt really confident on the bike. We gambled on running a new clutch setting for the race and it felt great, even though I was still trying to learn the new set-up in the early laps. I wasn’t struggling to stop the bike like I was in qualifying and practice and I’d just settled into a fast and consistent pace and I was pretty happy just to sit where I was on the back of the top six and wait for the race to develop. And the next thing Marquez just slammed into me and there was no way I could save it. The wall was coming up pretty fast so I had to abandon ship. The fairing was damaged but I got back on track and my lap times were at least good enough for the top five. Maybe there was a podium if it wasn’t for Marquez’s stupid move but that’s racing and it was my turn to suffer today. We’ve definitely made progress with the bike and we’re testing Tuesday and Wednesday, so hopefully that will be productive to help me start getting some decent results, beginning in Le Mans at the next race.”</p></blockquote>
<blockquote><p><strong>Michael Bartholemy – Team Manager<br />
</strong>“It looks like we can’t escape the bad luck that seems to be following us at the moment. One thing I’m convinced about though today is that the mistake of Marquez cost Scott a podium. Even after the crash we could see that Scott had the same speed as the riders at the front, so I’m frustrated to have a podium chance taken away in circumstances like that. I don’t know why Marquez had to do that but it&#8217;s disappointing, because all of us were desperate to show that the Marc VDS Racing Team was back and fighting for the podium in 2011. Before the crash Scott was looking very strong and I’m really happy because he seems much happier with the bike now and this means we can be optimistic for the next race in Le Mans. I’m happy with Mika today because he showed a lot of fighting spirit. He fought very hard and he was able to catch and pass de Angelis, who is one of the best riders in Moto2. Unfortunately he made a mistake and crashed at the same corner where Marquez took Scott out, so Turn 6 wasn’t that kind to us today. It would have been good to score some points but I think both of them have made good progress and we can look forward to Le Mans, where we hope our luck will return.”</p></blockquote>
<p><em>Source: Marc VDS Racing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/05/02/reddings-estoril-hopes-ended-by-marquez-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sissis Takes Estoril Race 2</title>
		<link>http://motogpbrits.com/2011/05/01/sissis-takes-estoril-race-2/</link>
		<comments>http://motogpbrits.com/2011/05/01/sissis-takes-estoril-race-2/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Bull Rookies]]></category>
		<category><![CDATA[estoril]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1676</guid>
		<description><![CDATA[Arthur Sissis charged to his 2nd Red Bull MotoGP Rookies Cup victory of the year at Estoril on Sunday. The 15 year old Australian was chased all the way by 14 year old Italian Lorenzo Baldassari. The duo raced away from an intense battle for 3rd that went in favour of 14 year old Spaniard [...]]]></description>
			<content:encoded><![CDATA[<p>Arthur Sissis charged to his 2nd Red Bull MotoGP Rookies Cup victory of the year at Estoril on Sunday. The 15 year old Australian was chased all the way by 14 year old Italian Lorenzo Baldassari. The duo raced away from an intense battle for 3rd that went in favour of 14 year old Spaniard Xavi Pinsach on the final lap.</p>
<p>Saturday&#8217;s winner Brad Binder led from the start as he did 24 hours earlier but this time the 15 year old South African fell on lap 2 as he tried to take advantage of the clear road ahead of him. He remounted but needed repairs at the pits before he could finish the race, which he did but scored no points.</p>
<p>That propels Cup leader Sissis into a 27 point lead over Baldassarri with Binder a further 8 points adrift, tied in 3rd with 14 year old German Philipp Oettl who missed this weekend through injury. Sissis was thrilled with his 3rd podium of the season. “I really enjoyed that, we&#8217;d made some changes to the bike after yesterday and it was a lot better but I knew that racing with Brad was not going to be easy. He got another great start and I just tried to go with him. Then he highsided in front of me and that made things a lot easier.”</p>
<p>“I still had Lorenzo on my tail and I knew from my pit board he was right with me. I didn&#8217;t want to make any mistakes so I waited till the last few laps to really push and try and get away. I was still expecting him to try and outbrake me so I was covering the inside line on the last few laps. I looked behind after crossing the line and he wasn&#8217;t that close,” concluded the speedway star fast becoming an accomplished road racer.</p>
<p>Just as it had been yesterday the battle behind the leaders was the most intense. This time it was even more crucial as it was for the final rostrum place. It was the same players, Alan Techer, Ivo Lopes, Joakim Niemi and Xavi Pinsach with the position changing at every corner. Portuguese 14 year old Lopes highsided out of the action on lap 14 of the 16.</p>
<p>That left a trio fighting for 3rd and on the final lap Finnish 16 year old Niemi made his bid braking for the chicane. He had third for a second but the front tucked and he was down. That took 16 year old Frenchman Techer wide and handed 3rd to Pinsach. “It was a great fight again,” said the Spaniard. “I tried everything to get 3rd and then it just worked out that way. Much better than the way it worked out yesterday,” he said referring to the fact that he had lost 4th on the run in to the line.</p>
<p>Techer was frustrated to lose the 3rd that should probably have been his. “Of course I am disappointed, I thought I had it on the last lap then Joakim came inside, fell and I almost ran into him. Still that is racing, we had another great battle and I got some good points. I&#8217;m looking forward to Silverstone.”</p>
<p>Binder was obviously terribly disappointed missing out on a perfect weekend after his pole position and a dominant win on Saturday. “I made a mistake back shifting coming into the corner, I didn&#8217;t get it down enough gears. I tried to carry more momentum to keep it going, I didn&#8217;t want to change down in the middle of the corner but then the back came around and threw me off. I knew that I&#8217;d hurt my finger pretty much right away. I came into the pits to fix the bike and I really wanted to finish the race. The finger was painful but it&#8217;s just a small fracture in the little finger on my right hand and I could race tomorrow if I had to.”</p>
<p>With a five week gap to the next races at Silverstone on June 11th and 12th all injured men should be fully fit so there will be 25 Rookies on the grid. For those who don&#8217;t want to wait that long for race action the first 4 races of the year can be watched on www.redbullrookiescup.com.</p>
<p><strong>Race 2 Classification<br />
</strong><br />
1. Arthur Sissis (AUS) 29 minutes 57.014 seconds<br />
2. Lorenzo Baldassarri (ITA) +0.867<br />
3. Xavier Pinsach (ESP) +13.670<br />
4. Alan Techer (FRA) +14.396<br />
5. Joe Roberts (USA) +25.215<br />
6. Lukas Trautmann (AUT) +25.219<br />
7. Joakim Niemi (FIN) +27.143<br />
8. Aaron Espana (ESP) +28.016<br />
9. James Flitcroft (GBR) +28.787<br />
10. Kevin Argino (ITA) +28.878</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/05/01/sissis-takes-estoril-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estoril: 125cc Race Results</title>
		<link>http://motogpbrits.com/2011/05/01/estoril-125cc-race-results/</link>
		<comments>http://motogpbrits.com/2011/05/01/estoril-125cc-race-results/#comments</comments>
		<pubDate>Sun, 01 May 2011 15:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1665</guid>
		<description><![CDATA[Pos Nº Rider Bike Laps Time Delay/Retirement 1 18 Nicolas Terol Aprilia 23 41&#8217;21.986 2 11 Sandro Cortese Aprilia 23 41&#8217;25.657 3.671 3 5 Johann Zarco Derbi 23 41&#8217;26.452 4.466 4 25 Maverick Viñales Aprilia 23 41&#8217;26.454 4.468 5 94 Jonas Folger Aprilia 23 41&#8217;34.126 12.140 6 7 Efrén Vazquez Derbi 23 41&#8217;42.290 20.304 7 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	18 	Nicolas Terol	Aprilia	23	41&#8217;21.986<br />
2	11 	Sandro Cortese	Aprilia	23	41&#8217;25.657	3.671<br />
3	5 	Johann Zarco	Derbi	23	41&#8217;26.452	4.466<br />
4	25 	Maverick Viñales	Aprilia	23	41&#8217;26.454	4.468<br />
5	94 	Jonas Folger	Aprilia	23	41&#8217;34.126	12.140<br />
6	7 	Efrén Vazquez	Derbi	23	41&#8217;42.290	20.304<br />
7	44 	Miguel Oliveira	Aprilia	23	41&#8217;47.891	25.905<br />
8	39 	Luis Salom	Aprilia	23	42&#8217;08.302	46.316<br />
9	26 	Adrián Martín	Aprilia	23	42&#8217;08.381	46.395<br />
10	15 	S.G.Giorgi	Aprilia	23	42&#8217;11.433	49.447<br />
11	63 	M.Zulfahmi	Derbi	23	42&#8217;13.057	51.071<br />
12	33 	Sergio Gadea	Aprilia	23	42&#8217;22.351	1&#8217;00.365<br />
13	84 	Jakub Kornfeil	Aprilia	23	42&#8217;22.465	1&#8217;00.479<br />
14	31 	Niklas Ajo	Aprilia	23	42&#8217;33.724	1&#8217;11.738<br />
15	52 	Danny Kent	Aprilia	23	42&#8217;35.738	1&#8217;13.752<br />
16	99 	Daniel Webb	Mahindra	23	42&#8217;37.343	1&#8217;15.357<br />
17	76 	Hiroki Ono	KTM	23	42&#8217;40.141	1&#8217;18.155<br />
18	77 	Marcel Schrötter	Mahindra	23	42&#8217;49.886	1&#8217;27.900<br />
19	30 	Giulian Pedone	Aprilia	23	42&#8217;54.609	1&#8217;32.623<br />
20	36 	Joan Perelló	Aprilia	23	42&#8217;57.074	1&#8217;35.088<br />
21	3 	Luigi Morciano	Aprilia	22	41&#8217;23.149	1 Lap<br />
22	86 	Kevin Hanus	Honda	22	42&#8217;31.114	1 Lap<br />
23	56 	Péter Sebestyén	KTM	22	42&#8217;42.777	1 Lap<br />
24	69 	Sarath Kumar	Aprilia	21	41&#8217;28.969	2 Laps<br />
(4)	55 	Hector Faubel	Aprilia	19	34&#8217;15.208	Retirement<br />
(23)	21 	Harry Stafford	Aprilia	18	34&#8217;03.442	Retirement<br />
(18)	53 	Jasper Iwema	Aprilia	12	22&#8217;19.745	Retirement<br />
(27)	43 	F.Mauriello	Aprilia	8	15&#8217;49.838	Retirement<br />
(19)	96 	Louis Rossi	Aprilia	6	11&#8217;17.970	Retirement<br />
(30)	23 	Alberto Moncayo	Aprilia	4	19&#8217;32.893	Retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/05/01/estoril-125cc-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estoril: MotoGP Race Results</title>
		<link>http://motogpbrits.com/2011/05/01/estoril-motogp-race-results/</link>
		<comments>http://motogpbrits.com/2011/05/01/estoril-motogp-race-results/#comments</comments>
		<pubDate>Sun, 01 May 2011 15:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1663</guid>
		<description><![CDATA[Pos Nº Rider Bike Laps Time Delay/Retirement 1 26 Daniel Pedrosa Honda 28 45&#8217;51.483 2 1 Jorge Lorenzo Yamaha 28 45&#8217;54.534 3.051 3 27 Casey Stoner Honda 28 45&#8217;59.141 7.658 4 4 Andrea Dovizioso Honda 28 46&#8217;08.013 16.530 5 46 Valentino Rossi Ducati 28 46&#8217;08.038 16.555 6 5 Colin Edwards Yamaha 28 46&#8217;24.058 32.575 7 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	26 	Daniel Pedrosa	Honda	28	45&#8217;51.483<br />
2	1 	Jorge Lorenzo	Yamaha	28	45&#8217;54.534	3.051<br />
3	27 	Casey Stoner	Honda	28	45&#8217;59.141	7.658<br />
4	4 	Andrea Dovizioso	Honda	28	46&#8217;08.013	16.530<br />
5	46 	Valentino Rossi	Ducati	28	46&#8217;08.038	16.555<br />
6	5 	Colin Edwards	Yamaha	28	46&#8217;24.058	32.575<br />
7	7 	Hiroshi Aoyama	Honda	28	46&#8217;30.232	38.749<br />
8	35 	Cal Crutchlow	Yamaha	28	46&#8217;32.395	40.912<br />
9	69 	Nicky Hayden	Ducati	28	46&#8217;46.370	54.887<br />
10	14 	Randy de Puniet	Ducati	28	46&#8217;51.180	59.697<br />
11	24 	Toni Elías	Honda	28	46&#8217;51.857	1&#8217;00.374<br />
12	65 	Loris Capirossi	Ducati	28	46&#8217;53.276	1&#8217;01.793<br />
13	19 	Alvaro Bautista	Suzuki	28	47&#8217;15.853	1&#8217;24.370<br />
(10)	11 	Ben Spies	Yamaha	12	20&#8217;06.256	Retirement<br />
(13)	17 	Karel Abraham	Ducati	1	1&#8217;50.239	Retirement<br />
58 	Marco Simoncelli	Honda	0		Retirement<br />
8 	Héctor Barberá	Ducati	0		Retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/05/01/estoril-motogp-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estoril: Moto2 Race Results</title>
		<link>http://motogpbrits.com/2011/05/01/estoril-moto2-race-results/</link>
		<comments>http://motogpbrits.com/2011/05/01/estoril-moto2-race-results/#comments</comments>
		<pubDate>Sun, 01 May 2011 15:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bradley smith]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scott redding]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1661</guid>
		<description><![CDATA[Pos Rider Bike Laps Time/Delay 1 Stefan Bradl Kalex/Honda 26 44:40.765 2 Julian Simon Suter/Honda 26 0.147 3 Yuki Takahashi Moriwaki/Honda 26 6.188 4 Dominique Ägerter Suter/Honda 26 16.822 5 Simone Corsi FTR/Honda 26 17.076 6 Pol Espargaró FTR/Honda 26 25.956 7 Randy Krummenacher Kalex/Honda 26 26.102 8 Alex Baldolini Suter/Honda 26 26.333 9 Mike [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos	Rider	Bike	Laps	Time/Delay<br />
</strong>1	Stefan Bradl	Kalex/Honda	26	44:40.765<br />
2	Julian Simon	Suter/Honda	26	0.147<br />
3	Yuki Takahashi	Moriwaki/Honda	26	6.188<br />
4	Dominique Ägerter	Suter/Honda	26	16.822<br />
5	Simone Corsi	FTR/Honda	26	17.076<br />
6	Pol Espargaró	FTR/Honda	26	25.956<br />
7	Randy Krummenacher	Kalex/Honda	26	26.102<br />
8	Alex Baldolini	Suter/Honda	26	26.333<br />
9	Mike Di Meglio	Tech 3/Honda	26	26.636<br />
10	Esteve Rabat	FTR/Honda	26	29.077<br />
11	Claudio Corti	Suter/Honda	26	39.637<br />
12	Alex de Angelis	Motobi/Honda	26	39.913<br />
13	Andrea Iannone	Suter/Honda	26	42.466<br />
14	Ricard Cardus	Moriwaki/Honda	26	47.382<br />
15	Axel Pons	Pons Kalex/Honda	26	47.406<br />
16	Raffaele De Rosa	Moriwaki/Honda	26	48.025<br />
17	Kenny Noyes	FTR/Honda	26	52.538<br />
18	Yonni Hernández	FTR/Honda	26	53.478<br />
19	Javier Fores	Suter/Honda	26	53.938<br />
20	Mattia Pasini	FTR/Honda	26	56.089<br />
21	Marc Márquez	Suter/Honda	26	1:04.697<br />
22	Michele Pirro	Moriwaki/Honda	26	1:04.890<br />
23	Robertino Pietri	Suter/Honda	26	1:17.101<br />
24	Santiago Hernández	FTR/Honda	26	1:18.110<br />
25	Scott Redding	Suter/Honda	26	1:26.190<br />
26	Xavier Simeon	Tech 3/Honda	26	1:27.600<br />
27	Anthony West	MZ/Honda	26	1:36.540<br />
28	Mashel Al Naimi	Moriwaki/Honda	25	1 Lap<br />
29	Bradley Smith	Tech 3/Honda	24	2 Laps<br />
-	Valentin Debise	FTR/Honda	23	Retirement<br />
-	Ratthapark Wilairot	FTR/Honda	21	Retirement<br />
-	Mika Kallio	Suter/Honda	18	Retirement<br />
-	Aleix Espargaró	Pons Kalex/Honda	18	Retirement<br />
-	Kenan Sofuoglu	Suter/Honda	17	Retirement<br />
-	Jules Cluzel	Suter/Honda	11	Retirement<br />
-	Steven Odendaal	Suter/Honda	7	Retirement<br />
-	Thomas Luthi	Suter/Honda	4	Retirement</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/05/01/estoril-moto2-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Rookies, Estoril: Binder Takes Race 1</title>
		<link>http://motogpbrits.com/2011/05/01/red-bull-rookies-estoril-binder-takes-race-1/</link>
		<comments>http://motogpbrits.com/2011/05/01/red-bull-rookies-estoril-binder-takes-race-1/#comments</comments>
		<pubDate>Sun, 01 May 2011 08:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Bull Rookies]]></category>
		<category><![CDATA[estoril]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1659</guid>
		<description><![CDATA[Brad Binder expunged the frustration of the Jerez weekend by totally dominating the first race in Estoril ahead of Arthur Sissis and Lorenzo Baldassarri. The 15 year old South African set off from pole and led from 1st lap to last and even though 15 year old Arthur Sissis and 14 year old Italian Baldassarri [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Binder expunged the frustration of the Jerez weekend by totally dominating the first race in Estoril ahead of Arthur Sissis and Lorenzo Baldassarri. The 15 year old South African set off from pole and led from 1st lap to last and even though 15 year old Arthur Sissis and 14 year old Italian Baldassarri were right with him early on, neither could match his pace.</p>
<p>“I just put my head down and went as hard as I could from the start,” said Binder. “When I saw the gap was 4 seconds I realised that it was going OK but I wanted to keep pushing and I only eased up right at the end. In fact I almost crashed at the chicane on the last lap when the front tucked but I got away with it.”</p>
<p>Sissis accepted that there was nothing he could do. “I got into second and went as hard as I could but there was no chance of matching Brad today, he was gone. My bike was sliding around quite a lot so the set up can be improved for sure. We&#8217;ll have a look at things and see what we can change for tomorrow. I hope we can find something and that I can race with Brad.” Sissis jumps into the Cup points lead, 10 clear of Binder and Philipp Oettl, who misses this weekend following a testing crash that resulted in a broken collarbone.</p>
<p>Baldassarri also hopes that some suspension work will make the difference to his race tomorrow. “I enjoyed the race a lot, I went as hard as I could but I couldn&#8217;t race with Brad and Arthur. My bike was moving around a lot, we had so little dry track time and I am new to the Rookies bike so we just didn&#8217;t have it well set up. Hopefully we can make some improvement, if we can I think I can race with them tomorrow.”</p>
<p>Though the lead trio became well spread out the fight for 4th could not have been more intense. It was 16 year old Frenchman Alan Techer who snatched the place on the line after Xavi Pinsach, the 14 year old Spaniard ran wide coming out of the last corner and dropped from 4th to 7th. Joakim Niemi, the 16 year old Finn stole 5th ahead of 14 year old Portuguese local hero Ivo Lopes with Aaron España, the 13 year old Spaniard 8th.</p>
<p>España had done a superb job to fight through from 15th on lap one pulling 17 year old Czech Tomas Vavrous with him into a battle for 4th that at the time also included Lukas Trautmann and Andrea Migno. The group split up and Vavrous crashed leaving 15 year old Italian Migno a good 9th ahead of Trautmann, the 15 year old German.</p>
<p>“That was so much fun,” said Pinsach. The bike was really working well and I enjoyed battling with the guys. You can&#8217;t break away from a group like that they just have your slipstream. I knew that I had to push hard coming through the last corner. I was as hard as I dare on the throttle and the bike just ran wide, I couldn&#8217;t stop it. Never mind, I tried.”</p>
<p>Lopes agreed that it just came down to the last corner. “We had such a fight I could get in front but I couldn&#8217;t get away, the other guys were just holding my slipstream all the time. I was pushing so hard on that last lap, coming through the last right the back was sliding, sliding, I just held on to it.”</p>
<p>The second race of the weekend takes place on Sunday with the show starting and 16.50 CET. It can be seen live on www.redbullrookiescup.com.</p>
<p><strong>Race 1 Classification<br />
</strong><br />
1. Brad Binder (RSA) 29 minutes 52.963 seconds<br />
2. Arthur Sissis (AUS) +15.929<br />
3. Lorenzo Baldassarri (ITA) +24.667<br />
4. Alan Techer (FRA) +38.011<br />
5. Joakim Niemi (FIN) +38.049<br />
6. Ivo Lopes (POR) +38.141<br />
7. Xavier Pinsach (ESP) +38.211<br />
8. Aaron España (ESP) +38.269<br />
9. Andrea Migno (ITA) +47.632<br />
10. Lukas Trautmann (AUT) +47.691</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/05/01/red-bull-rookies-estoril-binder-takes-race-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding Hopes For Top Six But Aims Simply For Points</title>
		<link>http://motogpbrits.com/2011/04/30/redding-hopes-for-top-six-but-aims-simply-for-points/</link>
		<comments>http://motogpbrits.com/2011/04/30/redding-hopes-for-top-six-but-aims-simply-for-points/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[qualifying]]></category>
