<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; estoril</title>
	<atom:link href="http://motogpbrits.com/tag/estoril/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, James Ellison, Scott Redding, Bradley Smith, Gino Rea, Danny Webb, Danny Kent &#124; MotoGP, Moto2, Moto3, Red Bull Rookies</description>
	<lastBuildDate>Mon, 21 May 2012 14:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Portuguese GP, Estoril: Moto3 race results</title>
		<link>http://motogpbrits.com/2012/05/06/portuguese-gp-estoril-moto3-race-results/</link>
		<comments>http://motogpbrits.com/2012/05/06/portuguese-gp-estoril-moto3-race-results/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=5899</guid>
		<description><![CDATA[Rider Pos Nation Team Motorcycle Total Time Km/h Gap 1 25 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 41&#8217;34.536 138.811 2 20 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 41&#8217;34.591 138.808 0.055 3 16 39 Luis SALOM SPA RW Racing GP KALEX KTM 41&#8217;45.574 138.199 11.038 4 13 63 Zulfahmi KHAIRUDDIN MAL [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rider Pos Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 41&#8217;34.536 138.811<br />
2 20 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 41&#8217;34.591 138.808 0.055<br />
3 16 39 Luis SALOM SPA RW Racing GP KALEX KTM 41&#8217;45.574 138.199 11.038<br />
4 13 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 41&#8217;46.731 138.135 12.195<br />
5 11 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse FTR HONDA 41&#8217;55.470 137.656 20.934<br />
6 10 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR HONDA 41&#8217;55.512 137.653 20.976<br />
7 9 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 41&#8217;56.328 137.609 21.792<br />
8 8 52 Danny KENT GBR Red Bull KTM Ajo KTM 41&#8217;56.424 137.603 21.888<br />
9 7 10 Alexis MASBOU FRA Caretta Technology HONDA 41&#8217;57.582 137.540 23.046<br />
10 6 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 41&#8217;57.846 137.526 23.310<br />
11 5 41 Brad BINDER RSA RW Racing GP KALEX KTM 41&#8217;57.915 137.522 23.379<br />
12 4 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 41&#8217;58.299 137.501 23.763<br />
13 3 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 41&#8217;58.844 137.471 24.308<br />
14 2 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 41&#8217;59.551 137.433 25.015<br />
15 1 12 Alex MARQUEZ SPA Estrella Galicia 0,0 SUTER HONDA 42&#8217;00.986 137.354 26.450<br />
16 6 Joan OLIVE SPA TT Motion Events Racing KTM 42&#8217;07.177 137.018 32.641<br />
17 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 42&#8217;07.279 137.012 32.743<br />
18 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 42&#8217;11.047 136.808 36.511<br />
19 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 42&#8217;28.063 135.895 53.527<br />
20 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 42&#8217;38.550 135.338 1&#8217;04.014<br />
21 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 42&#8217;38.600 135.335 1&#8217;04.064<br />
22 73 Manuel TATASCIORE ITA Caretta Technology HONDA 42&#8217;38.607 135.335 1&#8217;04.071<br />
23 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 43&#8217;05.436 133.930 1&#8217;30.900<br />
24 3 Luigi MORCIANO ITA Ioda Team Italia IODA 41&#8217;34.893 132.756 1 lap<br />
25 86 Kevin HANUS GER Thomas Sabo GP Team HONDA 41&#8217;35.114 132.745 1 lap</p>
<p><strong>Not Classified<br />
</strong>53 Jasper IWEMA NED Moto FGR FGR HONDA 27&#8217;48.566 135.342 8 laps<br />
96 Louis ROSSI FRA Racing Team Germany FTR HONDA 25&#8217;35.242 137.289 9 laps<br />
5 Romano FENATI ITA Team Italia FMI FTR HONDA 25&#8217;35.561 137.261 9 laps<br />
32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 24&#8217;09.629 135.012 10 laps<br />
99 Danny WEBB GBR Mahindra Racing MAHINDRA 15&#8217;29.505 129.576 15 laps<br />
26 Adrian MARTIN SPA JHK T-Shirt Laglisse FTR HONDA 11&#8217;26.115 131.656 17 laps<br />
44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 5&#8217;41.401 132.294 20 laps</p>
<p><strong>Finished through pits<br />
</strong>80 Armando PONTONE ITA IodaRacing Project IODA 44&#8217;06.765 130.827 2&#8217;32.229<br />
30 Giulian PEDONE SWI Ambrogio Next Racing ORAL 44&#8217;10.241 130.655 2&#8217;35.705</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/06/portuguese-gp-estoril-moto3-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese GP, Estoril: race results, MotoGP</title>
		<link>http://motogpbrits.com/2012/05/06/portuguese-gp-estoril-race-results-motogp/</link>
		<comments>http://motogpbrits.com/2012/05/06/portuguese-gp-estoril-race-results-motogp/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=5897</guid>
		<description><![CDATA[Rider Pos Nation Team Motorcycle Total Time Km/h Gap 1 25 1 Casey STONER AUS Repsol Honda Team HONDA 45&#8217;37.513 153.988 2 20 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 45&#8217;38.934 153.908 1.421 3 16 26 Dani PEDROSA SPA Repsol Honda Team HONDA 45&#8217;41.134 153.785 3.621 4 13 4 Andrea DOVIZIOSO ITA Monster Yamaha [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rider Pos Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 1 Casey STONER AUS Repsol Honda Team HONDA 45&#8217;37.513 153.988<br />
2 20 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 45&#8217;38.934 153.908 1.421<br />
3 16 26 Dani PEDROSA SPA Repsol Honda Team HONDA 45&#8217;41.134 153.785 3.621<br />
4 13 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 45&#8217;51.359 153.213 13.846<br />
5 11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 45&#8217;54.203 153.055 16.690<br />
6 10 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 45&#8217;59.397 152.767 21.884<br />
7 9 46 Valentino ROSSI ITA Ducati Team DUCATI 46&#8217;04.310 152.495 26.797<br />
8 8 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 46&#8217;10.775 152.139 33.262<br />
9 7 6 Stefan BRADL GER LCR Honda MotoGP HONDA 46&#8217;13.380 151.997 35.867<br />
10 6 8 Hector BARBERA SPA Pramac Racing Team DUCATI 46&#8217;30.876 151.044 53.363<br />
11 5 69 Nicky HAYDEN USA Ducati Team DUCATI 46&#8217;40.143 150.544 1&#8217;02.630<br />
12 4 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 46&#8217;58.249 149.577 1&#8217;20.736<br />
13 3 14 Randy DE PUNIET FRA Power Electronics Aspar ART 47&#8217;00.996 149.431 1&#8217;23.483<br />
14 2 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 47&#8217;15.418 148.671 1&#8217;37.905<br />
15 1 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 46&#8217;01.358 147.206 1 lap</p>
<p><strong>Not Classified<br />
</strong>17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 39&#8217;52.674 144.720 5 laps<br />
77 James ELLISON GBR Paul Bird Motorsport ART 30&#8217;51.198 146.388 10 laps<br />
68 Yonny HERNANDEZ COL Avintia Blusens BQR 26&#8217;59.749 148.716 12 laps<br />
54 Mattia PASINI ITA Speed Master ART 18&#8217;33.107 148.779 17 laps<br />
22 Ivan SILVA SPA Avintia Blusens BQR 19&#8217;10.392 143.957 17 laps</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/06/portuguese-gp-estoril-race-results-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese GP, Estoril: race results, Moto2</title>
		<link>http://motogpbrits.com/2012/05/06/portuguese-gp-estoril-race-results-moto2/</link>
		<comments>http://motogpbrits.com/2012/05/06/portuguese-gp-estoril-race-results-moto2/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=5895</guid>
		<description><![CDATA[Rider Pos Nation Team Motorcycle Total Time Km/h Gap 1 25 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 44&#8217;04.086 148.041 2 20 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 44&#8217;06.073 147.930 1.987 3 16 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 44&#8217;06.157 147.925 2.071 4 13 5 Johann ZARCO FRA JIR Moto2 MOTOBI [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rider Pos Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 44&#8217;04.086 148.041<br />
2 20 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 44&#8217;06.073 147.930 1.987<br />
3 16 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 44&#8217;06.157 147.925 2.071<br />
4 13 5 Johann ZARCO FRA JIR Moto2 MOTOBI 44&#8217;13.313 147.526 9.227<br />
5 11 29 Andrea IANNONE ITA Speed Master SPEED UP 44&#8217;14.567 147.457 10.481<br />
6 10 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 44&#8217;25.266 146.865 21.180<br />
7 9 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 44&#8217;25.480 146.853 21.394<br />
8 8 60 Julian SIMON SPA Blusens Avintia SUTER 44&#8217;25.590 146.847 21.504<br />
9 7 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 44&#8217;25.667 146.843 21.581<br />
10 6 38 Bradley SMITH GBR Tech 3 Racing TECH 3 44&#8217;28.186 146.704 24.100<br />
11 5 45 Scott REDDING GBR Marc VDS Racing Team KALEX 44&#8217;31.334 146.531 27.248<br />
12 4 77 Dominique AEGERTER SWI Technomag-CIP SUTER 44&#8217;34.173 146.376 30.087<br />
13 3 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 44&#8217;34.218 146.373 30.132<br />
14 2 71 Claudio CORTI ITA Italtrans Racing Team KALEX 44&#8217;34.343 146.366 30.257<br />
15 1 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 44&#8217;34.965 146.332 30.879<br />
16 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 44&#8217;35.183 146.320 31.097<br />
17 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 44&#8217;47.185 145.667 43.099<br />
18 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 44&#8217;51.368 145.440 47.282<br />
19 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 44&#8217;51.485 145.434 47.399<br />
20 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 44&#8217;52.229 145.394 48.143<br />
21 44 Roberto ROLFO ITA Technomag-CIP SUTER 44&#8217;57.649 145.102 53.563<br />
22 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG FTR 44&#8217;58.616 145.050 54.530<br />
23 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini MORIWAKI 44&#8217;59.752 144.989 55.666<br />
24 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 45&#8217;28.975 143.436 1&#8217;24.889<br />
25 7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ-RE HONDA 45&#8217;36.553 143.039 1&#8217;32.467<br />
26 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 45&#8217;44.834 142.607 1&#8217;40.748<br />
27 10 Marco COLANDREA SWI SAG Team FTR 44&#8217;45.500 140.152 1 lap<br />
28 8 Gino REA GBR Federal Oil Gresini Moto2 MORIWAKI 44&#8217;59.731 139.413 1 lap</p>
<p><strong>Not Classified<br />
</strong>63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 34&#8217;20.007 146.166 6 laps<br />
3 Simone CORSI ITA Came IodaRacing Project FTR 32&#8217;31.900 146.548 7 laps<br />
49 Axel PONS SPA Pons 40 HP Tuenti KALEX 19&#8217;56.376 138.424 15 laps<br />
72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 8&#8217;43.329 143.840 21 laps</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/06/portuguese-gp-estoril-race-results-moto2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese GP, Estoril: Moto2 Qualifying results</title>
		<link>http://motogpbrits.com/2012/05/05/portuguese-gp-estoril-moto2-qualifying-results/</link>
		<comments>http://motogpbrits.com/2012/05/05/portuguese-gp-estoril-moto2-qualifying-results/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=5860</guid>
		<description><![CDATA[Rider Nation Team Motorcycle Time Lap Total Gap Top Speed 1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1&#8217;40.934 20 20 2 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1&#8217;41.054 19 21 0.120 0.120 3 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1&#8217;41.278 21 21 0.344 0.224 4 5 Johann ZARCO FRA JIR [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rider Nation Team Motorcycle Time Lap Total Gap Top Speed<br />
</strong>1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1&#8217;40.934 20 20<br />
2 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1&#8217;41.054 19 21 0.120 0.120<br />
3 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1&#8217;41.278 21 21 0.344 0.224<br />
4 5 Johann ZARCO FRA JIR Moto2 MOTOBI 1&#8217;41.311 12 20 0.377 0.033<br />
5 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1&#8217;41.424 19 22 0.490 0.113<br />
6 29 Andrea IANNONE ITA Speed Master SPEED UP 1&#8217;41.461 22 22 0.527 0.037<br />
7 60 Julian SIMON SPA Blusens Avintia SUTER 1&#8217;41.469 10 20 0.535 0.008<br />
8 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 1&#8217;41.504 15 19 0.570 0.035<br />
9 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 1&#8217;41.536 10 11 0.602 0.032<br />
10 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1&#8217;41.539 17 20 0.605 0.003<br />
11 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1&#8217;41.636 12 17 0.702 0.097<br />
12 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 1&#8217;41.671 20 23 0.737 0.035<br />
13 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1&#8217;41.733 11 22 0.799 0.062<br />
14 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 1&#8217;41.815 17 19 0.881 0.082<br />
15 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 1&#8217;41.841 16 23 0.907 0.026<br />
16 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 1&#8217;41.954 21 21 1.020 0.113<br />
17 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1&#8217;41.990 20 20 1.056 0.036<br />
18 3 Simone CORSI ITA Came IodaRacing Project FTR 1&#8217;42.130 20 22 1.196 0.140<br />
19 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 1&#8217;42.138 22 22 1.204 0.008<br />
20 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 1&#8217;42.319 20 23 1.385 0.181<br />
21 71 Claudio CORTI ITA Italtrans Racing Team KALEX 1&#8217;42.359 20 20 1.425 0.040<br />
22 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 1&#8217;42.377 22 22 1.443 0.018<br />
23 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 1&#8217;42.527 14 19 1.593 0.150<br />
24 44 Roberto ROLFO ITA Technomag-CIP SUTER 1&#8217;42.947 10 20 2.013 0.420<br />
25 8 Gino REA GBR Federal Oil Gresini Moto2 MORIWAKI 1&#8217;43.032 9 18 2.098 0.085<br />
26 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 1&#8217;43.134 15 19 2.200 0.102<br />
27 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 1&#8217;43.205 20 21 2.271 0.071<br />
28 14 Ratthapark WILAIROT THA Thai Honda Gresini MORIWAKI 1&#8217;43.450 9 18 2.516 0.245<br />
29 7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ-RE HONDA 1&#8217;44.105 16 17 3.171 0.655<br />
30 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG FTR 1&#8217;44.253 11 14 3.319 0.148<br />
31 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 1&#8217;45.154 13 21 4.220 0.901<br />
32 10 Marco COLANDREA SWI SAG Team FTR 1&#8217;45.845 18 18 4.911 0.691</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/05/portuguese-gp-estoril-moto2-qualifying-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese GP, Estoril: Moto3 Qualifying results</title>
		<link>http://motogpbrits.com/2012/05/05/portuguese-gp-estoril-moto3-qualifying-results/</link>
		<comments>http://motogpbrits.com/2012/05/05/portuguese-gp-estoril-moto3-qualifying-results/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=5858</guid>
		<description><![CDATA[Rider Nation Team Motorcycle Time Lap Total Gap Top Speed 1 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1&#8217;47.145 11 14 2 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1&#8217;47.460 14 19 0.315 0.315 3 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1&#8217;47.916 17 17 0.771 0.456 4 52 Danny [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rider Nation Team Motorcycle Time Lap Total Gap Top Speed<br />
</strong>1 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1&#8217;47.145 11 14<br />
2 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1&#8217;47.460 14 19 0.315 0.315<br />
3 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1&#8217;47.916 17 17 0.771 0.456<br />
4 52 Danny KENT GBR Red Bull KTM Ajo KTM 1&#8217;47.950 14 18 0.805 0.034<br />
5 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1&#8217;48.083 17 17 0.938 0.133<br />
6 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1&#8217;48.191 16 18 1.046 0.108<br />
7 39 Luis SALOM SPA RW Racing GP KALEX KTM 1&#8217;48.238 15 18 1.093 0.047<br />
8 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse FTR HONDA 1&#8217;48.299 12 16 1.154 0.061<br />
9 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1&#8217;48.349 10 18 1.204 0.050<br />
10 10 Alexis MASBOU FRA Caretta Technology HONDA 1&#8217;48.476 17 17 1.331 0.127<br />
11 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1&#8217;48.478 10 18 1.333 0.002<br />
12 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR HONDA 1&#8217;48.696 16 16 1.551 0.218<br />
13 26 Adrian MARTIN SPA JHK T-Shirt Laglisse FTR HONDA 1&#8217;48.871 15 17 1.726 0.175<br />
14 41 Brad BINDER RSA RW Racing GP KALEX KTM 1&#8217;48.900 10 17 1.755 0.029<br />
15 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1&#8217;48.927 15 18 1.782 0.027<br />
16 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1&#8217;49.013 14 14 1.868 0.086<br />
17 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 1&#8217;49.154 10 12 2.009 0.141<br />
18 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1&#8217;49.326 13 15 2.181 0.172<br />
19 12 Alex MARQUEZ SPA Estrella Galicia 0,0 SUTER HONDA 1&#8217;49.374 19 19 2.229 0.048<br />
20 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1&#8217;49.377 9 18 2.232 0.003<br />
21 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 1&#8217;49.397 18 18 2.252 0.020<br />
22 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1&#8217;49.447 17 19 2.302 0.050<br />
23 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1&#8217;49.752 13 16 2.607 0.305<br />
24 6 Joan OLIVE SPA TT Motion Events Racing KTM 1&#8217;49.880 15 17 2.735 0.128<br />
25 73 Manuel TATASCIORE ITA Caretta Technology HONDA 1&#8217;50.117 3 16 2.972 0.237<br />
26 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 1&#8217;50.176 16 19 3.031 0.059<br />
27 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1&#8217;50.220 14 15 3.075 0.044<br />
28 53 Jasper IWEMA NED Moto FGR FGR HONDA 1&#8217;51.193 12 17 4.048 0.973<br />
29 30 Giulian PEDONE SWI Ambrogio Next Racing ORAL 1&#8217;51.288 13 14 4.143 0.095<br />
30 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 1&#8217;51.583 17 18 4.438 0.295<br />
31 86 Kevin HANUS GER Thomas Sabo GP Team HONDA 1&#8217;52.275 18 18 5.130 0.692<br />
32 3 Luigi MORCIANO ITA Ioda Team Italia IODA 1&#8217;52.630 11 14 5.485 0.355<br />
33 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 1&#8217;52.820 11 15 5.675 0.190<br />
34 80 Armando PONTONE ITA IodaRacing Project IODA 1&#8217;53.408 12 12 6.263 0.588<br />
15 Simone GROTZKYJ ITA Ambrogio Next Racing ORAL</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/05/05/portuguese-gp-estoril-moto3-qualifying-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese GP, Estoril: Qualifying results, MotoGP</title>
		<link>http://motogpbrits.com/2012/05/05/portuguese-gp-estoril-qualifying-results-motogp/</link>
		<comments>http://motogpbrits.com/2012/05/05/portuguese-gp-estoril-qualifying-results-motogp/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=5856</guid>
		<description><![CDATA[Rider Nation Team Motorcycle Time Lap Total Gap Top Speed 1 1 Casey STONER AUS Repsol Honda Team HONDA 1&#8217;37.188 22 24 2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1&#8217;37.201 22 24 0.013 0.013 3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1&#8217;37.289 24 28 0.101 0.088 4 99 Jorge LORENZO [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rider Nation Team Motorcycle Time Lap Total Gap Top Speed<br />
</strong>1 1 Casey STONER AUS Repsol Honda Team HONDA 1&#8217;37.188 22 24<br />
2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1&#8217;37.201 22 24 0.013 0.013<br />
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1&#8217;37.289 24 28 0.101 0.088<br />
4 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1&#8217;37.466 10 29 0.278 0.177<br />
5 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1&#8217;37.723 23 26 0.535 0.257<br />
6 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1&#8217;37.917 28 29 0.729 0.194<br />
7 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1&#8217;37.943 7 27 0.755 0.026<br />
8 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1&#8217;38.006 5 25 0.818 0.063<br />
9 46 Valentino ROSSI ITA Ducati Team DUCATI 1&#8217;38.059 25 28 0.871 0.053<br />
10 69 Nicky HAYDEN USA Ducati Team DUCATI 1&#8217;38.253 21 25 1.065 0.194<br />
11 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1&#8217;38.265 27 29 1.077 0.012<br />
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1&#8217;39.353 18 26 2.165 1.088<br />
13 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1&#8217;39.398 4 25 2.210 0.045<br />
