<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; indianapolis</title>
	<atom:link href="http://motogpbrits.com/tag/indianapolis/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, Scott Redding, Kev Coghlan, Bradley Smith, Danny Webb, Danny Kent, Taylor Mackenzie, Harry Stafford &#124; MotoGP, 125cc, Moto2, Red Bull Rookies</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indianapolis Review, All Classes: Redding &amp; Smith Make Strong Moto2 Showing</title>
		<link>http://motogpbrits.com/2011/08/29/indianapolis-review-all-classes-redding-smith-make-strong-moto2-showing/</link>
		<comments>http://motogpbrits.com/2011/08/29/indianapolis-review-all-classes-redding-smith-make-strong-moto2-showing/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=3374</guid>
		<description><![CDATA[MotoGP Casey Stoner was the clear victor at the 2011 Red Bull Indianapolis Grand Prix, crossing the finish line nearly five seconds ahead of Dani Pedrosa and Ben Spies. Pedrosa (Repsol Honda) took the early race lead, until team mate Stoner overtook the Spaniard on lap seven and stretched his lead in front of the [...]]]></description>
			<content:encoded><![CDATA[<h2>MotoGP</h2>
<p>Casey Stoner was the clear victor at the 2011 Red Bull Indianapolis Grand Prix, crossing the finish line nearly five seconds ahead of Dani Pedrosa and Ben Spies.</p>
<p>Pedrosa (Repsol Honda) took the early race lead, until team mate Stoner overtook the Spaniard on lap seven and stretched his lead in front of the pack to remain unchallenged for the remainder of the race. Stoner extends his Championship lead to 44 points ahead of reigning World Champion Jorge Lorenzo (Yamaha Factory Racing) with this win, his first ever podium at the Indianapolis Motor Speedway.</p>
<p>A bad start for Spies (Yamaha Factory Racing) from second on the grid found the Texan down in ninth position, after his poor start was made worse when he and Andrea Dovizioso (Repsol Honda) touched heading into turn one, pushing Spies wide. The 25 year-old methodically made his way back through the field and into third position by lap 16. The pace set by Spies would have been quick enough to fight for second position, though his start kept him from catching Pedrosa, who crossed the line second in front of the American.</p>
<p>Lorenzo had seen second position in the early laps, but was overtaken by Stoner and then eventually Spies to finish in fourth position. Dovizioso tussled with Nicky Hayden early in the race for fifth, until the American from the Ducati Team fell back with tyre problems, leaving the Italian to chase Lorenzo.</p>
<p>Álvaro Bautista (Rizla Suzuki) finished a lonely sixth after starting tenth on the grid. The Spaniard crossed the line nine seconds in front of American Colin Edwards on his Monster Yamaha Tech 3 machine. Randy de Puniet (Pramac Racing) crossed the line in eighth, giving the French rider his best finish of the season so far.</p>
<p>Ninth spot went to Hiroshi Aoyama (San Carlo Honda Gresini), who crossed the line a second and a half ahead of Valentino Rossi (Ducati Team). Rossi’s tenth place was of note in that on lap eight the Italian fell back into 17th position with what appeared to be tyre issues. At one stage it looked like Rossi would enter the pits, but the Italian kept riding and made his way back up to finish tenth in front of rookie Cal Crutchlow (Monster Yamaha Tech 3).</p>
<p>Marco Simoncelli (San Carlo Honda Gresini Team) had seen as high as third position in the race but the Italian slowly dropped back down the order, finally finishing in 12th. Toni Elías (LCR Honda) and Hayden completed the race finishers, with Elías ahead of the American. Hayden had pitted in earlier with an issue and rejoined the session to salvage some points, finishing 14th. A disappointing end was had for Héctor Barberá (Mapfre Aspar), who crashed out of eighth place in the final corner.</p>
<p>&nbsp;</p>
<h2>Moto2</h2>
<p><a href="http://motogpbrits.com/2011/08/29/indianapolis-review-all-classes-redding-smith-make-strong-moto2-showing/scott-redding-bradley-smith-moto2-indianapolis/" rel="attachment wp-att-3375"><img src="http://motogpbrits.com/wp-content/uploads/2011/08/scott-redding-bradley-smith-moto2-indianapolis-300x168.jpg" alt="" title="scott-redding-bradley-smith-moto2-indianapolis" width="300" height="168" class="alignright size-medium wp-image-3375" /></a>Marc Márquez headed up an all Spanish podium in the Moto2 race with Pol Espargaró and Esteve Rabat joining him on the rostrum.</p>
<p>Simone Corsi (Ioda Racing Project), who started from second on the grid, led the outset but it was Team CatalunyaCaixa Repsol rider Márquez who took the control of the Moto2 race, making his pass on Italian rider on lap eight and riding unchallenged thereafter. The Moto2 rookie now stands 28 points behind his German rival Stefan Bradl (Viessmann Kiefer Racing) in the Championship.</p>
<p>Moto2 rookies Esteve Rabat (Blusens-STX) and Pol Espargaró (HP Tuenti Speed Up) both claimed their first podiums in the category following a half race chase for second, with 20 year-old Espargaró riding across the finish in front of his fellow countryman in second position.</p>
<p>Bradley Smith (Tech 3 Racing) took fourth position, with fellow Brit Scott Redding (Marc VDS Racing) behind him in fifth after making his way from 11th on the grid into sixth in the first four laps, then briefly leading in front of Smith on lap 14 of the race.</p>
<p>Bradl (Viessmann Kiefer Racing) skilfully made his way through the field after starting from 22nd on the grid to take sixth, thus collecting further valuable Championship points in his quest for the title. Julián Simón (Mapfre Aspar) followed in seventh, with Mattia Pasini (Ioda Racing Project), Mika Kallio (Marc VDS Racing) and Aleix Espargaró (Pons HP 40) completing the top ten finishers. Andrea Iannone (Speed Master) placed 11th.</p>
<p>American rider Kenny Noyes (Avintia-STX) had an early crash and was unable to rejoin the race, while fellow countrymen JD Beach (Aeroport de Castello) finished 29th and wildcard Jake Gagne (GPTech) finished in 31st.</p>
<p>&nbsp;</p>
<h2>125cc</h2>
<p>World Championship points leader Nico Terol took his sixth win of the season, charging to victory ahead of Maverick Viñales and Sandro Cortese.</p>
<p>Bankia Aspar’s Terol had an amazing start off pole position, clearly determined to take a win following his DNF at the Czech GP when a mechanical forced his retirement out of the lead of the race. The 22 year-old pulled an immediate gap and led the race unchallenged, winning the race and extending his Championship lead to 26 points over Johann Zarco (Avant-AirAsia-Ajo).</p>
<p>Viñales (Blusens by Paris Hilton Racing) picked off his competitors one by one to make his way up to third place to fight it out with Zarco. The French rider then had a huge moment, dropping him back into seventh with10 laps to go, allowing Viñales to push on and finish second.</p>
<p>Viñales appeared to have second in the bag, until with five laps remaining his tyres started to go, letting Cortese (Intact Racing Team Germany) and Sergio Gadea (Blusens by Paris Hilton Racing Team) catch back up to the youngster. Viñales came out on top of that skirmish to cross the line second, with Cortese finishing third and Gadea fourth.</p>
<p>Frenchman Zarco worked his way back through the field to cross the line fifth, getting the better of team mate Efrén Vázquez (Avant-AirAsia-Ajo) who finished sixth. Héctor Faubel (Bankia Aspar) crossed the line a clear seventh, with Miguel Oliveira (Team Andalucía Banca Cívica), Jonas Folger (Red Bull Ajo Motorsport) and Jakub Kornfeil (Ongetta-Centro Seta) completing the top ten. Brad Binder (RW Racing GP) made an impressive showing in his very first GP, finishing in 17th position.</p>
<p><em>Source: <a href="http://www.motogp.com">motogp.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/08/29/indianapolis-review-all-classes-redding-smith-make-strong-moto2-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Redding Happy With 5th In &#8220;Difficult &amp; Challenging&#8221; Race</title>
		<link>http://motogpbrits.com/2011/08/28/scott-redding-happy-with-5th-in-difficult-challenging-race/</link>
		<comments>http://motogpbrits.com/2011/08/28/scott-redding-happy-with-5th-in-difficult-challenging-race/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=3352</guid>
		<description><![CDATA[Scott Redding equalled his best result of the 2011 Moto2 World Championship this afternoon, the Marc VDS Racing rider sustaining a brilliant challenge for the podium until the final stages of an exciting Indianapolis race. And the Marc VDS Racing Team was able to savour its first double top 10 finish of 2011, with Mika [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/08/28/scott-redding-happy-with-5th-in-difficult-challenging-race/scott-redding-marc-vds-moto2-indianapolis/" rel="attachment wp-att-3353"><img src="http://motogpbrits.com/wp-content/uploads/2011/08/scott-redding-marc-vds-moto2-indianapolis-300x199.jpg" alt="" title="scott-redding-marc-vds-moto2-indianapolis" width="300" height="199" class="alignright size-medium wp-image-3353" /></a>Scott Redding equalled his best result of the 2011 Moto2 World Championship this afternoon, the Marc VDS Racing rider sustaining a brilliant challenge for the podium until the final stages of an exciting Indianapolis race.<br />
And the Marc VDS Racing Team was able to savour its first double top 10 finish of 2011, with Mika Kallio producing a rousing effort in gloriously sunny conditions to finish in a richly deserved ninth place.</p>
<p>Scott&#8217;s performance in the 26-lap was worthy of the historic Indianapolis Motor Speedway after he launched a stunning attack from 11th on the grid. The British rider demonstrated the blistering speed that saw him dominate Free Practice as he quickly forced his way into the top six by lap four.<br />
Scott&#8217;s confidence grew with every lap and a brilliant overtake on Andrea Iannone moved him into fifth on lap 20. The 18-year-old then became engaged in an enthralling fight with compatriot Bradley Smith, the British pair superbly closing on Spanish duo Esteve Rabat and Pol Espargaro in the hunt for second place.<br />
But with track temperature hitting 45 degrees, Scott was unable to maintain his pace in the crucial final stages and after suffering a small drop in grip he opted to take the safe option and collect 11 valuable points to strengthen his challenge for a top 10 position in the World Championship rankings.</p>
<blockquote><p><strong>Scott Redding #45: 5th Position<br />
</strong>“That was a very difficult race but I’m really happy. Firstly, challenging for the podium is where we should have been all season, and it feels great to have been in a battle at the right end of the field. Secondly, conditions were very hot again and in the past I’ve struggled in extremely hot weather. But I got through the race with no problems and I still felt strong at the end, so that’s a big bonus for me. We’ve been at the front all weekend, so we knew we had the pace to fight for a podium. But today once again proved how important qualifying is because starting from 11th meant I had to abuse my tyres a lot more than I wanted to gain some places in the early laps. I made some hard moves and at the end I was closing on the battle for second, but I was right on the edge and having two-wheel slides without the brakes on. This result has given me a lot of confidence for the final part of the season and I’ve got to say a big thanks to the Marc VDS Racing Team because today is a good reward for all their hard work.”</p></blockquote>
<blockquote><p><strong>Michael Bartholemy – Team Manager<br />
</strong>“This was the performance from Scott and Mika that we hoped we would see right from the beginning of the season, but I suppose it is better late than never. When I signed with Scott and Mika for 2011, the goal was always to have one in the top five and the other in the top 10 and we’ve achieved that today. Both of them rode a fantastic race and I think they showed the true potential of the Marc VDS Racing Team and the Suter MMXI package. It is a shame that both of them got stuck in heavy traffic at the end of qualifying because had they been a bit further up the grid, we could be enjoying an even better flight to Misano. This is an important race for Arma Energy and I hope we have given them something to smile about today. I am also delighted for Marc van der Straten. Many people had stopped believing in our project but his support has been incredible. He never stops pushing and pushing and I hope we can deliver him more results like this in the last six races.”</p></blockquote>
<p><em>Source: Marc VDS Racing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/08/28/scott-redding-happy-with-5th-in-difficult-challenging-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Indianapolis GP: MotoGP Race Results</title>
		<link>http://motogpbrits.com/2011/08/28/red-bull-indianapolis-gp-motogp-race-results/</link>
		<comments>http://motogpbrits.com/2011/08/28/red-bull-indianapolis-gp-motogp-race-results/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=3348</guid>
		<description><![CDATA[Pos Rider Nation Team Motorcycle Total Time Km/h Gap 1 25 27 Casey STONER AUS Repsol Honda Team HONDA 46&#8217;52.786 151.086 2 20 26 Dani PEDROSA SPA Repsol Honda Team HONDA 46&#8217;57.614 150.827 4.828 3 16 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 47&#8217;03.389 150.518 10.603 4 13 1 Jorge LORENZO SPA Yamaha Factory [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos Rider Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 27 Casey STONER AUS Repsol Honda Team HONDA 46&#8217;52.786 151.086<br />
2 20 26 Dani PEDROSA SPA Repsol Honda Team HONDA 46&#8217;57.614 150.827 4.828<br />
3 16 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 47&#8217;03.389 150.518 10.603<br />
4 13 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 47&#8217;09.362 150.200 16.576<br />
5 11 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 47&#8217;09.988 150.167 17.202<br />
6 10 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 47&#8217;23.233 149.468 30.447<br />
7 9 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 47&#8217;32.476 148.983 39.690<br />
8 8 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 47&#8217;46.202 148.270 53.416<br />
9 7 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 47&#8217;46.576 148.251 53.790<br />
10 6 46 Valentino ROSSI ITA Ducati Team DUCATI 47&#8217;48.131 148.170 55.345<br />
11 5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 47&#8217;49.970 148.075 57.184<br />
12 4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 47&#8217;52.927 147.923 1&#8217;00.141<br />
13 3 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 47&#8217;54.955 147.818 1&#8217;02.169<br />
14 2 69 Nicky HAYDEN USA Ducati Team DUCATI 47&#8217;38.936 138.029 2 laps</p>
<p><strong>Not Classified<br />
</strong>8 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 46&#8217;03.510 148.287 1 lap<br />
17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 34&#8217;36.516 146.183 8 laps<br />
65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 27&#8217;47.440 145.637 12 laps</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/08/28/red-bull-indianapolis-gp-motogp-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Indianapolis GP: Moto2 Race Results</title>
		<link>http://motogpbrits.com/2011/08/28/red-bull-indianapolis-gp-moto2-race-results/</link>
		<comments>http://motogpbrits.com/2011/08/28/red-bull-indianapolis-gp-moto2-race-results/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=3346</guid>
		<description><![CDATA[Pos Rider Nation Team Motorcycle Total Time Km/h Gap 1 25 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 45&#8217;50.601 143.465 2 20 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 45&#8217;52.490 143.367 1.889 3 16 34 Esteve RABAT SPA Blusens-STX FTR 45&#8217;52.911 143.345 2.310 4 13 38 Bradley SMITH GBR Tech 3 Racing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos Rider Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 45&#8217;50.601 143.465<br />
2 20 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 45&#8217;52.490 143.367 1.889<br />
3 16 34 Esteve RABAT SPA Blusens-STX FTR 45&#8217;52.911 143.345 2.310<br />
4 13 38 Bradley SMITH GBR Tech 3 Racing TECH 3 45&#8217;53.990 143.289 3.389<br />
5 11 45 Scott REDDING GBR Marc VDS Racing Team SUTER 45&#8217;56.275 143.170 5.674<br />
6 10 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 45&#8217;59.735 142.991 9.134<br />
7 9 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 45&#8217;59.948 142.980 9.347<br />
8 8 75 Mattia PASINI ITA Ioda Racing Project FTR 46&#8217;05.611 142.687 15.010<br />
9 7 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 46&#8217;05.632 142.686 15.031<br />
10 6 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 46&#8217;05.940 142.670 15.339<br />
11 5 29 Andrea IANNONE ITA Speed Master SUTER 46&#8217;08.048 142.561 17.447<br />
12 4 77 Dominique AEGERTER SWI Technomag-CIP SUTER 46&#8217;12.328 142.341 21.727<br />
13 3 19 Xavier SIMEON BEL Tech 3 B TECH 3 46&#8217;14.880 142.210 24.279<br />
14 2 3 Simone CORSI ITA Ioda Racing Project FTR 46&#8217;16.315 142.137 25.714<br />
15 1 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 46&#8217;17.495 142.076 26.894<br />
16 16 Jules CLUZEL FRA NGM Forward Racing SUTER 46&#8217;17.976 142.052 27.375<br />
17 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 46&#8217;18.147 142.043 27.546<br />
18 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 46&#8217;18.365 142.032 27.764<br />
19 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 46&#8217;18.547 142.023 27.946<br />
20 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 46&#8217;19.963 141.950 29.362<br />
21 4 Randy KRUMMENACHE SWI GP Team Switzerland Kiefer Ra KALEX 46&#8217;22.302 141.831 31.701<br />
22 71 Claudio CORTI ITA Italtrans Racing Team SUTER 46&#8217;22.631 141.814 32.030<br />
23 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 46&#8217;22.701 141.810 32.100<br />
24 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 46&#8217;25.988 141.643 35.387<br />
25 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 46&#8217;28.402 141.521 37.801<br />
26 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 46&#8217;32.747 141.300 42.146<br />
27 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 46&#8217;44.092 140.729 53.491<br />
28 10 Martin CARDENAS COL Blusens-STX FTR 46&#8217;49.548 140.455 58.947<br />
29 73 JD BEACH USA Aeroport de Castello FTR 46&#8217;54.935 140.187 1&#8217;04.334<br />
30 53 Valentin DEBISE FRA Speed Up FTR 47&#8217;02.831 139.794 1&#8217;12.230<br />
31 32 Jacob GAGNE USA GPTech FTR 47&#8217;03.104 139.781 1&#8217;12.503<br />
32 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 47&#8217;05.778 139.649 1&#8217;15.177<br />
33 64 Santiago HERNANDEZ COL SAG Team FTR 47&#8217;06.500 139.613 1&#8217;15.899<br />
34 25 Alex BALDOLINI ITA Pons HP 40 PONS KALEX 47&#8217;27.703 138.574 1&#8217;37.102<br />
35 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 46&#8217;33.264 135.841 1 lap</p>
<p><strong>Not Classified<br />
</strong>14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 37&#8217;33.318 141.449 5 laps<br />
31 Carmelo MORALES SPA Desguaces La Torre G22 MORIWAKI 27&#8217;34.978 137.563 11 laps<br />
9 Kenny NOYES USA Avintia-STX FTR 13&#8217;34.667 130.413 19 laps<br />
Time limit</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/08/28/red-bull-indianapolis-gp-moto2-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Indianapolis GP: 125cc Race Results</title>
		<link>http://motogpbrits.com/2011/08/28/red-bull-indianapolis-gp-125cc-race-results/</link>
		<comments>http://motogpbrits.com/2011/08/28/red-bull-indianapolis-gp-125cc-race-results/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=3344</guid>
		<description><![CDATA[Pos Rider Nation Team Motorcycle Total Time Km/h Gap 1 25 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 42&#8217;11.978 137.870 2 20 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 42&#8217;15.611 137.672 3.633 3 16 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 42&#8217;15.715 137.667 3.737 4 13 33 Sergio GADEA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos Rider Nation Team Motorcycle Total Time Km/h Gap<br />
</strong>1 25 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 42&#8217;11.978 137.870<br />
2 20 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 42&#8217;15.611 137.672 3.633<br />
3 16 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 42&#8217;15.715 137.667 3.737<br />
4 13 33 Sergio GADEA SPA Blusens by Paris Hilton Racing APRILIA 42&#8217;16.205 137.640 4.227<br />
5 11 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 42&#8217;26.164 137.102 14.186<br />
6 10 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 42&#8217;26.178 137.101 14.200<br />
7 9 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 42&#8217;30.455 136.871 18.477<br />
8 8 44 Miguel OLIVEIRA POR Andalucia Banca Civica APRILIA 42&#8217;35.970 136.576 23.992<br />
9 7 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 42&#8217;36.217 136.563 24.239<br />
10 6 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 42&#8217;50.726 135.792 38.748<br />
11 5 15 Simone GROTZKYJ ITA Phonica Racing APRILIA 42&#8217;51.172 135.768 39.194<br />
12 4 96 Louis ROSSI FRA Matteoni Racing APRILIA 42&#8217;52.181 135.715 40.203<br />
13 3 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 42&#8217;56.066 135.510 44.088<br />
14 2 10 Alexis MASBOU FRA Caretta Technology KTM 42&#8217;57.179 135.452 45.201<br />
15 1 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 42&#8217;58.015 135.408 46.037<br />
16 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 43&#8217;10.429 134.759 58.451<br />
17 14 Brad BINDER RSA RW Racing GP APRILIA 43&#8217;23.993 134.057 1&#8217;12.015<br />
18 43 Francesco MAURIELLO ITA WTR-Ten10 Racing APRILIA 43&#8217;24.876 134.012 1&#8217;12.898<br />
19 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 43&#8217;26.272 133.940 1&#8217;14.294<br />
20 36 Joan PERELLO SPA Matteoni Racing APRILIA 43&#8217;35.925 133.446 1&#8217;23.947<br />
21 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 43&#8217;41.347 133.170 1&#8217;29.369<br />
22 56 Peter SEBESTYEN HUN Caretta Technology KTM 43&#8217;41.791 133.147 1&#8217;29.813<br />
23 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 43&#8217;46.274 132.920 1&#8217;34.296<br />
24 30 Giulian PEDONE SWI Phonica Racing APRILIA 43&#8217;49.622 121.207 2 laps</p>
<p><strong>Not Classified<br />
</strong>77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 41&#8217;15.854 134.865 1 lap<br />
26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 38&#8217;05.345 132.825 3 laps<br />
50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 20&#8217;54.716 133.060 12 laps<br />
31 Niklas AJO FIN TT Motion Events Racing APRILIA 13&#8217;06.147 135.144 16 laps<br />
21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 13&#8217;49.158 128.133 16 laps</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/08/28/red-bull-indianapolis-gp-125cc-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding&#8217;s Indianapolis Practice Pace Frustrated By Qualifying Traffic</title>
		<link>http://motogpbrits.com/2011/08/28/reddings-indianapolis-practice-pace-frustrated-by-qualifying-traffic/</link>
		<comments>http://motogpbrits.com/2011/08/28/reddings-indianapolis-practice-pace-frustrated-by-qualifying-traffic/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=3334</guid>
		<description><![CDATA[Heavy traffic in the decisive final stages of today’s Moto2 qualifying session at the legendary Indianapolis Motor Speedway prevented Scott Redding from capitalising on his fantastic practice performances. Scott was confident of challenging for pole position after he dominated practice in hot and humid conditions at the iconic American motorsport venue. He was the one [...]]]></description>
