<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; testing</title>
	<atom:link href="http://motogpbrits.com/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, James Ellison, Scott Redding, Bradley Smith, Gino Rea, Danny Webb, Danny Kent &#124; MotoGP, Moto2, Moto3, Red Bull Rookies</description>
	<lastBuildDate>Mon, 21 May 2012 14:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kyle Ryde tops final day of Red Bull Rookies test at Estoril</title>
		<link>http://motogpbrits.com/2012/04/05/kyle-ryde-tops-final-day-of-red-bull-rookies-test-at-estoril/</link>
		<comments>http://motogpbrits.com/2012/04/05/kyle-ryde-tops-final-day-of-red-bull-rookies-test-at-estoril/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:42:28 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Bull Rookies]]></category>
		<category><![CDATA[estoril]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[red bull rookies]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4838</guid>
		<description><![CDATA[Bright sunshine blessed the 3rd and final day of the Red Bull MotoGP Rookies Cup test in Estoril, Portugal. Fastest overall was Kyle Ryde and the 15 year old Briton was less than a 10th faster than German 15 year old Florian Alt who was in turn just a fraction ahead of Czech 15 year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/04/05/kyle-ryde-tops-final-day-of-red-bull-rookies-test-at-estoril/_gh16414/" rel="attachment wp-att-4839"><img src="http://motogpbrits.com/wp-content/uploads/2012/04/GH16414-300x199.jpg" alt="" title="_GH16414" width="300" height="199" class="alignleft size-medium wp-image-4839" /></a>Bright sunshine blessed the 3rd and final day of the Red Bull MotoGP Rookies Cup test in Estoril, Portugal. Fastest overall was Kyle Ryde and the 15 year old Briton was less than a 10th faster than German 15 year old Florian Alt who was in turn just a fraction ahead of Czech 15 year old sensation Karel Hanika. Only 3 seconds separate 1st to 24th.</p>
<p>“I was smiling,” said Ryde. “Because I knew I&#8217;d done a good lap on Tuesday but really the most important thing was that we&#8217;ve got the bike set up. We made more progress here in three days than we did in the whole of last year. It&#8217;s hard to explain why, I guess its&#8217;s just that I&#8217;ve got the confidence now to try different things,” explained the British 125 Champion.</p>
<p>Alt was similarly happy with things after also setting his best time on Tuesday. “The wind was a small problem today,” admitted Alt on Thursday. “It didn&#8217;t trouble me too much. The grip was better today than earlier in the week but then the tyres started to fade, we had done too many kilometres on them. For the final session we had new tyres front and rear so we were all determined to set a good time but it was just a bit too much wind.”</p>
<p>The most notable of those that did set their best time on the windier final day was Hanika. “I&#8217;ve really enjoyed the testing here. The KTM is better than bikes I have ridden before and I was very pleased that I could get on with it so quickly, I felt comfortable and we got good settings, it all went very well. There are a lot of fast riders here though and I know it is going to be a very tough season.”</p>
<p>Malaysian 15 year old Hafiq Azmi was 4th fastest. “I wasn&#8217;t happy because I had a crash but otherwise things went well, we have a good bike set up and I like the track, the chicane particularly is a lot of fun.”</p>
<p>Local hero Ivo Lopes shrugged off a grazed eye, sustained when a stone bounced into his helmet to set the 6th fastest time behind American 14 year old Joe Roberts and looks forward to the first round in Jerez full of confidence. “I am having a great time on the bike and I really think I can finish in the top 3 there at least, I&#8217;m really aiming to win.”</p>
<p>For the newcomers the three days was very much about learning to ride the KTM as well as the circuit. It didn&#8217;t seem to present much of a problem to Bradley Ray, the 14 year old Briton who was fast from early on and 9th at the end. “I&#8217;m really enjoying it, I love the bike and the track. I find the KTM quick to turn and it handles well but I don&#8217;t think it will be too difficult to swap back to the Honda I have at home for Brands this weekend. Estoril is a lot of fun, I love the fast right hand kink behind the pits.”</p>
<p>Some of the more experienced men were not finding it quite so easy including Philipp Oettl. The 15 year old German was 4th in last year&#8217;s Cup and came to Estoril fresh from victory in the opening round of the Spanish Moto3 Championship. Swapping from 4-stroke to 2-stroke proved tricky and he ended up 14th fastest. “It isn&#8217;t easy and I can&#8217;t say exactly what the problem is. I&#8217;ve done so much riding in the last 6 days (his father says over 1000km) that I can&#8217;t really sort out where the problem is. That is what I have to work on, understanding the differences and how to adapt.”</p>
<p>Lorenzo Baldassarri, the reigning Rookies Cup champion was 11th, also having swapped from Moto3 to RC125. The 15 year old Italian was not stressed about it. “It isn&#8217;t easy to swap, the 125 seems harder to ride, more critical, if you make a mistake on the throttle or anything you are in trouble and you lose time. The 4-stroke seems more forgiving. I am not so worried, I know I have to work that out and I think we have a good setting for the bike. This year is not going to be easy for sure.”</p>
<p>The only girl in the Cup, Yui Watanabe, the 15 year old Japanese, found no trouble with the bike and was very happy to be so quickly focussed on what she needed to do. “I can so quickly see where I need to improve, I am not getting into the corners on the right line and especially in the slow corners that is causing me a lot of problems. So far my strong point is getting on the throttle so I know what I have to work on.”</p>
<p>The first two races of the season are over the Spanish Grand Prix weekend in Jerez, April 28th and 29th with the Portuguese GP in Estoril following immediately on May 5th and 6th.</p>
<p><strong>Combined classification, days 2 and 3 (day 1 not timed) </strong><br />
1. Kyle Ryde (GBR) 1 minute 51.877 seconds<br />
2. Florian Alt (GER) 1 minute 51.949 seconds<br />
3. Karel Hanika (CZE) 1 minute 52.026 seconds<br />
4. Hafiq Azmi (MAS) 1 minute 52.300 seconds<br />
5. Joe Roberts (USA) 1 minute 52.373 seconds<br />
6. Ivo Lopes (POR) 1 minute 52.422 seconds<br />
7. Diego Perez (ESP) 1 minute 52.460 seconds<br />
8. Wili Albert (GER) 1 minute 52.486 seconds<br />
9. Bradley Ray (GBR) 1 minute 52.660 seconds<br />
10. Aaron Espana (ESP) 1 minute 52.699 seconds<br />
11. Lorenzo Baldassarri (ITA) 1 minute 52.848 seconds<br />
12. Marcos Ramirez (ESP) 1 minute 52.932 seconds<br />
13. Scott Deroue (NED) 1 minute 53.372 seconds<br />
14. Jordan Weaving (RSA) 1 minute 53.460 seconds<br />
15. Livio Loi (BEL) 1 minute 53.461 seconds<br />
16. Nicolo Castellini (ITA) 1 minute 53.527 seconds<br />
17. Philipp Oettl (GER) 1 minute 53.583 seconds<br />
18. Lukas Trautmann (AUT) 1 minute 53.594 seconds<br />
19. Yui Watanabe (JAP) 1 minute 53.705 seconds<br />
20. Simon Danilo (FRA) 1 minute 53.867 seconds<br />
21. Stefano Manzi (ITA) 1 minute 54.076 seconds<br />
22. Tarran Mackenzie (GBR) 1 minute 54.223 seconds<br />
23. Filippo Scalbi (ITA) 1 minute 54.756 seconds<br />
24. Jorge Martin(ESP) 1 minute 54.960 seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/04/05/kyle-ryde-tops-final-day-of-red-bull-rookies-test-at-estoril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preseason IRTA Test Jerez: Bridgestone Debrief</title>
		<link>http://motogpbrits.com/2012/03/27/preseason-irta-test-jerez-bridgestone-debrief/</link>
		<comments>http://motogpbrits.com/2012/03/27/preseason-irta-test-jerez-bridgestone-debrief/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:15:48 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4770</guid>
		<description><![CDATA[Pre-season testing for the 2012 MotoGP season wrapped up after the conclusion of the Jerez test and a late dash by Repsol Honda’s Casey Stoner in the final hour of play saw the Australian stand supreme at the top of the timesheets once again. Jerez was the first time all twenty-one riders campaigning the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/03/27/preseason-irta-test-jerez-bridgestone-debrief/crutchlow_jerez/" rel="attachment wp-att-4771"><img src="http://motogpbrits.com/wp-content/uploads/2012/03/Crutchlow_Jerez-300x199.jpg" alt="" title="Crutchlow_Jerez" width="300" height="199" class="alignleft size-medium wp-image-4771" /></a>Pre-season testing for the 2012 MotoGP season wrapped up after the conclusion of the Jerez test and a late dash by Repsol Honda’s Casey Stoner in the final hour of play saw the Australian stand supreme at the top of the timesheets once again.</p>
<p>Jerez was the first time all twenty-one riders campaigning the upcoming MotoGP season shared the same circuit , but it made little difference to the reigning champion as his time of 1:38.780 ensured he was the fastest man at each of the IRTA pre-season tests. Stoner’s late burst of speed saw him depose Yamaha’s Jorge Lorenzo into second place, though the 2010 champion’s best time of 1:38.953 showed the potency of the 2012 M1 and the promise of some exciting duels throughout the upcoming season. </p>
<p>The factory Honda and Yamaha teams locked out the top four positions in the standings with Repsol Honda’s Dani Pedrosa third quickest ahead of Ben Spies, while Monster Yamaha Tech3’s Cal Crutchlow continued his excellent pre-season form to finish the final day fifth ahead of Ducati’s Valentino Rossi.</p>
<p>Following data analysis from the second Sepang test, Bridgestone developed a new specification front tyre for Jerez and evaluation of this new front tyre took place alongside continued testing of the 2012 specification front tyre. The data and rider feedback acquired from the experimental front tyre will now be analysed at Bridgestone’s Technical Centre in Japan in support of its ongoing development programme.</p>
<p>As the sun sets on pre-season testing for another year, Bridgestone now shifts its focus to the first race of 2012 which will take place under lights at Qatar’s Losail International Circuit from April 5-8.</p>
<p><em>Bridgestone slick compounds available: Front: Medium & Hard; Rear: Soft &#038; Medium<br />
Weather: Fri: Dry, Sat: Wet/Dry, Sun: Dry. Ambient 17-23°C; Track 17-40°C (Bridgestone measurement)</em></p>
<blockquote><p><strong>Shinji Aoki &#8211; Manager, Bridgestone Motorsport Tyre Development Department</strong><br />
“I am very pleased to have completed our pre-season development programme and we leave Spain having achieved all our technical objectives. At the Sepang tests we met our target of delivering improved warm-up performance, enhanced rider feel and a wide operating temperature range in hot conditions, and at Jerez we wanted to achieve the same performance criteria in cooler conditions. In this regard, the outcome was very positive with riders giving excellent feedback on how the 2012 specification tyres performed in the cooler temperatures and so we approach the season full of optimism.</p>
<p>“As part of our fundamental tyre development programme, we also brought an experimental front tyre for all riders to test at Jerez and we gathered valuable data on this new development. On behalf of Bridgestone I would like to thank all the teams and riders for their efforts in helping us achieve our goals and I look forward to what I am sure will be an exciting season for MotoGP.”</p></blockquote>
<p><em>Source: Bridgestone Motorsport</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/03/27/preseason-irta-test-jerez-bridgestone-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crutchlow very confident and ready to race after finishing final preseason test in fifth</title>
		<link>http://motogpbrits.com/2012/03/25/crutchlow-very-confident-and-ready-to-race-after-finishing-final-preseason-test-in-fifth/</link>
		<comments>http://motogpbrits.com/2012/03/25/crutchlow-very-confident-and-ready-to-race-after-finishing-final-preseason-test-in-fifth/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:16:02 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cal crutchlow]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4758</guid>
		<description><![CDATA[Cal Crutchlow and Andrea Dovizioso enjoyed a successful ending to the winter testing schedule in Jerez today, the Monster Yamaha Tech 3 riders heading to the first race of the 2012 MotoGP World Championship in confident mood. British rider Crutchlow once again excelled with and he set the fifth quickest time after completing an in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/03/25/crutchlow-very-confident-and-ready-to-race-after-finishing-final-preseason-test-in-fifth/crutchlow-jerez-test-2012/" rel="attachment wp-att-4759"><img src="http://motogpbrits.com/wp-content/uploads/2012/03/crutchlow-jerez-test-2012-300x200.jpg" alt="" title="crutchlow jerez test 2012" width="300" height="200" class="alignright size-medium wp-image-4759" /></a>Cal Crutchlow and Andrea Dovizioso enjoyed a successful ending to the winter testing schedule  in Jerez today,  the Monster Yamaha Tech 3 riders heading to the first race of the 2012 MotoGP World Championship in confident mood.</p>
<p>British rider Crutchlow once again excelled with and he set the fifth quickest time after completing an in credible 83-laps.</p>
<p>After yesterday&#8217;s schedule was disrupted by rain and strong winds, Crutchlow was able to assess updated Yamaha electronics and two new Bridgestone front tyres in much more favourable conditions today, and he was able to clock a fastest time of 1.39.613.</p>
<p>The former World Supersport Champion was again the leading non-factory rider and encouragingly his fast and consistent pace was less than 0.1s behind Ben Spies in the Yamaha Factory Racing Team.</p>
<p>The next time for Crutchlow and Dovizoso on track will be on April 5 when they commence practice for the opening round of the new 1000cc era under the floodlights at the Losail International Circuit in Qatar.</p>
<p>Crutchlow and Dovizioso head to Doha full of confidence and boosted by the outstanding performance of Yamaha&#8217;s new YZR-M1 machine in pre-season testing. The competitive level of the 1000cc bike was confirmed again this weekend, with four Yamaha machine&#8217;s inside the top seven places.</p>
<blockquote><p><strong>Cal Crutchlow 5th 1.39.585 – 83 laps:</strong><br />
“I&#8217;m really happy to finish this test in the top five with a very fast pace because we worked through a lot.  Today I only used three sets of tyres in 83 laps, yet I was fast and consistent all day, so it shows we are getting good endurance from the soft and the hard options. The different electronic set-up also helped in acceleration, so it was a very positive and productive day after the rain washed out yesterday. The good thing is we know the bike works very well on a completely different track. The tests in Sepang were crucial but we needed to come to a completely different circuit like Jerez to understand if the bike has a goo d base level for a tighter and shorter track. Yamaha has done a great job because the YZR-M1 works very well. Finishing behind Stoner, Lorenzo, Pedrosa and Spies is obviously good for my confidence and now I&#8217;m looking forward to going to Qatar and racing. I feel ready and much better prepared than last year.” </p></blockquote>
<p><em>Source: Team Tech3</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/03/25/crutchlow-very-confident-and-ready-to-race-after-finishing-final-preseason-test-in-fifth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important first laps in the rain for Crutchlow on 1000cc Yamaha</title>
		<link>http://motogpbrits.com/2012/03/24/important-first-laps-in-the-rain-for-crutchlow-on-1000cc-yamaha/</link>
		<comments>http://motogpbrits.com/2012/03/24/important-first-laps-in-the-rain-for-crutchlow-on-1000cc-yamaha/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:26:43 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cal crutchlow]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4754</guid>
		<description><![CDATA[Cal Crutchlow and Andrea Dovizioso continued their final preparations for the 2012 MotoGP World Championship by battling challenging weather conditions at the Jerez track in Spain today. Rain and gusting winds dominated the majority of the second day of the final pre-season test, but the adverse conditions didn&#8217;t stop Monster Yamaha Tech 3 Team riders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/03/24/important-first-laps-in-the-rain-for-crutchlow-on-1000cc-yamaha/cal-crutchlow-jerez-test-2012-rain/" rel="attachment wp-att-4755"><img src="http://motogpbrits.com/wp-content/uploads/2012/03/Cal-Crutchlow-Jerez-Test-2012-Rain-300x199.jpg" alt="" title="Cal Crutchlow Jerez Test 2012 Rain" width="300" height="199" class="alignleft size-medium wp-image-4755" /></a>Cal Crutchlow and Andrea Dovizioso continued their final preparations for the 2012 MotoGP World Championship by battling challenging weather conditions at the Jerez track in Spain today.</p>
<p>Rain and gusting winds dominated the majority of the second day of the final pre-season test, but the adverse conditions didn&#8217;t stop Monster Yamaha Tech 3 Team riders Crutchlow and Dovizioso from putting in vital laps on the wet weather settings of their YZR-M1 machines.</p>
<p>Crutchlow, who was fifth fastest in breezy but dry conditions yesterday, was impressively fast and competitive too in the rain and his best lap of 1.51.127 had put him in fifth position.</p>
<p>Crutchlow&#8217;s performance was particularly impressive considering he had never previously ridden the YZR-M1 1000cc machine in wet conditions. He slipped down the rankings to 14th after several riders posted quick times on slick tyres in the final 30 minutes when the track had almost completely dried.</p>
<blockquote><p><em>Cal Crutchlow 5th 1.51.127 – 15 laps:</em><br />
“I&#8217;ve never ridden the 1000 in the rain so it was important to get a few laps under my belt today. I only did 16-laps though because it is pointless taking too many risks with the first race so close. The surface wasn&#8217;t actually completely wet when I was out because this track dries so quickly but the first impression of the bike in the wet is really positive. With the extra power it is challenging to ride but I don&#8217;t think more difficult than the 800. Our chassis is quite similar to the 800, so it felt similar but the 1000 bike is definitely a handful. It is a handful to ride in the dry, so it is the same in the wet but I enjoyed it. The big positive today is I only used one set of rain tyres and I think some of the others used three. I think if I had put in a new tyre I could have been fastest in the rain. Hopefully the weather is much better tomorrow because I&#8217;ve got a few things to try. I was fast yesterday without trying the new Bridgestone front tyres, so I think there is some time to be gained with those.&#8221;</p></blockquote>
<p><em>Source: Team Tech3</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/03/24/important-first-laps-in-the-rain-for-crutchlow-on-1000cc-yamaha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crutchlow continues strong testing form at Jerez</title>
		<link>http://motogpbrits.com/2012/03/23/crutchlow-continues-strong-testing-form-at-jerez/</link>
		<comments>http://motogpbrits.com/2012/03/23/crutchlow-continues-strong-testing-form-at-jerez/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:50:53 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cal crutchlow]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4747</guid>
		<description><![CDATA[Monster Yamaha Tech 3 Team riders Cal Crutchlow and Andrea Dovizioso kicked off their final preparations for the 2012 MotoGP World Championship with a positive and productive first day of testing at the Jerez circuit in Spain. Crutchlow continued his outstanding winter testing form to set the fifth fastest time on Yamaha&#8217;s impressive new YZR-M1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/03/23/crutchlow-continues-strong-testing-form-at-jerez/cal-crutchlow-at-irta-test-jerez-2012/" rel="attachment wp-att-4748"><img src="http://motogpbrits.com/wp-content/uploads/2012/03/Cal-Crutchlow-at-IRTA-Test-Jerez-2012-300x199.jpg" alt="" title="Cal Crutchlow at IRTA Test Jerez 2012" width="300" height="199" class="alignleft size-medium wp-image-4748" /></a>Monster Yamaha Tech 3 Team riders Cal Crutchlow and Andrea Dovizioso kicked off their final preparations for the 2012 MotoGP World Championship with a positive and productive first day of testing at the Jerez circuit in Spain.</p>
<p>Crutchlow continued his outstanding winter testing form to set the fifth fastest time on Yamaha&#8217;s impressive new YZR-M1 1000cc machine. Evaluating different set-up options to improve stability on acceleration, the British rider&#8217;s best time of 1.40.130 ensured he was the quickest non-factory team rider and he was less than 0.2s behind factory Yamaha rider Ben Spies.</p>
<p>Having made only one previous visit to the Jerez track in his career, Crutchlow completed a marathon stint of 74-laps to build-up his experience of the circuit. He also managed to gather vital information on Bridgestone&#8217;s hard compound rear tyre option, improving his feeling and confidence throughout to continue the momentum gained in two morale-boosting test sessions at the Sepang circuit in Malaysia.</p>
<blockquote><p><strong> Cal Crutchlow 5th 1.40.130 – 74 laps:</strong><br />
“Today was a positive start to the test and important for me to carry on the momentum we gained in Sepang. I did a lot of laps but I have to do that because this is only my second time at this track and I need to gain some experience so I am in the best shape possible when we return for the race next month. We have made really good progress with the set-up of the bike today and it is good that we have come to a completely different style track compared to Sepang and the bike is working well. We are always looking to improve and the bike is still a bit of a handful to manage exiting the corner, but a real positiv e is that I did my best time today on the hard rear tyre. Last year on the 800 I could never really use the hard tyre, so I&#8217;m pleased about that because today I only did five laps on the soft tyre. Another big plus is my consistency. We talked about improving that over the winter and I&#8217;ve definitely improved in doing more constant times, so it has been a really productive start to the test.”
</p></blockquote>
<p><em>Source: Team Tech3</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/03/23/crutchlow-continues-strong-testing-form-at-jerez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kent ready for season opener in Qatar after productive preseason</title>
		<link>http://motogpbrits.com/2012/03/22/kent-ready-for-season-opener-in-qatar-after-productive-preseason/</link>
		<comments>http://motogpbrits.com/2012/03/22/kent-ready-for-season-opener-in-qatar-after-productive-preseason/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:23:20 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Danny Kent]]></category>
		<category><![CDATA[Moto3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[danny kent]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4741</guid>
		<description><![CDATA[Leading KTM riders Danny Kent and Sandro Cortese were up with the best over three days of tests on the Jerez circuit in Spain for the new Moto3 class of MotoGP. Strong times registered by Cortese and Kent again underlined that they are in good shape ahead of the opening GP in Qatar. Kent and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4742" class="wp-caption alignright" style="width: 310px"><a href="http://motogpbrits.com/2012/03/22/kent-ready-for-season-opener-in-qatar-after-productive-preseason/danny-kent-at-irta-jerez-test-2012-copyright-ben-davies-for-smartfotos-co-uk/" rel="attachment wp-att-4742"><img src="http://motogpbrits.com/wp-content/uploads/2012/03/Danny-Kent-at-IRTA-Jerez-Test-2012-Copyright-Ben-Davies-for-smartfotos.co_.uk_-300x199.jpg" alt="" title="Danny Kent at IRTA Jerez Test 2012 - Copyright Ben Davies for smartfotos.co.uk" width="300" height="199" class="size-medium wp-image-4742" /></a><p class="wp-caption-text">Photo: Ben Davies / www.smartfotos.co.uk</p></div>Leading KTM riders Danny Kent and Sandro Cortese were up with the best over three days of tests on the Jerez circuit in Spain for the new Moto3 class of MotoGP. Strong times registered by Cortese and Kent again underlined that they are in good shape ahead of the opening GP in Qatar.</p>
<p>Kent and Cortese of the Red Bull KTM Ajo team are riding the new KTM Moto3 machine and remained in the top five on all three days of testing. On Monday Kent was third fastest and Cortese was fourth, on Tuesday Cortese was second fastest and Kent was placed third and on Wednesday Kent moved up to second and Cortese was fourth. Also performing well on all three days riding the KTM Moto3 bike was Malaysian rider Zulfahmi Khairuddin of the AirAsia-SIC-Ajo team who was fifth fastest on Day One and Day Three as teams continued to experiment with settings and equipment ahead of the start of the main season.</p>
<p>Sandro Cortese of Germany said on Tuesday that he was concentrating on getting a good feeling for the new KTM bike. “I am quite happy and we are improving day by day. The KTM is working well and we have no big problems but the bike is still new and there are still things to sort out. I feel we can still improve a lot with the electronics and the engine but we will be ready to fight in Doha.” His factory teammate Danny Kent of Britain agreed. “We are changing a few things and still trying different parts but that’s what tests are for.”</p>
<p>Pit Beirer, KTM’s Head of Motorsports was in Jerez for the tests and said the results had been promising and the riders and the KTM Moto3 bike had performed well. “These were good tests for us,” he said. “We can say that over the three days we didn’t have even one technical issue so we are quietly confident that we will be able to fight for a good position in the first GP. The competition is tough but we expected that but all the riders are fit and in good shape.”</p>
<p>There will be a total of nine riders on KTM-powered bikes on the grid for the opening Moto3 GP. It also heralds KTM’s return to the main MotoGP competition since the phasing out of the 250 and 125 cc classes. The Austrian manufacture however never really left the MotoGP paddock having retained a presence with the Red Bull Rookies Cup competition that grooms young riders on KTM machines for a future career in top racing.</p>
<p><strong>Day Three Test Results</strong><br />
1. Maverick VIÑALES (E), Avintia Racing Moto3, 1:46.838 min<br />
<strong>2. Danny KENT (GB), Red Bull KTM Ajo, 1:47.262</strong><br />
3. Romano FENATI (I), Team Italia FMI, 1:47.408<br />
4. Sandro CORTESE (D), Red Bull KTM Ajo, 1:47.437<br />
5. Zulfahmi KHAIRUDDIN (MA), AirAsia-SIC-Ajo, 1:47.491</p>
<p><em>Source: KTM</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2012/03/22/kent-ready-for-season-opener-in-qatar-after-productive-preseason/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rea has difficult test cut short after collision destroys bike</title>
		<link>http://motogpbrits.com/2012/03/22/rea-has-difficult-test-cut-short-after-collision-destroys-bike/</link>
		<comments>http://motogpbrits.com/2012/03/22/rea-has-difficult-test-cut-short-after-collision-destroys-bike/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:13:21 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Gino Rea]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4732</guid>
		<description><![CDATA[Team Federal Oil Gresini Moto2 rider Gino Rea struggled to make progress with set-up work on his Morwaki MD600 on the last day of testing at Jerez and his cause wasn&#8217;t helped by a collision with Marc Marquez, who he was unable to avoid as the Spaniard circulated at slow speed. Both riders escaped injury [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2012/03/22/rea-has-difficult-test-cut-short-after-collision-destroys-bike/00-jerez-irta-m2-19-20-y-21-de-marzo-de-2012/" rel="attachment wp-att-4733"><img src="http://motogpbrits.com/wp-content/uploads/2012/03/Gino-Rea-at-Jerez-Test-2012-300x199.jpg" alt="" title="00 Jerez IRTA M2 19, 20 y 21 de marzo de 2012" width="300" height="199" class="alignright size-medium wp-image-4733" /></a>Team Federal Oil Gresini Moto2 rider Gino Rea struggled to make progress with set-up work on his Morwaki MD600 on the last day of testing at Jerez and his cause wasn&#8217;t helped by a collision with Marc Marquez, who he was unable to avoid as the Spaniard circulated at slow speed.</p>
<p>Both riders escaped injury but Rea&#8217;s machine was destroyed and it brought his test to an early conclusion. Over three days at the Spanish circuit the English rider has worked tirelessly on his suspension package and general set-up without making a significant step forward although the team will now base their work around his feedback as they look to provide him with a more competitive machine in Qatar.</p>
