<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Brits &#187; valencia</title>
	<atom:link href="http://motogpbrits.com/tag/valencia/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpbrits.com</link>
	<description>Cal Crutchlow, Scott Redding, Kev Coghlan, Bradley Smith, Danny Webb, Danny Kent, Taylor Mackenzie, Harry Stafford &#124; MotoGP, 125cc, Moto2, Red Bull Rookies</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scott Redding &#8220;Really Happy&#8221; With New Kalex Bike At Valencia Test</title>
		<link>http://motogpbrits.com/2011/11/18/scott-redding-really-happy-with-new-kalex-bike-at-valencia-test/</link>
		<comments>http://motogpbrits.com/2011/11/18/scott-redding-really-happy-with-new-kalex-bike-at-valencia-test/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Redding]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4372</guid>
		<description><![CDATA[The Marc VDS Racing Team today concluded a successful three-day test at the Ricardo Tormo circuit in Valencia. Despite rain disrupting two of the three days, both Scott Redding and Mika Kallio were able to continue their familiarisation with the Kalex Moto2 machines they will both campaign in Marc VDS colours in 2012. Scott recorded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/11/18/scott-redding-really-happy-with-new-kalex-bike-at-valencia-test/img_2413/" rel="attachment wp-att-4373"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/IMG_2413-300x200.jpg" alt="" title="IMG_2413" width="300" height="200" class="alignright size-medium wp-image-4373" /></a>The Marc VDS Racing Team today concluded a successful three-day test at the Ricardo Tormo circuit in Valencia. Despite rain disrupting two of the three days, both Scott Redding and Mika Kallio were able to continue their familiarisation with the Kalex Moto2 machines they will both campaign in Marc VDS colours in 2012.</p>
<p>Scott recorded the third fastest lap time on the opening day, which was also the first time the 18-year-old Briton had tested the Kalex Moto2 machine. With track conditions deteriorating on the second and third day of the test, Redding switched his focus to refining a wet set-up on the bike and addressing some minor clutch issues.</p>
<p>Scott will be attending the Motorcycle Live show at the Birmingham NEC on Saturday 19th and Monday 21st November, before heading to Jerez with Marc VDS teammate Kallio to complete three final days of testing before the test ban comes into force on 1st December.</p>
<blockquote><p><strong>Scott Redding #45: 1&#8217;36.2<br />
</strong>&#8220;I&#8217;m really happy with the Kalex bike. We changed very little during this test, basically I rode the bike as it was supplied, yet it felt good and the lap times on the first day came fairly easy. The bike is physically bigger, so I can get tucked in easier, and it turns in really well, which is a problem we&#8217;ve had in previous seasons. It&#8217;s already competitive, but I know we can improve things further once we really get to work on the set-up. Although the weather here has been a bit hit and miss, overall the three days have been extremely positive for us. Now it&#8217;s off to the NEC for Motorcycle Live, before heading back out to Spain for the final test of 2011 at Jerez.</p></blockquote>
<blockquote><p><strong>Marc van der Straten: President, Marc VDS Racing Team<br />
</strong>&#8220;The team as a whole has worked extremely well during the 2011 season but, unfortunately, this wasn&#8217;t reflected in the results. Scott and Mika are both capable of winning races in Moto2, but it seems there was something missing from the equation this season. While Scott and Mika will both stay with the team next year, we have made some significant changes in the Marc VDS pit box for 2012. The biggest of these being a switch to Kalex machinery, which we believe is better suited to both our riders. Equally important is the level of support we receive from Kalex, as this is critical in such a closely contested championship as Moto2. After an extremely successful first test with the Kalex Moto2 bikes here in Valencia, I am confident that we have made the right decisions with both our rider line up and our choice of machinery. Already I am looking forward to a much stronger championship challenge in 2012.&#8221;</p></blockquote>
<p><em>Source: Marc VDS Racing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/18/scott-redding-really-happy-with-new-kalex-bike-at-valencia-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisive errors and historic victory mark penultimate round of Spanish Championship</title>
		<link>http://motogpbrits.com/2011/11/14/decisive-errors-and-historic-victory-mark-penultimate-round-of-spanish-championship/</link>
		<comments>http://motogpbrits.com/2011/11/14/decisive-errors-and-historic-victory-mark-penultimate-round-of-spanish-championship/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:34:10 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cev buckler]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4364</guid>
		<description><![CDATA[The Circuit of Valencia has witnessed a day with all the ingredients to satisfy the 15.000 fans who have gathered for the penultimate round of the CEV Buckler in 2011: historic victories, heavy hits and decisive crashes, in an atmosphere like a war of nerves since the rainfall early in the morning left the track [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/11/14/decisive-errors-and-historic-victory-mark-penultimate-round-of-spanish-championship/vinales/" rel="attachment wp-att-4365"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/vinales-300x199.jpg" alt="" title="vinales" width="300" height="199" class="alignright size-medium wp-image-4365" /></a>The Circuit of Valencia has witnessed a day with all the ingredients to satisfy the 15.000 fans who have gathered for the penultimate round of the CEV Buckler in 2011: historic victories, heavy hits and decisive crashes, in an atmosphere like a war of nerves since the rainfall early in the morning left the track in very complicated conditions. </p>
<p>Miguel Angel Oliveira has the honor of being the first rider to get a win in the CEV Buckler riding a Moto3 bike. The race began with a big moment as the championship leader, Alex Rins, botched the start and was relegated to last, beginning a frantic comeback. Marquez also didn&#8217;t start well and was seventh in the first lap. At the front Oliveira and Josep Rodriguez began to fight for first place, while Marquez was fighting for third with Bagnaia and Rins was already up to sixth place halfway through the race. In the final part, Oliveira began to string together fastest laps to claim a spectacular victory, followed by Rodriguez and Marquez with Rins in fourth, minimizing the damage of his mistake at the start. Looking at the championship, Oliveira has not gotten any points, so Marquez takes the 20 points for second place and Rins 16 points for third and he goes to the final race at Jerez with a 13-point lead in the championship.</p>
<p>In Moto2 Isaac Viñales &#8211; Maverick&#8217;s cousin &#8211; has taken his first win in this category of the CEV Buckler, winning a race which may have decided the championship. The PromoHarris rider dominated the race from beginning to end, oblivious to the position changes in the large group behind him, consisting of Linfoot, Coghlan, Morales, Torres and Ramos. Torres was dedicated to stick with Morales, hanging on his rear wheel and following his actions. The track was drying up and they rode faster and faster, but at the expense of degrading the wet tyres quickly. With two laps to go and Viñales leading, Ramos topped a great comeback with going into second followed by Torres, shortly before Morales went off track and was relegated to eighth position in the end. This leaves Torres with an increased championship lead of 13 points ahead of Morales and one hand on the title.</p>
<p>In Stock Extreme Ivan Silva has once again demonstrated that he is the rider in best form and while Barragan dominated the start of the Championship, taking three consecutive wins, today Silva won his third consecutive race. The race didn&#8217;t have the thrill of the ones before, with well-established leading positions. Only the last lap offered some excitement with an intense battle between Fores and Barragan which was decided in favor of Fores and therefore leaves Silva with a 13-points lead before the last race. Alejandro Mariñelarena was sixth and is already the mathematical champion in the privateer category. </p>
<p>In the Kawasaki Ninja Cup it&#8217;s been victory and triumph for Adrià Araujo who throughout the race was in a close fight with Julio Palao and his main rival, Antonio Alarte, who he beat by only two tenths of a second. </p>
<p>The seventh and final round of the CEV Buckler 2011 season will be held next Sunday, November 20th, at the Circuito de Jerez.</p>
<p><em>Source: CEV Buckler</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/14/decisive-errors-and-historic-victory-mark-penultimate-round-of-spanish-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coghlan secures seventh place in damp and tricky conditions at Valencia</title>
		<link>http://motogpbrits.com/2011/11/14/coghlan-secures-seventh-place-in-damp-and-tricky-conditions-at-valencia/</link>
		<comments>http://motogpbrits.com/2011/11/14/coghlan-secures-seventh-place-in-damp-and-tricky-conditions-at-valencia/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:00:52 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Kev Coghlan]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cev buckler]]></category>
		<category><![CDATA[kev coghlan]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4358</guid>
		<description><![CDATA[FTR MOTO was reunited with Kev Coghlan and the Joe Darcey Team to take seventh place in Sunday’s sixth round of the CEV Buckler Spanish Moto2 Championship at Valencia. Coghlan, riding the FOGI Racing M211 machine campaigned by Kenny Noyes in this year’s World Championship, qualified fifth before finishing seventh in the damp and tricky [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/11/14/coghlan-secures-seventh-place-in-damp-and-tricky-conditions-at-valencia/valencia-moto2/" rel="attachment wp-att-4359"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/Valencia-Moto2-300x199.jpg" alt="" title="Valencia Moto2" width="300" height="199" class="alignright size-medium wp-image-4359" /></a>FTR MOTO was reunited with Kev Coghlan and the Joe Darcey Team to take seventh place in Sunday’s sixth round of the CEV Buckler Spanish Moto2 Championship at Valencia.</p>
<p>Coghlan, riding the FOGI Racing M211 machine campaigned by Kenny Noyes in this year’s World Championship, qualified fifth before finishing seventh in the damp and tricky conditions.</p>
<p>Coghlan led the race into the first corner and was involved in a battle throughout the 19-lap affair before finishing just 0.023s behind former 125cc Grand Prix rider Tomoyoshi Koyama in a race which set a new record of 38 riders in a Spanish Moto2 race.</p>
<p>&#8220;It was a tough race in those conditions and easy to make little mistakes&#8221;, said Coghlan. &#8220;But overall it was great to be working with the FTR guys and with the Joe Darcey Team again and I’d like to thank Angus Borland of FOGI Racing and everyone for the opportunity.&#8221;</p>
<p>Coghlan will now contest the seventh and final round of the CEV Buckler Spanish Moto2 Championship at Jerez this coming Sunday, November 20.</p>
<p>&#8220;Kev rode intelligently in the conditions and it was his first time on the Michelins with the M211 in a race so there was plenty for him to think about&#8221;, said FTR’s Steve Bones.</p>
<p>He added: &#8220;We’ve had a pretty satisfactory weekend at Valencia – after also qualifying in the top five – Kev set his fastest lap on the penultimate lap and we definitely have something to build on at Jerez this coming weekend.&#8221;</p>
<p><em>Source: FTR Moto</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/14/coghlan-secures-seventh-place-in-damp-and-tricky-conditions-at-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Championship draws to a close with all titles still up for grabs, Kev Coghlan back on track</title>
		<link>http://motogpbrits.com/2011/11/11/spanish-championship-draws-to-a-close-with-all-titles-still-up-for-grabs-kev-coghlan-back-on-track/</link>
		<comments>http://motogpbrits.com/2011/11/11/spanish-championship-draws-to-a-close-with-all-titles-still-up-for-grabs-kev-coghlan-back-on-track/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:08:40 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Kev Coghlan]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cev buckler]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4353</guid>
		<description><![CDATA[One week after the Gran Premio Generali de la Comunitat Valenciana the penultimate round of the 2011 CEV Buckler arrives at the Ricardo Tormo Circuit, and all signs point to a weekend packed full of action with a total of 153 riders in action and the title in each category still to be decided. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/11/11/spanish-championship-draws-to-a-close-with-all-titles-still-up-for-grabs-kev-coghlan-back-on-track/kev-coghlan-cev-supersport-2/" rel="attachment wp-att-4354"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/kev-coghlan-cev-supersport-216x300.jpg" alt="" title="kev-coghlan-cev-supersport" width="216" height="300" class="alignright size-medium wp-image-4354" /></a>One week after the Gran Premio Generali de la Comunitat Valenciana the penultimate round of the 2011 CEV Buckler arrives at the Ricardo Tormo Circuit, and all signs point to a weekend packed full of action with a total of 153 riders in action and the title in each category still to be decided.</p>
<p>The 125GP/Moto3 class will see 46 riders on track, seven of which will be on Moto3 machinery signifying the largest number of the 250cc four-strokes on track to date. Notable entrants amongst those will be Japanese youngster Kenta Fujii, perhaps the rider with the most experience on board a Moto3 and who has won Japanese Championship races riding the machinery. Portuguese rider Miguel Oliveira will also compete, riding for the Monlau Competición team.</p>
<p>Close attention will also undoubtedly be paid to Alex Rins and Alex Márquez, the two Team CatalunyaCaixa Repsol riders currently separated by 16 points in the standings. Rins has a mathematical chance to seal the title in Valencia, but this is a battle likely to go down to the final round a week later at Jerez.</p>
<p>Another rider with the opportunity to wrap up the title this weekend at Valencia is Jordi Torres, leader in the Moto2 class and who approaches this round with a five-point advantage over Carmelo Morales. The category will field 42 riders this weekend with the likes of Kev Coghlan, Pau Tortosa and Pere Tutusaus on track. Also riding will be Elena Rosell, who took part in the GP just a week earlier.</p>
<p>The situation is even tighter in the Stock Extreme standings, with Iván Silva leading by just four points over Santiago Barragán. In the privateer classification Alejandro Mariñelarena has almost sealed the title.</p>
<p>The only category in which the Champion will definitely be crowned at this round is the Kawasaki Ninja Cup, which will run its final race of the season this weekend. The race will be a case of all or nothing for Adrià Araujo and Antonio Alarte. The pair arrives at Valencia level on points and whoever finishes in front of the other this weekend will be Champion.</p>
<p><em>Source: CEV Buckler</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/11/spanish-championship-draws-to-a-close-with-all-titles-still-up-for-grabs-kev-coghlan-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crutchlow completes positive 1000cc debut in Valencia test</title>
		<link>http://motogpbrits.com/2011/11/09/crutchlow-completes-positive-1000cc-debut-in-valencia-test/</link>
		<comments>http://motogpbrits.com/2011/11/09/crutchlow-completes-positive-1000cc-debut-in-valencia-test/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:03:25 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cal crutchlow]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4341</guid>
		<description><![CDATA[Monster Yamaha Tech 3 Team rider Cal Crutchlow concluded a successful first test on board Yamaha&#8217;s new YZR-M1 1000cc MotoGP machine at the Ricardo Tormo Circuit in Valencia today. Taking advantage of gloriously sunny conditions during the two-day test, the 26-year-old completed 142 laps and was able to give Yamaha engineering staff a wealth of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/11/09/crutchlow-completes-positive-1000cc-debut-in-valencia-test/cal-test-valencia/" rel="attachment wp-att-4342"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/cal-test-valencia-300x199.jpg" alt="" title="cal test valencia" width="300" height="199" class="alignright size-medium wp-image-4342" /></a>Monster Yamaha Tech 3 Team rider Cal Crutchlow concluded a successful first test on board Yamaha&#8217;s new YZR-M1 1000cc MotoGP machine at the Ricardo Tormo Circuit in Valencia today.</p>
<p>Taking advantage of gloriously sunny conditions during the two-day test, the 26-year-old completed 142 laps and was able to give Yamaha engineering staff a wealth of information and data.</p>
<p>The British rider set a best lap time of 1.33.652 on the opening day as he quickly got to grips with the new bike and the 2012 spec Bridgestone tyres. Crutchlow made a significant step today and as he got more comfortable with the new generation YZR-M1, he was able to lap 1.1s faster to finish fourth on the final timesheets with a best lap of 1.32.550.</p>
<p>Crutchlow and Dovizioso will continue their preparations for the 2012 World Championship campaign at the Sepang International Circuit in Malaysia on January 31.</p>
<blockquote><p><strong>Cal Crutchlow 1.32.550 – 142 laps:</strong><br />
“This was a very important test to get used to the new 1000cc YZR-M1 and thankfully the weather was in our favour and we could get in a lot of laps to understand the early potential of the bike. The 1000 seems to suit my style a little better and I have to say that Yamaha has done a very good job and we are already working from a strong base. The bike feels quite similar to the 800 YZR-M1 but Yamaha has managed to keep the strong points of this year&#8217;s bike. You can immediately feel the extra horsepower, which is impressive, but I&#8217;m happy because I could keep a very consistent pace. I&#8217;m looking forward to the winter break now. I learned a lot in my first season in MotoGP that will help me be much stronger in 2012. I&#8217;d like to thank all my Monster Yamaha Tech 3 crew for their efforts this year. They&#8217;ve given me their maximum support and I am grateful for that.”</p></blockquote>
<p><em>Source: Team Tech3</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/09/crutchlow-completes-positive-1000cc-debut-in-valencia-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone reviews first test of 2012 season at Valencia</title>
		<link>http://motogpbrits.com/2011/11/09/bridgestone-reviews-first-test-of-2012-season-at-valencia/</link>
		<comments>http://motogpbrits.com/2011/11/09/bridgestone-reviews-first-test-of-2012-season-at-valencia/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:07:20 +0000</pubDate>
		<dc:creator>SV</dc:creator>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=4336</guid>
		<description><![CDATA[During the two-day official MotoGP test at the Valencia circuit, Bridgestone debuted the final specification 2012 tyres, providing them to all teams for the duration of the test. The test was conducted mostly with the new-era 1000cc machines including five Claiming Rule Team (CRT) bikes from BQR Inmotec, BQR FTR, TeamLaglisse and the Grellini Team. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motogpbrits.com/2011/11/09/bridgestone-reviews-first-test-of-2012-season-at-valencia/g_spies_b/" rel="attachment wp-att-4337"><img src="http://motogpbrits.com/wp-content/uploads/2011/11/G_Spies_B-300x199.jpg" alt="" title="G_Spies_B" width="300" height="199" class="alignright size-medium wp-image-4337" /></a>During the two-day official MotoGP test at the Valencia circuit, Bridgestone debuted the final specification 2012 tyres, providing them to all teams for the duration of the test.</p>
<p>The test was conducted mostly with the new-era 1000cc machines including five Claiming Rule Team (CRT) bikes from BQR Inmotec, BQR FTR, TeamLaglisse and the Grellini Team. Every rider’s tyre allocation comprised only the 2012 tyres, marking the first full usage of the 2012 tyres that Bridgestone have been developing for one year.</p>
<p>The new family of tyres has been developed with the objectives of achieving easier riding characteristics by improving warm-up performance and with a wider temperature operating range, and rider feedback is positive.</p>
<p>This is an important test not only from a tyre perspective but because it is the first time that next year’s rider changes take effect and the 1000cc bikes have been on track at the same time.</p>
<p><em>Bridgestone slick compounds available: Front: Soft, Medium.   Rear (asymmetric): Medium, Hard</em></p>
<p><strong>Tohru Ubukata – General Manager, Bridgestone Motorsport Tyre Development Department </strong><br />
“This test was the first opportunity for us to give all the riders our finalised 2012 specification tyres so it was very important for us. Every rider used our 2012 spec tyres for both days of testing on the new era of 1000cc machines, including five of the new CRT bikes. </p>
<p>“The tyres we supplied are those that will be used for next season, but this test was the first official one for the 1000c bikes so this is the first stage in learning these new machines so we are not resting on our laurels. We will keep learning their characteristics with each test and continue our tyre development into and through next season.</p>
<p>“We started developing this new family of tyres from the post-Valencia test at this time last year and used every test opportunity during this season to continue with our development programme, and I am confident what we have will be a marked step forward in addressing the specific concerns from this year. </p>
<p>“Specifically, our objectives from these new tyres are to make their grip characteristics easier to manage, to improve warm-up performance and to increase their temperature operating range. From the data we have collected from the last two days, I am satisfied that we have met these objectives and rider feedback has been positive so I am confident for tyre performance next year. I’m also happy with the positive feedback even from CRT teams about our new tyre and its warm-up performance.</p>
<p>“I’d like to thank all the teams and riders for their support these last two days and for the significant role they have all played in developing these tyres this year, for the time they dedicated on track and for their feedback and comments.”</p>
<p><em>Source: Bridgestone Motorsport</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motogpbrits.com/2011/11/09/bridgestone-reviews-first-test-of-2012-season-at-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia GP: Moto2 Race Results</title>
		<link>http://motogpbrits.com/2010/11/07/valencia-gp-moto2-race-results/</link>
		<comments>http://motogpbrits.com/2010/11/07/valencia-gp-moto2-race-results/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 13:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://motogpbrits.com/?p=1171</guid>
		<description><![CDATA[Pos Nº Rider Bike Laps Time Delay/Retirement 1 17 Karel Abraham FTR/Honda 27 43&#8217;49.499 2 29 Andrea Iannone Speed Up/Honda 27 43&#8217;50.021 0.522 3 60 Julian Simon Suter/Honda 27 43&#8217;50.082 0.583 4 12 Thomas Luthi Moriwaki/Honda 27 43&#8217;50.259 0.760 5 45 Scott Redding Suter/Honda 27 43&#8217;53.704 4.205 6 15 Alex de Angelis Motobi/Honda 27 43&#8217;54.884 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pos 	 Nº 	 Rider 	 Bike 	 Laps 	 Time 	 Delay/Retirement<br />
</strong>1	17 	Karel Abraham	FTR/Honda	27	43&#8217;49.499<br />
2	29 	Andrea Iannone	Speed Up/Honda	27	43&#8217;50.021	0.522<br />
3	60 	Julian Simon	Suter/Honda	27	43&#8217;50.082	0.583<br />
4	12 	Thomas Luthi	Moriwaki/Honda	27	43&#8217;50.259	0.760<br />
5	45 	Scott Redding	Suter/Honda	27	43&#8217;53.704	4.205<br />
6	15 	Alex de Angelis	Motobi/Honda	27	43&#8217;54.884	5.385<br />
7	3 	Simone Corsi	Motobi/Honda	27	44&#8217;00.898	11.399<span id="more-1171"></span><br />
8	40 	Sergio Gadea	Pons Kalex/Honda	27	44&#8217;10.919	21.420<br />
9	77 	D.Ägerter	Suter/Honda	27	44&#8217;11.938	22.439<br />
10	2 	Gábor Talmácsi	Speed Up/Honda	27	44&#8217;12.411	22.912<br />
11	16 	Jules Cluzel	Suter/Honda	27	44&#8217;13.010	23.511<br />
12	9 	Kenny Noyes	Promo Harris/Honda	27	44&#8217;14.668	25.169<br />
13	6 	Alex Debon	FTR/Honda	27	44&#8217;20.070	30.571<br />
14	68 	Yonni Hernández	BQR/Honda	27	44&#8217;20.576	31.077<br />
15	19 	Xavier Simeon	Moriwaki/Honda	27	44&#8217;20.775	31.276<br />
16	46 	Javier Fores	AJR/Honda	27	44&#8217;22.880	33.381<br />
17	25 	Alex Baldolini	ICP/Honda	27	44&#8217;23.047	33.548<br />
18	72 	Yuki Takahashi	Tech 3/Honda	27	44&#8217;27.055	37.556<br />
19	71 	Claudio Corti	Suter/Honda	27	44&#8217;28.101	38.602<br />
20	56 	Michael Ranseder	Suter/Honda	27	44&#8217;28.262	38.763<br />
21	55 	Hector Faubel	Suter/Honda	27	44&#8217;29.039	39.540<br />
22	14 	R.Wilairot	Bimota/Honda	27	44&#8217;29.334	39.835<br />
23	43 	Román Ramos	Mir/Honda	27	44&#8217;29.348	39.849<br />
24	35 	Raffaele De Rosa	Tech 3/Honda	27	44&#8217;30.018	40.519<br />
25	44 	Roberto Rolfo	Suter/Honda	27	44&#8217;32.302	42.803<br />
26	63 	Mike Di Meglio	Suter/Honda	27	44&#8217;33.733	44.234<br />
27	8 	Anthony West	MZ/Honda	27	44&#8217;51.221	1&#8217;01.722<br />
28	5 	Joan Olive	Promo Harris/Honda	27	44&#8217;51.530	1&#8217;02.031<br />
29	61 	Vladimir Ivanov	Moriwaki/Honda	27	44&#8217;59.025	1&#8217;09.526<br />
30	24 	Toni Elías	Moriwaki/Honda	27	45&#8217;15.028	1&#8217;25.529<br />
31	88 	Yannick Guerra	Moriwaki/Honda	26	43&#8217;50.836	1 Lap<br />
